Booking Details - 2026-00009879
Subject Information
- Name
- Carroll, Phillip R
- Subject Number
- 4809845
- Date of Birth
- 07/12/1999
- Age
- 27
- Gender
- Male
- Race
- Black or African American
- Height
- 75.00
- Weight
- 165.0
- Address
- 1124 MC CLENDON ST, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/14/2026 11:28 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021809 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021810 | No Bond | $0.00 | 1 | |
| 2026-00021811 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021812 | Cash or Surety | $500.00 | 1 | |
| 2026-00021813 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021813 | DWLS W/Knowledge 2nd Offense | 08/14/2026 | 2026-00032921 | 26CF045097A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021812 | Reckless Driving | 08/14/2026 | 2026-00032921 | 26CF045097A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021811 | Excess of the Speed Limit by 50MPH or More | 08/14/2026 | 2026-00032921 | 26CF045097A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00021810 | VOP | 08/14/2026 | 2026-00032921 | 22CF033039A | Committed | 09/25/2026 | Henderson, Steven | Cocoa Police Department | Committed |
| 2026-00021809 | Flee/Elude LEO With Lights/Siren | 08/14/2026 | 2026-00032921 | 26CF045097A | Committed | 09/10/2026 | Silverman, David | Cocoa Police Department | Committed |
Booking History
Booking #: 2026-00009879
|
Date: 08/14/2026 11:28 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021809 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021810 | No Bond | $0.00 | 1 | |
| 2026-00021811 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021812 | Cash or Surety | $500.00 | 1 | |
| 2026-00021813 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Flee/Elude LEO With Lights/Siren | 08/14/2026 | Committed | Felony | 09/10/2026 | Silverman, David | Cocoa Police Department | Committed |
| VOP | 08/14/2026 | Committed | 09/25/2026 | Henderson, Steven | Cocoa Police Department | Committed | |
| DWLS W/Knowledge 2nd Offense | 08/14/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Reckless Driving | 08/14/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Excess of the Speed Limit by 50MPH or More | 08/14/2026 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2025-00013766
|
Date: 10/31/2025 06:55 PM
Released
| 07/05/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00030292 | Not Applicable | $0.00 | 1 | |
| 2025-00030293 | Not Applicable | $0.00 | 1 | |
| 2026-00002107 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 10/31/2025 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| VOP | 10/31/2025 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed | |
| VOP | 10/31/2025 | Committed | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00012391
|
Date: 10/15/2022 08:19 PM
Released
| 10/16/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00028395 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery | 10/15/2022 | Committed | Misdemeanor | 10/16/2022 | Initial Appearance | Rockledge Police Department | Committed |
Booking #: 2022-00012218
|
Date: 10/12/2022 02:58 AM
Released
| 10/14/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00028000 | Cash or Surety | $1,000.00 | 1 | |
| 2022-00028001 | Cash or Surety | $1,000.00 | 1 | |
| 2022-00028002 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 10/11/2022 | Committed | Misdemeanor | 11/03/2022 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| DWLS With Knowledge | 10/11/2022 | Committed | Misdemeanor | 11/03/2022 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 10/11/2022 | Committed | Misdemeanor | 11/03/2022 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00007309
|
Date: 06/19/2022 12:48 AM
Released
| 06/21/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00016848 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00016849 | Cash or Surety | $500.00 | 1 | |
| 2022-00016850 | Cash or Surety | $5,000.00 | 1 | |
| 2022-00016851 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00016852 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contribute Delinquency of Child | 06/18/2022 | Committed | Misdemeanor | 07/21/2022 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Tamper With Evidence in Criminal Proceeding | 06/18/2022 | Committed | Felony | 07/21/2022 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Child Abuse WO Great Bodily Harm-Simple Asslt | 06/18/2022 | Committed | Felony | 07/21/2022 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 06/18/2022 | Committed | Misdemeanor | 07/21/2022 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 06/18/2022 | Committed | Felony | 07/21/2022 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00001878
|
Date: 02/10/2020 06:41 PM
Released
| 08/03/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00004163 | Not Applicable | $0.00 | 1 | |
| 2020-00004346 | Not Applicable | $0.00 | 1 | FTA (2CTS) |
| 2020-00004347 | Not Applicable | $0.00 | 1 | RECKLESS DRIVING |
| 2020-00004348 | Not Applicable | $0.00 | 1 | NO DL |
| 2020-00017592 | No Bond | $0.00 | 1 | BURG CONVEY W/ ASSAULT OR BATT |
| 2020-00017593 | No Bond | $0.00 | 1 | ROBB W/ WPN |
| 2020-00017594 | No Bond | $0.00 | 1 | FLEE/ELUDE W/ LIGHTS AND SIRENS |
| 2020-00017595 | No Bond | $0.00 | 1 | RAWV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/10/2020 | Committed | Felony | No Court Date Set | Maloney, Nancy | Probation and Parole Titusville Office | Committed |
| Remanded on Felony Charges | 02/10/2020 | Committed | Felony | No Court Date Set | Maloney, Nancy | Probation and Parole Titusville Office | Committed |
| Remanded on Felony Charges | 02/10/2020 | Committed | Felony | No Court Date Set | Maloney, Nancy | Probation and Parole Titusville Office | Committed |
| Remanded on Felony Charges | 02/10/2020 | Committed | Felony | No Court Date Set | Maloney, Nancy | Probation and Parole Titusville Office | Committed |
| Remanded on Misdemeanor Charges | 02/12/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Probation and Parole Titusville Office | Committed |
| Remanded on Misdemeanor Charges | 02/12/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Probation and Parole Titusville Office | Committed |
| Court Order-Misdemeanor | 02/12/2020 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Probation and Parole Titusville Office | Committed |
| VOP | 02/10/2020 | Committed | No Court Date Set | Maloney, Nancy | Probation and Parole Titusville Office | Committed |
Booking #: 2016-00006875
|
Date: 05/19/2016 10:22 PM
Released
| 02/26/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00014716 | No Bond | $0.00 | 1 | |
| 2016-00014717 | No Bond | $0.00 | 1 | |
| 2016-00014718 | No Bond | $0.00 | 1 | |
| 2016-00014719 | No Bond | $0.00 | 1 | |
| 2016-00014720 | Not Applicable | $0.00 | 1 | |
| 2016-00014721 | Not Applicable | $0.00 | 1 | |
| 2016-00014722 | Not Applicable | $0.00 | 1 | |
| 2016-00014723 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 05/19/2016 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Leave Scene Crash w/Prop Damage | 05/19/2016 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Grand Theft Mtr Veh | 05/19/2016 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 05/19/2016 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Resist Officer W Violence-Simple Asslt | 05/19/2016 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Fleeing & Eluding LEO at High Speed | 05/19/2016 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Robbery With Weapon | 05/19/2016 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Burgl W Assault or Battery choice 2 | 05/19/2016 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |