Booking Details - 2026-00009927
Subject Information
- Name
- Jackson, Dariel Jhani
- Subject Number
- 4009359
- Date of Birth
- 11/20/1990
- Age
- 35
- Gender
- Female
- Race
- Black or African American
- Height
- 63.00
- Weight
- 150.0
- Address
- 722 LAKE GEORGE DR, Melbourne, FLORIDA 32940
No photo available
Booking Information
- Booking Date
- 8/15/2026 11:07 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021889 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021890 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00021890 | Resist Officer WO Viol | 08/15/2026 | 2026-00251435 | 26MM045144A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00021889 | Battery - Touch Strike / DV / Dating Viol | 08/15/2026 | 2026-00251435 | 26MM045144A | Committed | 09/14/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009927
|
Date: 08/15/2026 11:07 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021889 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00021890 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch Strike / DV / Dating Viol | 08/15/2026 | Committed | Misdemeanor | 09/14/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/15/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00009449
|
Date: 07/20/2023 11:07 PM
Released
| 01/16/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00020945 | Not Applicable | $0.00 | 1 | |
| 2023-00020946 | Not Applicable | $0.00 | 1 | |
| 2023-00020948 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 07/20/2023 | Committed | Misdemeanor | 04/19/2024 | Segal, Robert | Melbourne Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 07/20/2023 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 07/20/2023 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2023-00002882
|
Date: 03/06/2023 03:10 PM
Released
| 04/14/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00006670 | Cash or Surety | $500.00 | 1 | |
| 2023-00006671 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court Misdemeanor | 03/06/2023 | Committed | Misdemeanor | 04/25/2023 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 03/06/2023 | Committed | Misdemeanor | 05/16/2023 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00008791
|
Date: 07/22/2022 10:18 PM
Released
| 08/25/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00020262 | Community Supervision | $0.00 | 1 | |
| 2022-00021083 | Not Applicable | $0.00 | 1 | DISORD CONDUCT (AMENDED) |
| 2022-00021084 | Not Applicable | $0.00 | 1 | CRIM MISCH |
| 2022-00021085 | Not Applicable | $0.00 | 1 | VIOL INJUNCTION DV |
| 2022-00021086 | Not Applicable | $0.00 | 1 | BATT DV |
| 2022-00021141 | Not Applicable | $0.00 | 1 | |
| 2022-00021142 | Not Applicable | $0.00 | 1 | |
| 2022-00021143 | Not Applicable | $0.00 | 1 | DISORD CONDUCT (AMENDED) |
| 2022-00021995 | Not Applicable | $0.00 | 1 | RAWOV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Dom Viol W Bodily Harm | 06/26/2022 | Committed | Misdemeanor | 09/08/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/30/2022 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00014035
|
Date: 11/21/2021 08:18 PM
Released
| 11/30/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00033485 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00033486 | Cash or Surety | $500.00 | 1 | |
| 2021-00033497 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00033551 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00033561 | Release on Recognizance | $0.00 | 1 | |
| 2021-00034058 | Cash or Surety | $2,500.00 | 1 | |
| 2021-00034059 | Cash or Surety | $500.00 | 1 | |
| 2021-00034060 | Cash or Surety | $500.00 | 1 | |
| 2021-00034081 | Cash or Surety | $1,000.00 | 1 | |
| 2021-00034082 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 11/28/2021 | Committed | Misdemeanor | 01/07/2022 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 11/28/2021 | Committed | Misdemeanor | 01/07/2022 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 11/28/2021 | Committed | Misdemeanor | 01/07/2022 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 11/28/2021 | Committed | Misdemeanor | 01/12/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 11/28/2021 | Committed | Misdemeanor | 01/12/2022 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 11/21/2021 | Committed | Misdemeanor | 12/13/2021 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 11/22/2021 | Committed | Misdemeanor | 12/13/2021 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Battery - Dating Viol | 11/21/2021 | Committed | Misdemeanor | 12/13/2021 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 11/21/2021 | Committed | Misdemeanor | 12/13/2021 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 11/21/2021 | Committed | Misdemeanor | 12/13/2021 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00012015
|
Date: 10/01/2021 11:43 PM
Released
| 10/03/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00028781 | Cash or Surety | $2,500.00 | 1 | |
| 2021-00028782 | Cash or Surety | $500.00 | 1 | |
| 2021-00028783 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 10/01/2021 | Committed | Misdemeanor | 10/28/2021 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 10/01/2021 | Committed | Misdemeanor | 10/28/2021 | Silverman, David | Brevard County Sheriff's Office | Committed |
| Abuse Elderly or Disabled Adult WO Great Harm - Simple Assault | 10/01/2021 | Attempted | Felony | 10/28/2021 | Silverman, David | Brevard County Sheriff's Office | Attempted |
Booking #: 2021-00010622
|
Date: 08/28/2021 08:32 PM
Released
| 09/09/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00025373 | Cash or Surety | $1,000.00 | 1 | |
| 2021-00025374 | Cash or Surety | $500.00 | 1 | |
| 2021-00025375 | Cash or Surety | $5,000.00 | 1 | |
| 2021-00025376 | Release on Recognizance | $0.00 | 1 | 2CTS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 08/28/2021 | Committed | Misdemeanor | 09/30/2021 | Brown, Thomas | Rockledge Police Department | Committed |
| Resist Officer W Violence-Agg Asslt | 08/28/2021 | Committed | Felony | 09/30/2021 | Brown, Thomas | Rockledge Police Department | Committed |
| Criminal Mischief $200 and Under | 08/28/2021 | Committed | Misdemeanor | 09/30/2021 | Brown, Thomas | Rockledge Police Department | Committed |
| Battery - Dating Viol | 08/28/2021 | Committed | Misdemeanor | 09/30/2021 | Brown, Thomas | Rockledge Police Department | Committed |
Booking #: 2021-00008105
|
Date: 07/01/2021 10:20 PM
Released
| 07/03/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00019440 | Community Supervision | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 07/01/2021 | Committed | Misdemeanor | 07/20/2021 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00013664
|
Date: 12/06/2020 03:05 AM
Released
| 12/06/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00031440 | Community Supervision | $0.00 | 1 | |
| 2020-00031441 | Community Supervision | $0.00 | 1 | |
| 2020-00031442 | Community Supervision | $0.00 | 1 | |
| 2020-00031443 | Community Supervision | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >750 <5K | 12/06/2020 | Committed | Felony | 01/07/2021 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Agg Assault Domestic Viol | 12/06/2020 | Committed | Felony | 01/07/2021 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Battery - Domestic Viol | 12/06/2020 | Committed | Misdemeanor | 01/07/2021 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Abuse Elderly or Disabled Adult WO Great Harm - Simple Assault | 12/06/2020 | Committed | Felony | 01/07/2021 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00010341
|
Date: 07/08/2018 06:42 AM
Released
| 07/11/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00023529 | Cash or Surety | $500.00 | 1 | |
| 2018-00023530 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 07/08/2018 | Committed | Misdemeanor | 07/31/2018 | Koenig, David | Rockledge Police Department | Committed |
| Battery - Dating Viol | 07/08/2018 | Committed | Misdemeanor | 07/31/2018 | Koenig, David | Rockledge Police Department | Committed |
Booking #: 2017-00010908
|
Date: 07/16/2017 06:02 PM
Released
| 07/17/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00024204 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 07/16/2017 | Committed | Misdemeanor | 08/07/2017 | Naberhaus, Michelle | Rockledge Police Department | Committed |
Booking #: 2015-00009483
|
Date: 08/04/2015 10:18 PM
Released
| 08/12/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00021320 | Cash or Surety | $500.00 | 1 | GARAGOZLO |
| 2015-00021321 | Cash or Surety | $1,000.00 | 1 | GARAGOZLO |
| 2015-00021322 | Cash or Surety | $500.00 | 1 | GARAGOZLO |
| 2015-00021323 | Release on Recognizance | $0.00 | 1 | GARAGOZLO |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Attach Tag Not Assigned Vehicle | 08/04/2015 | Committed | Misdemeanor | 08/28/2015 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Fail to Register Mtr Veh | 08/04/2015 | Committed | Misdemeanor | 08/28/2015 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Resist Officer WO Viol-Intimidation | 08/04/2015 | Committed | Misdemeanor | 08/28/2015 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| DWLS With Knowledge | 08/04/2015 | Committed | Misdemeanor | 08/28/2015 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2015-00004924
|
Date: 05/14/2015 10:39 PM
Released
| 05/16/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00012306 | Cash or Surety | $500.00 | 1 | BURGER |
| 2015-00012308 | Cash or Surety | $5,000.00 | 1 | BURGER |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Agg Asslt | 05/14/2015 | Committed | Felony | 06/23/2015 | Burger, Robert | Melbourne Police Department | Committed |
| Resist Officer WO Viol-Intimidation | 05/14/2015 | Committed | Misdemeanor | 06/23/2015 | Burger, Robert | Melbourne Police Department | Committed |