Booking Details - 2026-00009980
Subject Information
- Name
- Williams, Darrin
- Subject Number
- 271938
- Date of Birth
- 03/03/1988
- Age
- 38
- Gender
- Male
- Race
- Black or African American
- Height
- 73.00
- Weight
- 193.0
- Address
- 1165 JORDAN RD, Merritt Island, FLORIDA 32953
No photo available
Booking Information
- Booking Date
- 8/17/2026 4:30 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021999 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022000 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022001 | Cash or Surety | $1,500.00 | 1 | |
| 2026-00022002 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022091 | Cash or Surety | $1,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022091 | RESIST LEO W/OUT VIOLENCE | 08/17/2026 | 2026-00253231 | 26MM045322A | Committed | 09/22/2026 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| 2026-00021999 | Grand Theft Other Larceny >750 <5K | 08/17/2026 | 2026-00253231 | 26CF037723A | Committed | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00022002 | Illegal Possession Shopping Cart | 08/17/2026 | 2026-00251067 | 26CF045332A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022001 | Resist Officer WO Viol | 08/17/2026 | 2026-00251067 | 26CF045332A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022000 | Retail Theft Multiple W/I Specified Time Period | 08/17/2026 | 2026-00251067 | 26CF045332A | Committed | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00009980
|
Date: 08/17/2026 04:30 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021999 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022000 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022001 | Cash or Surety | $1,500.00 | 1 | |
| 2026-00022002 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022091 | Cash or Surety | $1,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >750 <5K | 08/17/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Retail Theft Multiple W/I Specified Time Period | 08/17/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| RESIST LEO W/OUT VIOLENCE | 08/17/2026 | Committed | Misdemeanor | 09/22/2026 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Illegal Possession Shopping Cart | 08/17/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 08/17/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00006418
|
Date: 05/28/2026 08:29 PM
Released
| 05/29/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014291 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Shoplifting >750 <5K | 05/28/2026 | Committed | Felony | 05/29/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00014581
|
Date: 11/19/2025 11:10 AM
Released
| 11/23/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00032027 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 11/19/2025 | Committed | Misdemeanor | No Court Date Set | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00004778
|
Date: 04/21/2022 10:59 AM
Released
| 06/22/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00011090 | No Bond | $0.00 | 1 | J. DUNHAM CASE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 04/21/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00003202
|
Date: 03/17/2022 11:53 AM
Released
| 03/31/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00007471 | No Bond | $0.00 | 1 | J. DUNHAM CASE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 03/17/2022 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00012475
|
Date: 10/13/2021 11:27 AM
Released
| 02/10/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00029933 | Not Applicable | $0.00 | 1 | |
| 2022-00002496 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 01/27/2022 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| VOP | 10/13/2021 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00006434
|
Date: 05/26/2021 09:54 AM
Released
| 07/02/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00015350 | Not Applicable | $0.00 | 1 | |
| 2021-00015351 | Cash or Surety | $500.00 | 1 | |
| 2021-00019353 | Not Applicable | $0.00 | 1 | GT F/A |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Willfully Defraud Urine Drug Test | 05/26/2021 | Committed | Misdemeanor | 08/26/2021 | Garagozlo, Benjamin | Probation and Parole Titusville Office | Committed |
| Remanded on Felony Charges | 07/01/2021 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Probation and Parole Titusville Office | Committed |
| VOP | 05/26/2021 | Committed | No Court Date Set | Bookhardt III, Samuel | Probation and Parole Titusville Office | Committed |
Booking #: 2018-00010719
|
Date: 07/14/2018 01:47 AM
Released
| 02/05/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00024440 | Cash or Surety | $20,000.00 | 1 | |
| 2018-00024441 | Cash or Surety | $8,000.00 | 1 | |
| 2018-00024442 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00026839 | Not Applicable | $0.00 | 1 | |
| 2018-00026840 | Not Applicable | $0.00 | 1 | |
| 2018-00026841 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Firearm Other Larceny | 07/14/2018 | Committed | Felony | 04/29/2020 | Crawford, Charlie | Rockledge Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/14/2018 | Committed | Felony | 04/29/2020 | Crawford, Charlie | Rockledge Police Department | Committed |
| Robbery No Firearm or Weapon | 07/14/2018 | Committed | Felony | 04/29/2020 | Crawford, Charlie | Rockledge Police Department | Committed |
| Remanded on Felony Charges | 07/31/2018 | Committed | Felony | No Court Date Set | Davidson, Lisa | Rockledge Police Department | Committed |
| Remanded on Misdemeanor Charges | 07/31/2018 | Committed | Misdemeanor | No Court Date Set | Davidson, Lisa | Rockledge Police Department | Committed |
| Remanded on Felony Charges | 07/31/2018 | Committed | Felony | No Court Date Set | Davidson, Lisa | Rockledge Police Department | Committed |
Booking #: 2018-00000314
|
Date: 01/07/2018 08:33 AM
Released
| 03/30/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00000711 | Cash or Surety | $15,000.00 | 1 | |
| 2018-00000712 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00000713 | Cash or Surety | $500.00 | 1 | |
| 2018-00000806 | Release on Recognizance | $0.00 | 1 | |
| 2018-00004594 | Not Applicable | $0.00 | 1 | |
| 2018-00004595 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 01/07/2018 | Committed | Misdemeanor | 04/10/2018 | Dugan, David | Rockledge Police Department | Committed |
| Resist Officer WO Viol | 01/07/2018 | Committed | Misdemeanor | 04/10/2018 | Dugan, David | Rockledge Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 01/07/2018 | Committed | Felony | 04/10/2018 | Dugan, David | Rockledge Police Department | Committed |
| Arson 1st Deg Structure/Vehicle People Present | 01/07/2018 | Committed | Felony | 04/10/2018 | Dugan, David | Rockledge Police Department | Committed |
| Remanded on Misdemeanor Charges | 02/08/2018 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Rockledge Police Department | Committed |
| Court Order-Misdemeanor | 02/08/2018 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Rockledge Police Department | Committed |
Booking #: 2017-00018516
|
Date: 12/12/2017 12:12 PM
Released
| 12/15/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00041393 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 12/12/2017 | Committed | Misdemeanor | 02/08/2018 | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00010200
|
Date: 07/04/2017 04:44 PM
Released
| 07/05/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00022723 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 07/04/2017 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2014-27193804
|
Date: 01/15/2014 01:16 AM
Released
| 05/28/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90614020 | Not Applicable | $0.00 | 1 | |
| 2014-90614021 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 02/10/2014 | Data Conversion | Misdemeanor | 01/15/2014 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| VOP | 01/15/2014 | Data Conversion | 01/15/2014 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion | |
| Cocaine - Possession | 05/13/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-27193803
|
Date: 04/21/2013 04:25 AM
Released
| 06/17/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90614016 | Not Applicable | $0.00 | 1 | |
| 2013-90614017 | Not Applicable | $0.00 | 1 | |
| 2013-90614018 | Not Applicable | $0.00 | 1 | |
| 2013-90614019 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 05/22/2013 | Data Conversion | Misdemeanor | 04/21/2013 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Cocaine - Possession | 05/21/2013 | Data Conversion | Felony | 04/21/2013 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| VOP | 04/21/2013 | Data Conversion | 04/21/2013 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion | |
| DWLS W/Knowledge 1st Offense | 04/21/2013 | Data Conversion | Misdemeanor | 04/21/2013 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-27193802
|
Date: 11/07/2012 12:59 AM
Released
| 11/07/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90614014 | Cash or Surety | $2,000.00 | 1 | |
| 2012-90614015 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 11/06/2012 | Data Conversion | Misdemeanor | 11/07/2012 | Murphy, John | Cocoa Police Department | Data Conversion |
| Cocaine - Possession | 11/06/2012 | Data Conversion | Felony | 11/07/2012 | Murphy, John | Cocoa Police Department | Data Conversion |