Booking Details - 2026-00010041
Subject Information
- Name
- KNAPP, LOGAN MICHAEL
- Subject Number
- 343450
- Date of Birth
- 02/07/1996
- Age
- 30
- Gender
- Male
- Race
- White
- Height
- 75.00
- Weight
- 140.0
- Address
- 4353 MAXWELL DR, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/18/2026 7:57 PM
- Released
- Yes - 08/20/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022123 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022124 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022125 | Cash or Surety | $5,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022125 | VOP | 08/18/2026 | 2026-00071647 | 25CF047423A | Committed | 09/08/2026 | Naberhaus, Michelle | Melbourne Police Department | Committed |
| 2026-00022124 | VOP | 08/18/2026 | 2026-00071647 | 25CF047438A | Committed | 09/08/2026 | Naberhaus, Michelle | Melbourne Police Department | Committed |
| 2026-00022123 | DWLS Habitual Offender | 08/18/2026 | 2026-00071647 | 26CF045582A | Committed | 09/15/2026 | Ingram, Kelly | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010041
|
Date: 08/18/2026 07:57 PM
Released
| 08/20/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022123 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022124 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022125 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/18/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Melbourne Police Department | Committed | |
| VOP | 08/18/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Melbourne Police Department | Committed | |
| DWLS Habitual Offender | 08/18/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Melbourne Police Department | Committed |
Booking #: 2026-00008014
|
Date: 07/02/2026 09:10 PM
Released
| 07/04/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00017925 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 07/02/2026 | Committed | Felony | 07/30/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00003898
|
Date: 03/31/2026 02:45 PM
Released
| 04/01/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00008742 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 03/31/2026 | Committed | Felony | 04/01/2026 | Initial Appearance | West Melbourne Police Department | Committed |
Booking #: 2025-00011270
|
Date: 09/06/2025 11:42 PM
Released
| 09/07/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00024976 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00024985 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00024986 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 09/07/2025 | Committed | Felony | 10/07/2025 | Skinner, Jonathan | West Melbourne Police Department | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 09/07/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Grand Theft of Motor Vehicle >20K <100K | 09/06/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2023-00001442
|
Date: 02/01/2023 10:39 AM
Released
| 02/01/2023
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 02/02/2023 | Committed | Misdemeanor | No Court Date Set | Committed |
Booking #: 2022-00001743
|
Date: 02/12/2022 06:28 AM
Released
| 02/12/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00004126 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 02/12/2022 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2020-00001466
|
Date: 02/02/2020 06:03 PM
Released
| 02/03/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00003280 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 02/02/2020 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2018-00018081
|
Date: 11/23/2018 09:50 AM
Released
| 07/24/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00040913 | Not Applicable | $0.00 | 1 | |
| 2018-00040914 | Not Applicable | $0.00 | 1 | |
| 2018-00040915 | Not Applicable | $0.00 | 1 | |
| 2018-00040916 | Not Applicable | $0.00 | 1 | |
| 2018-00040917 | Not Applicable | $0.00 | 1 | |
| 2018-00040918 | Not Applicable | $0.00 | 1 | |
| 2018-00040919 | Not Applicable | $0.00 | 1 | |
| 2018-00040923 | Not Applicable | $0.00 | 1 | |
| 2018-00040924 | Not Applicable | $0.00 | 1 | |
| 2018-00040925 | Not Applicable | $0.00 | 1 | |
| 2018-00043647 | Not Applicable | $0.00 | 1 | |
| 2018-00043648 | Not Applicable | $0.00 | 1 | |
| 2018-00043649 | Not Applicable | $0.00 | 1 | |
| 2018-00043650 | Not Applicable | $0.00 | 1 | |
| 2019-00003885 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 01/31/2019 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Fail to Register Mtr Veh | 12/18/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 12/18/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 12/18/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Flee/Elude LEO With Lights/Siren | 12/18/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Marijuana - Possession <20 Gr | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Trespass School Grounds | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 11/23/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Fail to Register Mtr Veh | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Poss Drug Paraphernalia/Equipment W Residue | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Marijuana - Possession <20 Gr | 11/23/2018 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Flee/Elude LEO With Lights/Siren | 11/23/2018 | Committed | Felony | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00013224
|
Date: 08/24/2018 08:23 PM
Released
| 08/27/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00030232 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00030234 | Not Applicable | $0.00 | 1 | |
| 2018-00030235 | Cash or Surety | $500.00 | 1 | |
| 2018-00030349 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 08/24/2018 | Committed | Misdemeanor | 09/20/2018 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 08/26/2018 | Committed | Misdemeanor | 09/25/2018 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| VOP | 08/24/2018 | Committed | 09/25/2018 | Ingram, Kelly | Brevard County Sheriff's Office | Committed | |
| Bond Exoneration/Revocation Misdemeanor | 08/24/2018 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00011678
|
Date: 07/29/2018 12:10 PM
Released
| 07/31/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00026646 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 07/29/2018 | Committed | 08/22/2018 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00010129
|
Date: 07/05/2018 12:43 AM
Released
| 07/05/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00023093 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 07/04/2018 | Committed | Misdemeanor | No Court Date Set | Initial Appearance | Indialantic Police Department | Committed |
Booking #: 2017-00019150
|
Date: 12/24/2017 09:00 AM
Released
| 01/31/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00042816 | Cash or Surety | $500.00 | 1 | |
| 2018-00001237 | Not Applicable | $0.00 | 1 | POSS PARA |
| 2018-00001238 | Not Applicable | $0.00 | 1 | NO DL |
| 2018-00001239 | Not Applicable | $0.00 | 1 | POSS CANN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 12/24/2017 | Committed | Misdemeanor | 02/23/2018 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 01/11/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 01/11/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 01/11/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00013287
|
Date: 09/21/2016 07:34 PM
Released
| 12/06/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00028427 | Not Applicable | $0.00 | 1 | |
| 2016-00028428 | Not Applicable | $0.00 | 1 | |
| 2016-00028587 | Not Applicable | $0.00 | 1 | |
| 2016-00034508 | No Bond | $0.00 | 1 | |
| 2016-00034509 | No Bond | $0.00 | 1 | |
| 2016-00034510 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 09/23/2016 | Committed | Felony | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 09/23/2016 | Committed | Felony | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 09/23/2016 | Committed | Felony | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed |
| VOP | 09/23/2016 | Committed | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 09/21/2016 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed |
| Inhale Ingest Harmful Chemicals | 09/21/2016 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Melbourne Police Department | Committed |
Booking #: 2016-00001167
|
Date: 01/26/2016 06:09 AM
Released
| 03/29/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00002542 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00002671 | Not Applicable | $0.00 | 1 | VOP |
| 2016-00002672 | Not Applicable | $0.00 | 1 | RT/PT |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 01/27/2016 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 01/27/2016 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| VOP | 01/26/2016 | Committed | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00014423
|
Date: 11/04/2015 06:15 AM
Released
| 11/05/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00031332 | Cash or Surety | $2,500.00 | 1 | GARAGOZLO |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 11/04/2015 | Committed | 12/30/2015 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00012131
|
Date: 09/22/2015 02:50 AM
Released
| 09/23/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00026634 | Cash or Surety | $500.00 | 1 | KOONS |
| 2015-00026635 | Cash or Surety | $5,000.00 | 1 | ROBERTS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 09/22/2015 | Committed | Misdemeanor | 10/15/2015 | Koons, Stephen | West Melbourne Police Department | Committed |
| VOP | 09/22/2015 | Committed | 10/28/2015 | Roberts, Charles | West Melbourne Police Department | Committed |
Booking #: 2015-00004495
|
Date: 05/06/2015 01:48 PM
Released
| 05/13/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00011220 | See Documents | $10,000.00 | 1 | BURGER |
| 2015-00011221 | Cash or Surety | $2,000.00 | 1 | BURGER |
| 2015-00011335 | Cash or Surety | $2,000.00 | 1 | BURGER |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Purse Snatching >300 <5K | 05/06/2015 | Committed | Felony | 06/16/2015 | Burger, Robert | Melbourne Police Department | Committed |
| Grand Theft Mtr Veh | 05/06/2015 | Committed | Felony | 06/16/2015 | Burger, Robert | Melbourne Police Department | Committed |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 05/06/2015 | Committed | Felony | 06/16/2015 | Burger, Robert | Melbourne Police Department | Committed |
Booking #: 2015-34345001
|
Date: 01/21/2015 07:25 PM
Released
| 02/24/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-90656704 | Not Applicable | $0.00 | 1 | Koenig |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 01/21/2015 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Melbourne Police Department | Committed |
Booking #: 2014-34345000
|
Date: 09/22/2014 02:15 AM
Released
| 01/18/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90656700 | Not Applicable | $0.00 | 1 | |
| 2014-90656701 | Not Applicable | $0.00 | 1 | |
| 2014-90656702 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Struct Unarmed-All Other Larceny | 09/26/2014 | Data Conversion | Felony | 09/22/2014 | No Judge Listed | WMBPD (DO NOT USE) | Data Conversion |
| Burgl Dwell/Struct Use Vehicle as Instrument Cause Damage choice 1 | 10/10/2014 | Data Conversion | Felony | 09/22/2014 | Earp | WMBPD (DO NOT USE) | Data Conversion |
| Grand Theft Mtr Veh | 09/21/2014 | Data Conversion | Felony | 09/22/2014 | Earp | WMBPD (DO NOT USE) | Data Conversion |