Booking Details - 2026-00010056
Subject Information
- Name
- JENKINS, DAJAYE JAMAAL
- Subject Number
- 4967398
- Date of Birth
- 07/08/1993
- Age
- 33
- Gender
- Male
- Race
- Black or African American
- Height
- 75.00
- Weight
- Address
- 1440 KASLO CIR, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/19/2026 12:25 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022150 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022151 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022152 | No Bond | $0.00 | 1 | 4CTS @ NO BOND |
| 2026-00022153 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022154 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022155 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022156 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022157 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022421 | Cash or Surety | $1,500.00 | 1 | BOND EXON |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022421 | Battery - Domestic Viol | 08/21/2026 | 2026-00006049 | 26MM045171A | Committed | 09/22/2026 | Brown, Thomas | Palm Bay Police Department | Committed |
| 2026-00022157 | Child Abuse WO Great Bodily Harm-Simple Asslt | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022156 | Cause to Become Delinq Dependent Needy | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022155 | Lewd Lasc Exhibition Offender >18 Victim <16 - Other | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022154 | Lewd Lasc Molest Offender >18 Child >12<16 | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022153 | Lewd Lasc Molest Offender >18 Child<12 | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022152 | Sex Battery by Custodian Victim >12 <18 - Rape | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022151 | Sex Battery by Custodian Victim <12 - Rape | 08/19/2026 | 2026-00006042 | 26CF045547A | Committed | 09/15/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
| 2026-00022150 | Agg Child Abuse as Agg Asslt | 08/19/2026 | 2026-00006098 | 26CF045585A | Committed | 09/15/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00010056
|
Date: 08/19/2026 12:25 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022150 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022151 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022152 | No Bond | $0.00 | 1 | 4CTS @ NO BOND |
| 2026-00022153 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022154 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022155 | No Bond | $0.00 | 1 | 2CTS @ NO BOND |
| 2026-00022156 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022157 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022421 | Cash or Surety | $1,500.00 | 1 | BOND EXON |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Sex Battery by Custodian Victim <12 - Rape | 08/19/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Agg Child Abuse as Agg Asslt | 08/19/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Battery - Domestic Viol | 08/21/2026 | Committed | Misdemeanor | 09/22/2026 | Brown, Thomas | Palm Bay Police Department | Committed |
| Child Abuse WO Great Bodily Harm-Simple Asslt | 08/19/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Cause to Become Delinq Dependent Needy | 08/19/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Lewd Lasc Exhibition Offender >18 Victim <16 - Other | 08/19/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Lewd Lasc Molest Offender >18 Child >12<16 | 08/19/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Lewd Lasc Molest Offender >18 Child<12 | 08/19/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Sex Battery by Custodian Victim >12 <18 - Rape | 08/19/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2026-00009952
|
Date: 08/16/2026 07:52 PM
Released
| 08/17/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021947 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch Strike / DV / Dating Viol | 08/16/2026 | Committed | Misdemeanor | 09/22/2026 | Brown, Thomas | Palm Bay Police Department | Committed |