Booking Details - 2026-00010064
Subject Information
- Name
- Williams, Jerrod Lemar
- Subject Number
- 282620
- Date of Birth
- 06/18/1986
- Age
- 40
- Gender
- Male
- Race
- Black or African American
- Height
- 70.00
- Weight
- 225.0
- Address
- 1403 BAKER DR, Melbourne, FLORIDA 32901
No photo available
Booking Information
- Booking Date
- 8/19/2026 2:18 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022170 | Cash or Surety | $2,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022170 | FTA Misdemeanor | 08/19/2026 | 2026-00255062 | 25MM053155A | Committed | 09/17/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010064
|
Date: 08/19/2026 02:18 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022170 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 08/19/2026 | Committed | Misdemeanor | 09/17/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00007601
|
Date: 06/24/2026 01:50 AM
Released
| 06/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00016963 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 06/24/2026 | Committed | Misdemeanor | 07/27/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00013066
|
Date: 10/15/2025 05:43 PM
Released
| 11/24/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00028700 | Not Applicable | $0.00 | 1 | |
| 2025-00028701 | Not Applicable | $0.00 | 1 | |
| 2025-00028702 | Not Applicable | $0.00 | 1 | |
| 2025-00028703 | Not Applicable | $0.00 | 1 | |
| 2025-00028751 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 10/16/2025 | Committed | Misdemeanor | 12/17/2025 | Ingram, Kelly | Melbourne Police Department | Committed |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | 10/15/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Petit Theft Other Larceny >$100 <$750 1st Deg | 10/15/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Commit Domestic Battery by Strang - Agg Assault | 10/15/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Grand Theft Mtr Veh | 10/15/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00013007
|
Date: 10/14/2025 05:33 AM
Released
| 10/14/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00028528 | Cash or Surety | $500.00 | 1 | |
| 2025-00028529 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 10/14/2025 | Committed | Misdemeanor | 10/14/2025 | Initial Appearance | Palm Bay Police Department | Committed |
| Resist Officer WO Viol | 10/14/2025 | Committed | Misdemeanor | 10/14/2025 | Initial Appearance | Palm Bay Police Department | Committed |
Booking #: 2010-28262006
|
Date: 07/09/2010 08:14 PM
Released
| 02/25/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90856444 | Not Applicable | $0.00 | 1 | |
| 2010-90856445 | Not Applicable | $0.00 | 1 | |
| 2010-90856446 | Not Applicable | $0.00 | 1 | |
| 2010-90856447 | Not Applicable | $0.00 | 1 | |
| 2010-90856448 | Not Applicable | $0.00 | 1 | |
| 2010-90856449 | Not Applicable | $0.00 | 1 | |
| 2010-90856452 | Not Applicable | $0.00 | 1 | |
| 2010-90856453 | Not Applicable | $0.00 | 1 | |
| 2010-90856454 | Not Applicable | $0.00 | 1 | |
| 2010-90856455 | Not Applicable | $0.00 | 1 | |
| 2010-90856456 | Not Applicable | $0.00 | 1 | |
| 2010-90856457 | Not Applicable | $0.00 | 1 | |
| 2010-90856458 | Not Applicable | $0.00 | 1 | |
| 2010-90856459 | Not Applicable | $0.00 | 1 | |
| 2010-90856460 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 09/02/2010 | Data Conversion | 07/09/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/02/2010 | Data Conversion | 07/09/2010 | Earp | Palm Bay Police Department | Data Conversion | |
| VOP | 09/01/2010 | Data Conversion | 07/09/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/01/2010 | Data Conversion | 07/09/2010 | Earp | Palm Bay Police Department | Data Conversion | |
| Marijuana - Sell Sch I | 09/01/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Sell Sch I | 09/01/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| VOP | 07/16/2010 | Data Conversion | 07/09/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 07/16/2010 | Data Conversion | 07/09/2010 | Earp | Palm Bay Police Department | Data Conversion | |
| VOP | 07/16/2010 | Data Conversion | 07/09/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 07/16/2010 | Data Conversion | 07/09/2010 | Earp | Palm Bay Police Department | Data Conversion | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/16/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/16/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Drugs - Sell Other Schedule III or IV | 07/16/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Drugs - Sell Other Schedule III or IV | 07/16/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Marijuana - Possession >20 Gr | 07/16/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession >20 Gr | 07/16/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Duplicate | 07/16/2010 | Data Conversion | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| Duplicate | 07/16/2010 | Data Conversion | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion | |
| VOP | 07/09/2010 | Data Conversion | 07/09/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 07/09/2010 | Data Conversion | 07/09/2010 | Earp | Palm Bay Police Department | Data Conversion | |
| VOP | 07/09/2010 | Data Conversion | 07/09/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 07/09/2010 | Data Conversion | 07/09/2010 | Earp | Palm Bay Police Department | Data Conversion | |
| Marijuana - Possession >20 Gr | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession >20 Gr | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Marijuana - Sell Sch I | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Sell Sch I | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Marijuana - Possession >20 Gr | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession >20 Gr | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Marijuana - Sell Sch I | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Sell Sch I | 07/09/2010 | Data Conversion | Felony | 07/09/2010 | No Judge Listed | Palm Bay Police Department | Data Conversion |
| Marijuana - Sell Sch I | 02/22/2011 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Marijuana - Sell Sch I | 02/22/2011 | Data Conversion | Felony | No Court Date Set | Palm Bay Police Department | Data Conversion | |
| Fleeing & Eluding Police Officer | 02/22/2011 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Fleeing & Eluding Police Officer | 02/22/2011 | Data Conversion | Felony | No Court Date Set | Palm Bay Police Department | Data Conversion |
Booking #: 2009-28262005
|
Date: 08/29/2009 03:26 AM
Released
| 10/19/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90856441 | Cash or Surety | $2,500.00 | 1 | |
| 2009-90856442 | Cash or Surety | $2,500.00 | 1 | |
| 2009-90856443 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 08/29/2009 | Data Conversion | Misdemeanor | 11/02/2009 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 08/29/2009 | Data Conversion | Misdemeanor | 11/02/2009 | Clarke, Cathleen | Palm Bay Police Department | Data Conversion |
| VOP | 08/13/2009 | Data Conversion | 11/23/2009 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 08/13/2009 | Data Conversion | 11/23/2009 | Earp | Palm Bay Police Department | Data Conversion | |
| VOP | 08/13/2009 | Data Conversion | 11/23/2009 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 08/13/2009 | Data Conversion | 11/23/2009 | Earp | Palm Bay Police Department | Data Conversion |