Booking Details - 2026-00010078
Subject Information
- Name
- HODGE, DALLAS LEE
- Subject Number
- 5008016
- Date of Birth
- 02/05/1988
- Age
- 38
- Gender
- Male
- Race
- White
- Height
- 70.00
- Weight
- 180.0
- Address
- 3007 FOUNTAINHEAD CIR, Melbourne, FLORIDA 32934
No photo available
Booking Information
- Booking Date
- 8/19/2026 9:19 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022193 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022194 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022195 | Cash or Surety | $500.00 | 1 | |
| 2026-00022331 | No Bond | $0.00 | 1 | |
| 2026-00022332 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022332 | Battery - Domestic Viol | 08/20/2026 | 2026-00255260 | 24CF011448A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022331 | Posses Controlled substance w/o Prescription | 08/20/2026 | 2026-00255260 | 24CF011448A | Committed | 09/15/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| 2026-00022195 | Petit Theft Other Larceny >$100 <$750 1st Deg | 08/19/2026 | 2026-00255260 | 26CF045038A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022194 | Use/Poss ID of Another Person WO Consent | 08/19/2026 | 2026-00255260 | 26CF045038A | Committed | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| 2026-00022193 | Grand Theft Other Larceny >20K <100K | 08/19/2026 | 2026-00255260 | 26CF043101A | Committed | 10/27/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010078
|
Date: 08/19/2026 09:19 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022193 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022194 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022195 | Cash or Surety | $500.00 | 1 | |
| 2026-00022331 | No Bond | $0.00 | 1 | |
| 2026-00022332 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/20/2026 | Committed | Felony | 09/15/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| Use/Poss ID of Another Person WO Consent | 08/19/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >20K <100K | 08/19/2026 | Committed | Felony | 10/27/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| Battery - Domestic Viol | 08/20/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft Other Larceny >$100 <$750 1st Deg | 08/19/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00004318
|
Date: 04/05/2024 03:33 AM
Released
| 04/12/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00009261 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 04/05/2024 | Committed | Felony | 05/07/2024 | Atkin, Judy | Melbourne Police Department | Committed |
Booking #: 2024-00000515
|
Date: 01/13/2024 04:46 AM
Released
| 02/13/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00001084 | Not Applicable | $0.00 | 1 | |
| 2024-00001085 | Cash or Surety | $2,000.00 | 1 | |
| 2024-00001086 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 01/12/2024 | Committed | Felony | 02/13/2024 | Brown, Thomas | Melbourne Police Department | Committed |
| Battery - Domestic Viol | 01/12/2024 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Out of State Fugitive | 01/12/2024 | Committed | No Court Date Set | Ingram, Kelly | Melbourne Police Department | Committed |
Booking #: 2022-00013811
|
Date: 11/20/2022 08:54 PM
Released
| 12/13/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00031673 | See Documents | $1,000.00 | 1 | BATTERY DV |
| 2022-00031941 | No Bond | $0.00 | 1 | |
| 2022-00032261 | Not Applicable | $0.00 | 1 | BOND EXON |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of State Fugitive | 11/23/2022 | Committed | Felony | 12/22/2022 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Battery | 11/27/2022 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Battery | 11/20/2022 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |