Booking Details - 2026-00010079
Subject Information
- Name
- BROWN, DAVID EMANUEL
- Subject Number
- 5074320
- Date of Birth
- 12/12/1997
- Age
- 28
- Gender
- Male
- Race
- Black or African American
- Height
- 76.00
- Weight
- 262.0
- Address
- 2345 COMMERCE PARK DR, Palm Bay, FLORIDA 32905
No photo available
Booking Information
- Booking Date
- 8/19/2026 9:23 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022196 | Cash or Surety | $12,000.00 | 1 | |
| 2026-00022197 | Cash or Surety | $1,500.00 | 1 | |
| 2026-00022198 | Cash or Surety | $5,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022198 | Grand Theft Mtr Veh | 08/19/2026 | 2026-00255137 | 26CF028115A | Committed | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| 2026-00022197 | FTA Misdemeanor | 08/19/2026 | 2026-00255137 | 26CT028088A | Committed | 09/17/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| 2026-00022196 | FTA Felony | 08/19/2026 | 2026-00255137 | 26CF013434A | Committed | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010079
|
Date: 08/19/2026 09:23 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022196 | Cash or Surety | $12,000.00 | 1 | |
| 2026-00022197 | Cash or Surety | $1,500.00 | 1 | |
| 2026-00022198 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Mtr Veh | 08/19/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| FTA Misdemeanor | 08/19/2026 | Committed | Misdemeanor | 09/17/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| FTA Felony | 08/19/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00001116
|
Date: 01/26/2026 09:30 PM
Released
| 02/12/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00002638 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00002639 | Cash or Surety | $500.00 | 1 | |
| 2026-00002642 | Cash or Surety | $500.00 | 1 | |
| 2026-00004043 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fleeing & Eluding Police Officer | 01/26/2026 | Committed | Felony | 02/26/2026 | Ingram, Kelly | West Melbourne Police Department | Committed |
| DWLS W/Knowledge 2nd Offense | 02/10/2026 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| DWLS W/Knowledge 2nd Offense | 01/26/2026 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 01/26/2026 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2025-00010963
|
Date: 08/31/2025 07:06 PM
Released
| 09/01/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00024326 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 08/31/2025 | Committed | Misdemeanor | 09/01/2025 | Initial Appearance | FHP - Cocoa Branch | Committed |