Booking Details - 2026-00010092
Subject Information
- Name
- Gregory, Victor M
- Subject Number
- 4870884
- Date of Birth
- 11/08/1981
- Age
- 44
- Gender
- Male
- Race
- White
- Height
- 65.00
- Weight
- 130.0
- Address
- 2138 HENRY ST, Palm Bay, FLORIDA 32905
No photo available
Booking Information
- Booking Date
- 8/19/2026 3:15 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022221 | Cash or Surety | $30,000.00 | 1 | |
| 2026-00022248 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022249 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022324 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022324 | Posses Controlled substance w/o Prescription | 08/19/2026 | 2026-00057390 | 26CF036900A | Committed | 10/14/2026 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00022249 | Poss/Use Drug Paraphernalia | 08/19/2026 | 2026-00057390 | 26MM045739A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022248 | Carry Concealed Weapon | 08/19/2026 | 2026-00057390 | 26MM045739A | Committed | 09/16/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| 2026-00022221 | Controlled Substance - Sell Schedule I | 08/19/2026 | 2026-00255863 | 26CF045207A | Committed | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010092
|
Date: 08/19/2026 03:15 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022221 | Cash or Surety | $30,000.00 | 1 | |
| 2026-00022248 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022249 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022324 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Carry Concealed Weapon | 08/19/2026 | Committed | Misdemeanor | 09/16/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Sell Schedule I | 08/19/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/19/2026 | Committed | Felony | 10/14/2026 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 08/19/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00007648
|
Date: 06/24/2026 07:52 PM
Released
| 06/26/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00017087 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 06/24/2026 | Committed | Felony | 07/11/2026 | Garagozlo, Benjamin | Titusville Police Department | Committed |
Booking #: 2025-00003865
|
Date: 04/02/2025 09:51 PM
Released
| 09/16/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00008741 | Not Applicable | $0.00 | 1 | |
| 2025-00008813 | Not Applicable | $0.00 | 1 | |
| 2025-00008820 | Not Applicable | $0.00 | 1 | |
| 2025-00009049 | Not Applicable | $0.00 | 1 | |
| 2025-00014357 | Not Applicable | $0.00 | 1 | |
| 2025-00014358 | Not Applicable | $0.00 | 1 | |
| 2025-00014359 | Not Applicable | $0.00 | 1 | |
| 2025-00014360 | Not Applicable | $0.00 | 1 | |
| 2025-00014361 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Sell | 05/27/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 05/27/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 05/27/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 05/27/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 05/27/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| VOP | 04/05/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 04/03/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 04/02/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 04/02/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00000571
|
Date: 01/15/2025 10:16 AM
Released
| 02/27/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00001374 | Not Applicable | $0.00 | 1 | |
| 2025-00001415 | Not Applicable | $0.00 | 1 | |
| 2025-00001976 | Not Applicable | $0.00 | 1 | VIOL PTR BOND REVOKED/REMANDED |
| 2025-00001977 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00001978 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2025-00005263 | Not Applicable | $0.00 | 1 | |
| 2025-00005264 | Not Applicable | $0.00 | 1 | |
| 2025-00005265 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 01/22/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Methamphetamine - Possession | 01/22/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 01/22/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 01/22/2025 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 01/22/2025 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Contempt of Court | 01/22/2025 | Committed | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed | |
| Methamphetamine - Possession | 01/15/2025 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Sell | 01/15/2025 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00012415
|
Date: 10/01/2024 07:46 PM
Released
| 11/02/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00027000 | Release on Recognizance | $0.00 | 1 | |
| 2024-00027001 | Cash or Surety | $500.00 | 1 | |
| 2024-00027002 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00027003 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00029595 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00029596 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 10/01/2024 | Committed | Misdemeanor | 11/05/5024 | Ingram, Kelly | Titusville Police Department | Committed |
| Poss/Use Drug Paraphernalia | 11/01/2024 | Committed | Misdemeanor | 11/22/2024 | Jacobus, Curt | Titusville Police Department | Committed |
| Methamphetamine - Possession | 11/01/2024 | Committed | Felony | 11/22/2024 | Jacobus, Curt | Titusville Police Department | Committed |
| Contempt of Court | 09/19/2024 | Committed | 11/22/2024 | Jacobus, Curt | Titusville Police Department | Committed | |
| Methamphetamine - Poss W Intent Sell Mfg Deliver | 10/01/2024 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 10/01/2024 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2024-00009769
|
Date: 07/31/2024 05:20 PM
Released
| 08/01/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00021276 | Pre Trial Release | $0.00 | 1 | |
| 2024-00021277 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 07/31/2024 | Committed | Felony | 08/27/2024 | Musselman, Kimberly | Titusville Police Department | Committed |
| Poss/Use Drug Paraphernalia | 07/31/2024 | Committed | Misdemeanor | 08/27/2024 | Musselman, Kimberly | Titusville Police Department | Committed |
Booking #: 2023-00000048
|
Date: 01/02/2023 12:39 AM
Released
| 02/03/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00000116 | Not Applicable | $0.00 | 1 | |
| 2023-00000117 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 01/02/2023 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Agg Assault W/Deadly Weapon WO Intent Kill | 01/02/2023 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2021-00006737
|
Date: 06/01/2021 01:25 PM
Released
| 07/30/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00015929 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 06/01/2021 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
Booking #: 2021-00003978
|
Date: 03/31/2021 01:57 AM
Released
| 03/31/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00009352 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 03/30/2021 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Titusville Police Department | Committed |
Booking #: 2020-00008708
|
Date: 08/10/2020 03:12 AM
Released
| 12/26/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00019694 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Improper Exhibit Firearm/Dangerous Weapon | 08/10/2020 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
Booking #: 2019-00005100
|
Date: 04/06/2019 10:34 PM
Released
| 05/16/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00011704 | Not Applicable | $0.00 | 1 | |
| 2019-00016718 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 04/06/2019 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 04/06/2019 | Committed | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00019478
|
Date: 12/22/2018 03:41 AM
Released
| 02/14/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00044158 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 12/22/2018 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Titusville Police Department | Committed |