Booking Details - 2026-00010114
Subject Information
- Name
- MERCED, ANGEL JOHN
- Subject Number
- 4642733
- Date of Birth
- 08/02/1974
- Age
- 52
- Gender
- Male
- Race
- White
- Height
- 66.00
- Weight
- 120.0
- Address
- 50 NEEDLE BLVD, Merritt Island, FLORIDA 32953
Booking Information
- Booking Date
- 8/20/2026 3:35 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022260 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022261 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022262 | Cash or Surety | $1,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022262 | Resist Officer WO Viol | 08/20/2026 | 2026-00255133 | 26CF045743A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022261 | False Imprisonment - Adult | 08/20/2026 | 2026-00255133 | 26CF045743A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022260 | Agg Battery Person >65 YOA | 08/20/2026 | 2026-00255133 | 26CF045743A | Committed | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010114
|
Date: 08/20/2026 03:35 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022260 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022261 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022262 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Person >65 YOA | 08/20/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/20/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| False Imprisonment - Adult | 08/20/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00009589
|
Date: 08/08/2026 06:40 PM
Released
| 08/15/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021178 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/08/2026 | Committed | Felony | 09/08/2026 | Harrell, Clarissa | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00013132
|
Date: 10/17/2025 02:24 AM
Released
| 05/01/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00028853 | Not Applicable | $0.00 | 1 | |
| 2025-00028854 | Not Applicable | $0.00 | 1 | |
| 2025-00031413 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Detained Person | 10/16/2025 | Committed | Felony | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 10/16/2025 | Committed | Misdemeanor | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Tamper With Evidence in Criminal Proceeding | 10/16/2025 | Committed | Felony | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00016034
|
Date: 12/29/2024 07:20 PM
Released
| 07/02/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00034855 | Not Applicable | $0.00 | 1 | |
| 2024-00034856 | Not Applicable | $0.00 | 1 | |
| 2024-00034857 | Not Applicable | $0.00 | 1 | |
| 2025-00017645 | Cash or Surety | $6,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Detained Person | 06/26/2025 | Committed | Felony | 07/24/2025 | Musselman, Kimberly | Cocoa Police Department | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 12/29/2024 | Committed | Felony | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Resist Arrest/Recovery of Property | 12/29/2024 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
| Resist Officer WO Viol | 12/29/2024 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Cocoa Police Department | Committed |
Booking #: 2024-00003804
|
Date: 03/25/2024 01:27 AM
Released
| 11/23/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00008187 | Not Applicable | $0.00 | 1 | |
| 2024-00008188 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 03/24/2024 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 03/24/2024 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00004467
|
Date: 03/26/2018 11:59 AM
Released
| 03/27/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00010216 | No Bond | $0.00 | 1 | U.S.MARSHALL`S OFFICE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Courtesy Hold | 03/26/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |