Booking Details - 2026-00010119
Subject Information
- Name
- CROSS, CAMERON ALAN
- Subject Number
- 4859298
- Date of Birth
- 05/31/1988
- Age
- 38
- Gender
- Male
- Race
- White
- Height
- 67.00
- Weight
- 154.0
- Address
- 4390 CAMBERLY ST, Cocoa, FLORIDA 32927
No photo available
Booking Information
- Booking Date
- 8/20/2026 5:23 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022269 | Cash or Surety | $5,000.00 | 1 | 2CTS @ $2,500 EACH |
| 2026-00022270 | Release on Recognizance | $0.00 | 1 | 2CTS @ ROR EACH |
| 2026-00022271 | Cash or Surety | $500.00 | 1 | |
| 2026-00022325 | No Bond | $0.00 | 1 | |
| 2026-00022326 | No Bond | $0.00 | 1 | |
| 2026-00022327 | No Bond | $0.00 | 1 | |
| 2026-00022328 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022328 | Poss/Use Drug Paraphernalia | 08/20/2026 | 2026-00072154 | 25CF024267A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022327 | Posses Controlled substance w/o Prescription | 08/20/2026 | 2026-00072154 | 25CF024267A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022326 | Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | 08/20/2026 | 2026-00072154 | 25CF024267A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022325 | Fentanyl - Trafficking 4 Gr or more | 08/20/2026 | 2026-00072154 | 25CF024267A | Committed | 11/04/2026 | Henderson, Steven | Melbourne Police Department | Committed |
| 2026-00022271 | Poss/Use Drug Paraphernalia | 08/20/2026 | 2026-00072154 | 26CF045741A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022270 | Posses Controlled substance w/o Prescription | 08/20/2026 | 2026-00072154 | 26CF045741A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022269 | Posses Controlled substance w/o Prescription | 08/20/2026 | 2026-00072154 | 26CF045741A | Committed | 09/17/2026 | Brown, Thomas | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010119
|
Date: 08/20/2026 05:23 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022269 | Cash or Surety | $5,000.00 | 1 | 2CTS @ $2,500 EACH |
| 2026-00022270 | Release on Recognizance | $0.00 | 1 | 2CTS @ ROR EACH |
| 2026-00022271 | Cash or Surety | $500.00 | 1 | |
| 2026-00022325 | No Bond | $0.00 | 1 | |
| 2026-00022326 | No Bond | $0.00 | 1 | |
| 2026-00022327 | No Bond | $0.00 | 1 | |
| 2026-00022328 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/20/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Melbourne Police Department | Committed |
| Fentanyl - Trafficking 4 Gr or more | 08/20/2026 | Committed | Felony | 11/04/2026 | Henderson, Steven | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 08/20/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | 08/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/20/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00004352
|
Date: 04/13/2025 01:23 AM
Released
| 04/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00009773 | Not Applicable | $0.00 | 1 | |
| 2025-00009774 | Cash or Surety | $15,000.00 | 1 | |
| 2025-00009775 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00009776 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00009777 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00009778 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00009779 | Release on Recognizance | $0.00 | 1 | |
| 2025-00009781 | Not Applicable | $0.00 | 1 | |
| 2025-00010661 | Bond not Required (SAO) | $0.00 | 1 | |
| 2025-00012786 | Not Applicable | $0.00 | 1 | |
| 2025-00012787 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fentanyl - Trafficking 4 Gr or more | 04/12/2025 | Committed | Felony | 05/20/2026 | Henderson, Steven | West Melbourne Police Department | Committed |
| Dealing in Stolen Property | 05/12/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Burgl Occup Struct Unarmed - Burgl Breaking and Entering | 05/12/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 04/16/2025 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| VOP | 04/12/2025 | Committed | No Court Date Set | West Melbourne Police Department | Committed | ||
| Poss/Use Drug Paraphernalia | 04/12/2025 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 04/12/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Methamphetamine - Possession | 04/12/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Cocaine - Possession | 04/12/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| Opium or Derivative - Poss W Intent Sell Mfg Deliver Sch I or II | 04/12/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed | |
| VOP | 04/12/2025 | Committed | No Court Date Set | Crawford, Charlie | West Melbourne Police Department | Committed |
Booking #: 2023-00013821
|
Date: 10/24/2023 03:17 PM
Released
| 01/22/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00030429 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00030430 | Not Applicable | $0.00 | 1 | ONSITE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 10/24/2023 | Committed | No Court Date Set | Henderson, Steven | Probation and Parole Melbourne Office | Committed | |
| VOP | 10/24/2023 | Committed | No Court Date Set | Henderson, Steven | Probation and Parole Melbourne Office | Committed |
Booking #: 2023-00005925
|
Date: 05/09/2023 08:27 PM
Released
| 08/23/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00013302 | Not Applicable | $0.00 | 1 | |
| 2023-00013303 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00023763 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 05/09/2023 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| VOP | 05/09/2023 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| Trespass Fail to Leave Prop on Order of Owner | 05/09/2023 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2019-00012274
|
Date: 08/20/2019 07:19 AM
Released
| 01/22/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00028045 | Not Applicable | $0.00 | 1 | |
| 2019-00028049 | Not Applicable | $0.00 | 1 | |
| 2019-00028114 | Not Applicable | $0.00 | 1 | ATT ARMED ROBB |
| 2019-00028115 | Not Applicable | $0.00 | 1 | |
| 2019-00028116 | Not Applicable | $0.00 | 1 | |
| 2019-00028276 | No Bond | $0.00 | 1 | |
| 2019-00028277 | No Bond | $0.00 | 1 | |
| 2019-00028278 | No Bond | $0.00 | 1 | |
| 2019-00028279 | Not Applicable | $0.00 | 1 | |
| 2020-00000857 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/21/2019 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 08/21/2019 | Committed | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed | |
| Dealing in Stolen Property | 08/21/2019 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >300 <5K | 08/21/2019 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 08/21/2019 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| VOP | 08/20/2019 | Committed | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed | |
| Agg Battery | 08/20/2019 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Criminal Attempt Solicit Conspire 2nd Deg Felony | 08/20/2019 | Attempted | Felony | No Court Date Set | Brevard County Sheriff's Office | Attempted | |
| DWLS With Knowledge | 08/20/2019 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| VOP | 08/20/2019 | Committed | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00010720
|
Date: 07/21/2019 07:34 AM
Released
| 07/22/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00024680 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00024681 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Other Larceny >$100 <$300 1st Deg | 07/21/2019 | Committed | Misdemeanor | 08/12/2019 | Atkin, Judy | Palm Bay Police Department | Committed |
| VOP | 07/21/2019 | Committed | 08/20/2019 | Maloney, Nancy | Palm Bay Police Department | Committed |
Booking #: 2019-00003145
|
Date: 02/28/2019 10:40 PM
Released
| 04/26/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00007366 | Not Applicable | $0.00 | 1 | |
| 2019-00007367 | Not Applicable | $0.00 | 1 | |
| 2019-00007368 | Not Applicable | $0.00 | 1 | |
| 2019-00007369 | Not Applicable | $0.00 | 1 | |
| 2019-00007370 | Not Applicable | $0.00 | 1 | |
| 2019-00007371 | Not Applicable | $0.00 | 1 | |
| 2019-00007595 | Not Applicable | $0.00 | 1 | |
| 2019-00013661 | Not Applicable | $0.00 | 1 | |
| 2019-00013662 | Not Applicable | $0.00 | 1 | |
| 2019-00013681 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 04/23/2019 | Committed | Felony | 04/29/2019 | Initial Appearance | Palm Bay Police Department | Committed |
| Remanded on Misdemeanor Charges | 02/28/2019 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Court Order-Felony | 02/28/2019 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Bond Exoneration/Revocation Felony | 02/28/2019 | Committed | Felony | No Court Date Set | Atkin, Judy | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 02/28/2019 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 02/28/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
| Dealing in Stolen Property | 02/28/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 02/28/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
| Grand Theft from Bldg >300 <5K | 02/28/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
| Armed Burgl Dwell/Struct/Conv choice 2 | 02/28/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Palm Bay Police Department | Committed |
Booking #: 2018-00016480
|
Date: 10/23/2018 12:41 AM
Released
| 10/26/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00037365 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00037368 | Cash or Surety | $500.00 | 1 | |
| 2018-00037369 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 10/22/2018 | Committed | Misdemeanor | 11/13/2018 | Atkin, Judy | West Melbourne Police Department | Committed |
| Marijuana - Possession <20 Gr | 10/22/2018 | Committed | Misdemeanor | 11/13/2018 | Atkin, Judy | West Melbourne Police Department | Committed |
| FTA Felony | 10/23/2018 | Committed | Felony | 11/20/2018 | Silverman, David | West Melbourne Police Department | Committed |
Booking #: 2018-00014587
|
Date: 09/19/2018 06:27 AM
Released
| 09/19/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00033222 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00033223 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 09/19/2018 | Committed | Misdemeanor | 09/20/2018 | Initial Appearance | Melbourne Police Department | Committed |
| Alter Bank Bill Note Check Draft | 09/19/2018 | Committed | Felony | 09/20/2018 | Initial Appearance | Melbourne Police Department | Committed |