Booking Details - 2026-00010129
Subject Information
- Name
- DAVIS, MICHAEL ADAM
- Subject Number
- 308214
- Date of Birth
- 10/29/1987
- Age
- 38
- Gender
- Male
- Race
- White
- Height
- 72.00
- Weight
- 170.0
- Address
- 9355 104TH CT, Vero Beach, FLORIDA 32967
No photo available
Booking Information
- Booking Date
- 8/20/2026 11:36 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022305 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022305 | Agg Battery Cause Bodily Harm/Disability | 08/20/2026 | 2026-00256725 | 23CF012391A | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010129
|
Date: 08/20/2026 11:36 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022305 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Cause Bodily Harm/Disability | 08/20/2026 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00001981
|
Date: 02/18/2025 02:02 AM
Released
| 07/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00004501 | No Bond | $0.00 | 1 | |
| 2025-00004502 | No Bond | $0.00 | 1 | |
| 2025-00004503 | Not Applicable | $0.00 | 1 | |
| 2025-00004505 | Not Applicable | $0.00 | 1 | |
| 2025-00004506 | Not Applicable | $0.00 | 1 | |
| 2025-00004543 | Not Applicable | $0.00 | 1 | |
| 2025-00004544 | Not Applicable | $0.00 | 1 | |
| 2025-00004545 | Not Applicable | $0.00 | 1 | |
| 2025-00015320 | No Bond | $0.00 | 1 | |
| 2026-00017580 | No Bond | $0.00 | 1 | |
| 2026-00017581 | Not Applicable | $0.00 | 1 | |
| 2026-00017582 | Not Applicable | $0.00 | 1 | |
| 2026-00017583 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Loitering & Prowling | 06/29/2026 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 06/29/2026 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Poss Burglary Tools W Intent to Use | 06/29/2026 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 06/29/2026 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Agg Battery Cause Bodily Harm/Disability | 06/05/2025 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| FTA Felony | 02/18/2025 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| FTA Felony | 02/18/2025 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| FTA Felony | 02/18/2025 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Fail Leave Info with Unattend Veh or Property | 02/17/2025 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 02/17/2025 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| DUI Alcohol or Drugs | 02/17/2025 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 02/17/2025 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Flee/Elude LEO With Lights/Siren | 02/17/2025 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00014072
|
Date: 10/30/2023 03:57 AM
Released
| 11/05/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00030906 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 10/30/2023 | Committed | Felony | 11/30/2023 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00002407
|
Date: 02/24/2023 04:17 AM
Released
| 03/30/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00005572 | Cash or Surety | $15,000.00 | 1 | |
| 2023-00005573 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00005574 | Cash or Surety | $500.00 | 1 | |
| 2023-00005575 | Cash or Surety | $500.00 | 1 | |
| 2023-00005610 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 02/23/2023 | Committed | Misdemeanor | 03/23/2023 | Atkin, Judy | Rockledge Police Department | Committed |
| Loitering & Prowling | 02/23/2023 | Committed | Misdemeanor | 03/23/2023 | Atkin, Judy | Rockledge Police Department | Committed |
| Poss Burglary Tools W Intent to Use | 02/23/2023 | Committed | Felony | 03/23/2023 | Atkin, Judy | Rockledge Police Department | Committed |
| Agg Battery Cause Bodily Harm/Disability | 02/23/2023 | Committed | Felony | 03/23/2023 | Atkin, Judy | Rockledge Police Department | Committed |
| Resist Officer WO Viol | 02/23/2023 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Rockledge Police Department | Committed |
Booking #: 2019-00000293
|
Date: 01/07/2019 03:52 AM
Released
| 02/07/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00000635 | Not Applicable | $0.00 | 1 | |
| 2019-00000636 | Not Applicable | $0.00 | 1 | 3CTS |
| 2019-00000639 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 01/07/2018 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 01/07/2019 | Committed | Felony | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 01/07/2019 | Committed | Felony | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2014-30821401
|
Date: 05/26/2014 06:52 PM
Released
| 06/18/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90390202 | Not Applicable | $0.00 | 1 | |
| 2014-90390203 | Not Applicable | $0.00 | 1 | |
| 2014-90390204 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 05/26/2014 | Data Conversion | Felony | 05/26/2014 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
| Out of County | 05/26/2014 | Data Conversion | Felony | 05/26/2014 | Koenig, David | Titusville Police Department | Data Conversion |
| False ID Given to LEO | 05/26/2014 | Data Conversion | Misdemeanor | 07/03/2014 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
| False ID Given to LEO | 05/26/2014 | Data Conversion | Misdemeanor | 07/03/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 05/26/2014 | Data Conversion | Misdemeanor | 07/03/2014 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 05/26/2014 | Data Conversion | Misdemeanor | 07/03/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Out of County | 06/16/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Out of County | 06/16/2014 | Data Conversion | Felony | No Court Date Set | Titusville Police Department | Data Conversion |
Booking #: 2009-30821400
|
Date: 11/14/2009 10:14 PM
Released
| 11/17/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90390201 | Cash or Surety | $450.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 11/14/2009 | Data Conversion | Felony | 11/19/2009 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |