Booking Details - 2026-00010130
Subject Information
- Name
- RICE, DAVID ALLEN
- Subject Number
- 320850
- Date of Birth
- 09/05/1987
- Age
- 39
- Gender
- Male
- Race
- White
- Height
- 72.00
- Weight
- 160.0
- Address
- 640 BARRETT DR, Merritt Island, FLORIDA 32952
No photo available
Booking Information
- Booking Date
- 8/20/2026 12:58 PM
- Released
- Yes - 08/21/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022308 | Cash or Surety | $7,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022308 | Out of County Warrant | 08/20/2026 | 2026-00256659 | Committed | 08/21/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010130
|
Date: 08/20/2026 12:58 PM
Released
| 08/21/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022308 | Cash or Surety | $7,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 08/20/2026 | Committed | 08/21/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00003120
|
Date: 03/17/2025 04:17 PM
Released
| 06/30/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00007154 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Parole - On Site | 03/17/2025 | Committed | Other | No Court Date Set | Probation and Parole Cocoa Office | Committed |
Booking #: 2024-00000138
|
Date: 01/04/2024 12:30 PM
Released
| 02/01/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00000266 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Parole | 01/04/2024 | Committed | Other | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00011978
|
Date: 08/14/2019 07:58 PM
Released
| 09/17/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00027376 | Not Applicable | $0.00 | 1 | |
| 2019-00027377 | No Bond | $0.00 | 1 | AGG BATT |
| 2019-00028216 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 08/14/2019 | Committed | Felony | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Order to Transport | 08/14/2019 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Order to Transport | 08/14/2019 | Committed | Misdemeanor | No Court Date Set | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00002950
|
Date: 02/24/2019 10:32 PM
Released
| 02/26/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00006866 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/24/2019 | Committed | 03/04/2019 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00010938
|
Date: 07/18/2018 08:15 AM
Released
| 08/01/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00025022 | Cash or Surety | $40,000.00 | 1 | AGG BATT |
| 2018-00026867 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00026868 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 07/18/2018 | Committed | Felony | 09/18/2018 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/18/2018 | Committed | Felony | 10/01/2018 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
| Order to Transport | 07/18/2018 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00015743
|
Date: 11/13/2016 12:00 PM
Released
| 01/26/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00033613 | Cash or Surety | $40,000.00 | 1 | CWN NEXT COURT DATE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 11/13/2016 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00010524
|
Date: 07/30/2016 12:39 AM
Released
| 08/27/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00022615 | No Bond | $0.00 | 1 | |
| 2016-00022926 | No Bond | $0.00 | 1 | |
| 2016-00022927 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Order to Transport | 07/30/2016 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Order to Transport | 07/30/2016 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Order to Transport | 07/30/2016 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2012-32085005
|
Date: 01/19/2012 01:19 PM
Released
| 03/13/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90411553 | Not Applicable | $0.00 | 1 | |
| 2012-90411554 | Not Applicable | $0.00 | 1 | |
| 2012-90411557 | Not Applicable | $0.00 | 1 | |
| 2012-90411558 | Not Applicable | $0.00 | 1 | |
| 2012-90411559 | Not Applicable | $0.00 | 1 | |
| 2012-90411560 | Not Applicable | $0.00 | 1 | |
| 2012-90411561 | Not Applicable | $0.00 | 1 | |
| 2012-90411562 | Not Applicable | $0.00 | 1 | |
| 2012-90411563 | Not Applicable | $0.00 | 1 | |
| 2012-90411564 | Not Applicable | $0.00 | 1 | |
| 2012-90411565 | Not Applicable | $0.00 | 1 | |
| 2012-90411566 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Violation Conditional Release Re Domestic Violence | 07/11/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| Viol Injunction Repeat Sex Date Viol | 06/11/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
| Violation Conditional Release Re Domestic Violence | 02/27/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
| Repeated Phone Calls | 04/02/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Simple Stalking Follow Harass Cyberstalk | 04/02/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 02/20/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Trespass Fail to Leave Prop on Order of Owner | 01/23/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Robbery by Sudden Snatch W Firearm/Weapon | 01/23/2012 | Data Conversion | Felony | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 01/23/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 01/23/2012 | Data Conversion | Felony | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 01/19/2012 | Data Conversion | Felony | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 01/19/2012 | Data Conversion | Misdemeanor | 01/19/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Agg Battery | 01/23/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Battery LEO Firefighter EMT Etc.- Battery | 01/23/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-32085004
|
Date: 01/13/2012 09:55 PM
Released
| 01/15/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 12000034 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Repeat Sex Date Viol | 01/13/2012 | Data Conversion | Misdemeanor | 02/08/2012 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-32085003
|
Date: 11/29/2011 07:53 PM
Released
| 12/01/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90411546 | Cash or Surety | $10,000.00 | 1 | |
| 2011-90411547 | Cash or Surety | $10,000.00 | 1 | |
| 2011-90411548 | Cash or Surety | $10,000.00 | 1 | |
| 2011-90411549 | Cash or Surety | $1,000.00 | 1 | |
| 2011-90411550 | Cash or Surety | $10,000.00 | 1 | |
| 2011-90411551 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Assault LEO Firefighter EMT Etc.- Simple Assault | 11/29/2011 | Data Conversion | Misdemeanor | 01/05/2012 | Roberts, Charles | Cocoa Beach Police Department | Data Conversion |
| Trespass Fail to Leave Prop on Order of Owner | 11/30/2011 | Data Conversion | Misdemeanor | 12/05/2011 | Wohn, Robert Jr | Cocoa Beach Police Department | Data Conversion |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | 11/30/2011 | Data Conversion | Felony | 12/05/2011 | Wohn, Robert Jr | Cocoa Beach Police Department | Data Conversion |
| Battery - Domestic Viol | 11/30/2011 | Data Conversion | Misdemeanor | 12/05/2011 | Wohn, Robert Jr | Cocoa Beach Police Department | Data Conversion |
| False Imprisonment | 11/30/2011 | Data Conversion | Felony | 12/05/2011 | Wohn, Robert Jr | Cocoa Beach Police Department | Data Conversion |
| Agg Battery | 11/30/2011 | Data Conversion | Felony | 12/05/2011 | Wohn, Robert Jr | Cocoa Beach Police Department | Data Conversion |
Booking #: 2011-32085002
|
Date: 07/08/2011 08:38 PM
Released
| 07/09/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90411544 | Cash or Surety | $15,000.00 | 1 | |
| 2011-90411545 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 07/08/2011 | Data Conversion | Misdemeanor | 08/11/2011 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| False Imprisonment | 07/08/2011 | Data Conversion | Felony | 08/11/2011 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-32085001
|
Date: 06/18/2011 04:21 PM
Released
| 06/19/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90411542 | Cash or Surety | $5,000.00 | 1 | |
| 2011-90411543 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 06/18/2011 | Data Conversion | Misdemeanor | 06/19/2011 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
| Robbery by Sudden Snatch W Firearm/Weapon | 06/18/2011 | Data Conversion | Felony | 06/19/2011 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-32085000
|
Date: 06/02/2011 03:42 PM
Released
| 06/03/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90411539 | Cash or Surety | $5,000.00 | 1 | |
| 2011-90411540 | Cash or Surety | $500.00 | 1 | |
| 2011-90411541 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| False Imprisonment | 06/02/2011 | Data Conversion | Felony | 06/03/2011 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 06/02/2011 | Data Conversion | Misdemeanor | 06/03/2011 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 06/02/2011 | Data Conversion | Felony | 06/03/2011 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |