Booking Details - 2026-00010161
Subject Information
- Name
- LORENZO, MARIA CHRISTINA
- Subject Number
- 4791742
- Date of Birth
- 11/10/1991
- Age
- 34
- Gender
- Female
- Race
- White
- Height
- 61.00
- Weight
- 119.0
- Address
- 2626 MYRTLE AV, Mims, FLORIDA 32754
No photo available
Booking Information
- Booking Date
- 8/21/2026 2:51 AM
- Released
- Yes - 08/22/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022375 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00022376 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022377 | Cash or Surety | $500.00 | 1 | |
| 2026-00022378 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022375 | Use Display Firearm or Carries Conceal Firearm During Commission Felony | 08/21/2026 | 2026-00257404 | 26CF045941A | Committed | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| 2026-00022378 | Resist Officer WO Viol | 08/21/2026 | 2026-00257404 | 26CF045941A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022377 | Poss/Use Drug Paraphernalia | 08/21/2026 | 2026-00257404 | 26CF045941A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022376 | Posses Controlled substance w/o Prescription | 08/21/2026 | 2026-00257404 | 26CF045941A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010161
|
Date: 08/21/2026 02:51 AM
Released
| 08/22/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022375 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00022376 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022377 | Cash or Surety | $500.00 | 1 | |
| 2026-00022378 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Use Display Firearm or Carries Conceal Firearm During Commission Felony | 08/21/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/21/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 08/21/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 08/21/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00007390
|
Date: 06/08/2023 12:32 PM
Released
| 06/11/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00016557 | Cash or Surety | $500.00 | 1 | |
| 2023-00016558 | Cash or Surety | $500.00 | 1 | |
| 2023-00016559 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 06/08/2023 | Committed | Misdemeanor | 08/03/2023 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Knowingly Misuse Temp Tag to Avoid Register Vehicle | 06/08/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Fail to Register Mtr Veh | 06/08/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00002933
|
Date: 03/02/2020 08:03 PM
Released
| 03/05/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00006469 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Domestic Viol | 03/02/2020 | Committed | Felony | 04/23/2020 | Friedland, Kenenth | Titusville Police Department | Committed |