Booking Details - 2026-00010183
Subject Information
- Name
- Brown, Joel Samuel
- Subject Number
- 268658
- Date of Birth
- 05/28/1985
- Age
- 41
- Gender
- Male
- Race
- Black or African American
- Height
- 73.00
- Weight
- 280.0
- Address
- 1290 CORAL REEF AV, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/21/2026 3:47 PM
- Released
- Yes - 08/22/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022414 | Cash or Surety | $40,000.00 | 1 | |
| 2026-00022415 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022416 | Cash or Surety | $15,000.00 | 1 | POSS FIREARM BY CONVICTED FEL - 3 CTS @ NO BOND EA CT |
| 2026-00022417 | Cash or Surety | $500.00 | 1 | |
| 2026-00022418 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022510 | Release on Recognizance | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022510 | Poss Firearm/Weapon/Ammo by Convicted Felon | 08/21/2026 | 2026-00006171 | 26CF046116A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022418 | Posses Controlled substance w/o Prescription | 08/21/2026 | 2026-00006171 | 26CF046116A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022417 | Poss/Use Drug Paraphernalia | 08/21/2026 | 2026-00006171 | 26CF046116A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022416 | Poss Firearm/Weapon/Ammo by Convicted Felon | 08/21/2026 | 2026-00006171 | 26CF046116A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022415 | Posses Controlled substance w/o Prescription | 08/21/2026 | 2026-00006171 | 26CF046116A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00022414 | Fentanyl - Trafficking 4 Gr or more | 08/21/2026 | 2026-00006171 | 26CF046116A | Committed | 09/17/2026 | Brown, Thomas | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00010372
|
Date: 08/25/2026 12:25 PM
Released
| 08/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022763 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022764 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022765 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022766 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022767 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Sell Schedule I | 08/25/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Control Substance - Sale W/I 1000 ft School Worship Busn Sch III, IV | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Use 2 Way Communication Device to Facilitate Felony | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss Intent Sell/MFG/Deliv Ctrl Sub Schedule 1 | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00010183
|
Date: 08/21/2026 03:47 PM
Released
| 08/22/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022414 | Cash or Surety | $40,000.00 | 1 | |
| 2026-00022415 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022416 | Cash or Surety | $15,000.00 | 1 | POSS FIREARM BY CONVICTED FEL - 3 CTS @ NO BOND EA CT |
| 2026-00022417 | Cash or Surety | $500.00 | 1 | |
| 2026-00022418 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022510 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fentanyl - Trafficking 4 Gr or more | 08/21/2026 | Committed | Felony | 09/17/2026 | Brown, Thomas | Palm Bay Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/21/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/21/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/21/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/21/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 08/21/2026 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2022-00009090
|
Date: 07/29/2022 10:50 AM
Released
| 07/30/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00020944 | Cash or Surety | $15,000.00 | 1 | |
| 2022-00020945 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00020946 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief >$1000 | 07/29/2022 | Attempted | Felony | 08/30/2022 | Peacock, Aaron | Brevard County Sheriff's Office | Attempted |
| Grand Theft Other Larceny >750 <5K | 07/29/2022 | Attempted | Felony | 08/30/2022 | Peacock, Aaron | Brevard County Sheriff's Office | Attempted |
| Burgl With Assault or Battery | 07/29/2022 | Attempted | Felony | 08/30/2022 | Peacock, Aaron | Brevard County Sheriff's Office | Attempted |
Booking #: 2018-00005210
|
Date: 04/08/2018 06:01 PM
Released
| 04/30/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00011833 | Not Applicable | $0.00 | 1 | |
| 2018-00011834 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 04/08/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Remanded on Misdemeanor Charges | 04/08/2018 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00016422
|
Date: 11/02/2017 06:15 AM
Released
| 11/03/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00036833 | Cash or Surety | $1,000.00 | 1 | |
| 2017-00036834 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 11/02/2017 | Committed | 11/15/2017 | Dugan, David | Palm Bay Police Department | Committed | |
| DWLS With Knowledge | 11/02/2017 | Committed | Misdemeanor | 11/28/2017 | Silverman, David | Palm Bay Police Department | Committed |
Booking #: 2017-00005861
|
Date: 04/19/2017 06:05 AM
Released
| 04/20/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00013126 | Cash or Surety | $2,000.00 | 1 | |
| 2017-00013127 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 04/19/2017 | Committed | Felony | 05/18/2017 | Atkin, Judy | Palm Bay Police Department | Committed |
| VOP | 04/19/2017 | Committed | 06/02/2017 | Dugan, David | Palm Bay Police Department | Committed |
Booking #: 2015-00002995
|
Date: 04/05/2015 06:32 AM
Released
| 04/05/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00007740 | Cash or Surety | $2,000.00 | 1 | TBN OF COURT DATE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 04/05/2015 | Committed | Felony | No Court Date Set | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2013-26865820
|
Date: 06/05/2013 11:13 AM
Released
| 07/13/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90352623 | Not Applicable | $0.00 | 1 | |
| 2013-90352624 | Not Applicable | $0.00 | 1 | |
| 2013-90352625 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 06/26/2013 | Data Conversion | Misdemeanor | 06/05/2013 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| VOP | 06/26/2013 | Data Conversion | 06/05/2013 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion | |
| FTA Misdemeanor | 06/05/2013 | Data Conversion | Misdemeanor | 06/05/2013 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-26865819
|
Date: 02/09/2013 07:14 PM
Released
| 02/10/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90352622 | Cash or Surety | $6,666.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/09/2013 | Data Conversion | 02/10/2013 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-26865818
|
Date: 06/22/2012 07:30 AM
Released
| 07/31/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90352620 | Not Applicable | $0.00 | 1 | |
| 2012-90352621 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 06/22/2012 | Data Conversion | Misdemeanor | 06/22/2012 | Baker, Michelle | Palm Bay Police Department | Data Conversion |
| DUI Alcohol or Drugs | 06/22/2012 | Data Conversion | Misdemeanor | 06/22/2012 | Baker, Michelle | Palm Bay Police Department | Data Conversion |
Booking #: 2011-26865817
|
Date: 05/29/2011 12:10 AM
Released
| 05/29/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90352619 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 05/28/2011 | Data Conversion | Misdemeanor | 05/29/2011 | Garagozlo, Benjamin | Palm Bay Police Department | Data Conversion |
Booking #: 2011-26865816
|
Date: 03/09/2011 04:28 AM
Released
| 05/28/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90352614 | Not Applicable | $0.00 | 1 | |
| 2011-90352615 | Not Applicable | $0.00 | 1 | |
| 2011-90352616 | Not Applicable | $0.00 | 1 | |
| 2011-90352617 | Not Applicable | $0.00 | 1 | |
| 2011-90352618 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 04/01/2011 | Data Conversion | Misdemeanor | 03/09/2011 | Harris, John | Palm Bay Police Department | Data Conversion |
| Fleeing & Eluding Police Officer | 04/01/2011 | Data Conversion | Felony | 03/09/2011 | Harris, John | Palm Bay Police Department | Data Conversion |
| Do Not Use | 04/01/2011 | Data Conversion | 03/09/2011 | Harris, John | Palm Bay Police Department | Data Conversion | |
| VOP | 03/08/2011 | Data Conversion | 03/09/2011 | Harris, John | Palm Bay Police Department | Data Conversion | |
| VOP | 03/09/2011 | Data Conversion | 03/09/2011 | Harris, John | Palm Bay Police Department | Data Conversion |
Booking #: 2011-26865815
|
Date: 02/05/2011 07:07 AM
Released
| 02/14/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90352612 | Cash or Surety | $1,000.00 | 1 | |
| 2011-90352613 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/05/2011 | Data Conversion | 02/28/2011 | Dugan, David | Palm Bay Police Department | Data Conversion | |
| VOP | 02/05/2011 | Data Conversion | 03/10/2011 | Burger, Robert | Palm Bay Police Department | Data Conversion |
Booking #: 2010-26865814
|
Date: 04/14/2010 02:48 AM
Released
| 06/04/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90352609 | Cash or Surety | $1,000.00 | 1 | |
| 2010-90352610 | Cash or Surety | $250.00 | 1 | |
| 2010-90352611 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 04/14/2010 | Data Conversion | Misdemeanor | 06/23/2010 | Dugan, David | Palm Bay Police Department | Data Conversion |
| Resist Officer WO Viol-Intimidation | 04/14/2010 | Data Conversion | Misdemeanor | 06/23/2010 | Dugan, David | Palm Bay Police Department | Data Conversion |
| Fleeing & Eluding Police Officer | 04/14/2010 | Data Conversion | Felony | 06/23/2010 | Dugan, David | Palm Bay Police Department | Data Conversion |
Booking #: 2010-26865813
|
Date: 01/14/2010 11:49 AM
Released
| 02/09/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90352607 | Not Applicable | $0.00 | 1 | |
| 2010-90352608 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court | 02/04/2010 | Data Conversion | 01/14/2010 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion | |
| FTA Misdemeanor | 01/14/2010 | Data Conversion | Misdemeanor | 01/14/2010 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-26865812
|
Date: 11/08/2009 10:23 AM
Released
| 12/11/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90352600 | Not Applicable | $0.00 | 1 | |
| 2009-90352601 | Not Applicable | $0.00 | 1 | |
| 2009-90352602 | Not Applicable | $0.00 | 1 | |
| 2009-90352603 | Not Applicable | $0.00 | 1 | |
| 2009-90352604 | Not Applicable | $0.00 | 1 | |
| 2009-90352605 | Not Applicable | $0.00 | 1 | |
| 2009-90352606 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 11/08/2009 | Data Conversion | Felony | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion |
| Burgl Unoccup Convey Unarmed | 11/08/2009 | Data Conversion | Felony | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion |
| DWLS W/Knowledge 1st Offense | 11/08/2009 | Data Conversion | Misdemeanor | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion |
| Leave Scene Crash w/Prop Damage | 11/08/2009 | Data Conversion | Misdemeanor | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion |
| Do Not Use | 11/08/2009 | Data Conversion | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion | |
| Resist Officer WO Viol-Intimidation | 11/08/2009 | Data Conversion | Misdemeanor | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion |
| Grand Theft Mtr Veh | 11/08/2009 | Data Conversion | Felony | 11/08/2009 | No Judge Listed | Melbourne Police Department | Data Conversion |