Booking Details - 2026-00010205
Subject Information
- Name
- HARDEN, KIMBERLY ANN
- Subject Number
- 4926011
- Date of Birth
- 09/21/1988
- Age
- 37
- Gender
- Female
- Race
- White
- Height
- 66.00
- Weight
- 140.0
- Address
- 1310 LYNNE DR, Merritt Island, FLORIDA 32952
No photo available
Booking Information
- Booking Date
- 8/22/2026 2:15 AM
- Released
- Yes - 08/23/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022468 | Cash or Surety | $500.00 | 1 | |
| 2026-00022469 | Cash or Surety | $500.00 | 1 | |
| 2026-00022470 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022470 | Resist Officer WO Viol | 08/22/2026 | 2026-00258585 | 26MM046128A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022469 | Disorderly Intox Public Place Cause Disturbance | 08/22/2026 | 2026-00258585 | 26MM046128A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022468 | Trespass Fail to Leave Prop on Order of Owner | 08/22/2026 | 2026-00258585 | 26MM046128A | Committed | 09/22/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010205
|
Date: 08/22/2026 02:15 AM
Released
| 08/23/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022468 | Cash or Surety | $500.00 | 1 | |
| 2026-00022469 | Cash or Surety | $500.00 | 1 | |
| 2026-00022470 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 08/22/2026 | Committed | Misdemeanor | 09/22/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/22/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Disorderly Intox Public Place Cause Disturbance | 08/22/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00016026
|
Date: 12/13/2023 09:03 AM
Released
| 12/13/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00035115 | Cash or Surety | $5,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Child Neglect WO Great Bodily Harm | 12/13/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00005187
|
Date: 05/10/2020 07:37 AM
Released
| 05/12/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00011835 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI >0.15 1st Offense OR DUI W Pers <18 in Veh 1st Offense | 05/10/2020 | Committed | Misdemeanor | 06/18/2020 | Brown, Thomas | FHP - Cocoa Branch | Committed |