Booking Details - 2026-00010242
Subject Information
- Name
- REDDICK, PAUL ANDRE
- Subject Number
- 4814318
- Date of Birth
- 06/19/1999
- Age
- 27
- Gender
- Male
- Race
- Black or African American
- Height
- 62.00
- Weight
- 180.0
- Address
- 2475 URANUS DR, Cocoa, FLORIDA 32926
No photo available
Booking Information
- Booking Date
- 8/22/2026 2:25 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022526 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022527 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022528 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022529 | No Bond | $0.00 | 1 | |
| 2026-00023305 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023305 | VOP | 08/31/2026 | 2026-00268904 | 2023CF027628 | Committed | 09/01/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00023305 | VOP | 08/31/2026 | 2026-00268904 | 2023CF027628 | Committed | 09/01/2026 | Initial Appearance | Cocoa Police Department | Committed |
| 2026-00022529 | VOP | 08/22/2026 | 2026-00034266 | 19CF060253A | Committed | 09/08/2026 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| 2026-00022529 | VOP | 08/22/2026 | 2026-00034266 | 19CF060253A | Committed | 09/08/2026 | Naberhaus, Michelle | Cocoa Police Department | Committed |
| 2026-00022528 | Tamper With Evidence in Criminal Proceeding | 08/22/2026 | 2026-00034266 | 26CF046158A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022528 | Tamper With Evidence in Criminal Proceeding | 08/22/2026 | 2026-00034266 | 26CF046158A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00022527 | Use 2 Way Communication Device to Facilitate Felony | 08/22/2026 | 2026-00034266 | 26CF046158A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022527 | Use 2 Way Communication Device to Facilitate Felony | 08/22/2026 | 2026-00034266 | 26CF046158A | Committed | No Court Date Set | Cocoa Police Department | Committed | |
| 2026-00022526 | DWLS Habitual Offender | 08/22/2026 | 2026-00034266 | 26CF046158A | Committed | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| 2026-00022526 | DWLS Habitual Offender | 08/22/2026 | 2026-00034266 | 26CF046158A | Committed | 09/22/2026 | Skinner, Jonathan | Cocoa Police Department | Committed |
Booking History
Booking #: 2026-00010242
|
Date: 08/22/2026 02:25 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022526 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022527 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022528 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022529 | No Bond | $0.00 | 1 | |
| 2026-00023305 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/31/2026 | Committed | 09/01/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed | |
| VOP | 08/31/2026 | Committed | 09/01/2026 | Initial Appearance | Cocoa Police Department | Committed | |
| VOP | 08/22/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 08/22/2026 | Committed | 09/08/2026 | Naberhaus, Michelle | Cocoa Police Department | Committed | |
| DWLS Habitual Offender | 08/22/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| DWLS Habitual Offender | 08/22/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Cocoa Police Department | Committed |
| Tamper With Evidence in Criminal Proceeding | 08/22/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Tamper With Evidence in Criminal Proceeding | 08/22/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Use 2 Way Communication Device to Facilitate Felony | 08/22/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Use 2 Way Communication Device to Facilitate Felony | 08/22/2026 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2025-00002113
|
Date: 02/21/2025 02:57 PM
Released
| 03/11/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00004904 | Not Applicable | $0.00 | 1 | REMANDED |
| 2025-00004907 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/21/2025 | Committed | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed | |
| DUI - Alcohol | 02/21/2025 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00015455
|
Date: 11/30/2023 10:09 AM
Released
| 12/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00033840 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 11/30/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00005267
|
Date: 04/26/2023 01:39 AM
Released
| 04/27/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00011828 | Release on Recognizance | $0.00 | 1 | |
| 2023-00011829 | Cash or Surety | $500.00 | 1 | |
| 2023-00011830 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | 04/26/2023 | Committed | Felony | 05/23/2023 | Peacock, Aaron | Cocoa Police Department | Committed |
| Reckless Driving | 04/26/2023 | Committed | Misdemeanor | 05/23/2023 | Peacock, Aaron | Cocoa Police Department | Committed |
| Resist Officer WO Viol | 04/26/2023 | Committed | Misdemeanor | 05/23/2023 | Peacock, Aaron | Cocoa Police Department | Committed |
Booking #: 2023-00004080
|
Date: 04/01/2023 06:35 AM
Released
| 04/01/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00009206 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol AND Drugs | 04/01/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00010751
|
Date: 09/01/2021 02:37 AM
Released
| 10/01/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00025722 | Not Applicable | $0.00 | 1 | |
| 2021-00025723 | Not Applicable | $0.00 | 1 | |
| 2021-00025724 | Not Applicable | $0.00 | 1 | |
| 2021-00025725 | Not Applicable | $0.00 | 1 | |
| 2021-00025726 | Not Applicable | $0.00 | 1 | |
| 2021-00025727 | Not Applicable | $0.00 | 1 | |
| 2021-00025728 | Cash or Surety | $15,000.00 | 1 | |
| 2021-00025729 | Cash or Surety | $2,000.00 | 1 | |
| 2021-00025730 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 12/18/2020 | Committed | Felony | 10/21/2021 | Friedland, Kenenth | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 12/18/2020 | Committed | Felony | 10/21/2021 | Friedland, Kenenth | Titusville Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 12/18/2020 | Committed | Felony | 10/21/2021 | Friedland, Kenenth | Titusville Police Department | Committed |
| Agg Battery | 12/18/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Criminal Mischief $200 and Under | 12/18/2020 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | 12/18/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Grand Theft Other Larceny >300 <5K | 12/18/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Tamper in 1st Deg Felony Proceeding | 12/18/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| False Imprisonment | 12/18/2020 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2020-00001919
|
Date: 02/11/2020 11:15 AM
Released
| 02/13/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00004246 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 02/10/2020 | Committed | Felony | 03/12/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00018162
|
Date: 12/27/2019 07:03 PM
Released
| 12/28/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00041085 | Cash or Surety | $500.00 | 1 | |
| 2019-00041086 | Cash or Surety | $5,000.00 | 1 | |
| 2019-00041087 | Cash or Surety | $500.00 | 1 | |
| 2019-00041088 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 12/27/2019 | Committed | Felony | 01/28/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 12/27/2019 | Committed | Misdemeanor | 01/28/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 12/27/2019 | Committed | Felony | 01/28/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| DWLS With Knowledge | 12/27/2019 | Committed | Misdemeanor | 01/28/2020 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00010981
|
Date: 07/18/2018 11:01 PM
Released
| 01/23/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00025070 | Not Applicable | $0.00 | 1 | |
| 2018-00025071 | Not Applicable | $0.00 | 1 | |
| 2018-00025072 | Not Applicable | $0.00 | 1 | |
| 2018-00025073 | Not Applicable | $0.00 | 1 | |
| 2018-00025074 | Not Applicable | $0.00 | 1 | |
| 2018-00025075 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 07/18/2018 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 07/18/2018 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Schedule II | 07/18/2018 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Drugs - Sell Other Schedule III or IV | 07/18/2018 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 07/18/2018 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 07/18/2018 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |