Booking Details - 2026-00010251
Subject Information
- Name
- WILSON, DAVON REHEM
- Subject Number
- 323178
- Date of Birth
- 04/16/1993
- Age
- 33
- Gender
- Male
- Race
- Black or African American
- Height
- 69.00
- Weight
- 150.0
- Address
- -1,
No photo available
Booking Information
- Booking Date
- 8/22/2026 7:02 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022541 | No Bond | $0.00 | 1 | |
| 2026-00022542 | Cash or Surety | $1,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022542 | Battery - Domestic Viol | 08/22/2026 | 2026-00007719 | 26MM046151A | Committed | 09/25/2026 | Garagozlo, Benjamin | Rockledge Police Department | Committed |
| 2026-00022541 | VOP | 08/22/2026 | 2026-00007719 | 26CF023181A | Committed | 10/26/2026 | Speicher, Kathryn | Rockledge Police Department | Committed |
Booking History
Booking #: 2026-00010251
|
Date: 08/22/2026 07:02 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022541 | No Bond | $0.00 | 1 | |
| 2026-00022542 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 08/22/2026 | Committed | Misdemeanor | 09/25/2026 | Garagozlo, Benjamin | Rockledge Police Department | Committed |
| VOP | 08/22/2026 | Committed | 10/26/2026 | Speicher, Kathryn | Rockledge Police Department | Committed |
Booking #: 2026-00008340
|
Date: 07/10/2026 05:32 AM
Released
| 07/11/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00018542 | Cash or Surety | $5,000.00 | 1 | BOND EXON |
| 2026-00018543 | Cash or Surety | $2,500.00 | 1 | BOND EXON |
| 2026-00018544 | Cash or Surety | $500.00 | 1 | BOND EXON |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Introduce Controlled Substance Into County Detention Facility | 07/10/2026 | Committed | Felony | 07/16/2026 | Garagozlo, Benjamin | OTHER AGENCY NOT LISTED | Committed |
| RESIST LEO W/OUT VIOLENCE | 07/10/2026 | Committed | Misdemeanor | No Court Date Set | OTHER AGENCY NOT LISTED | Committed | |
| Posses Controlled substance w/o Prescription | 07/10/2026 | Committed | Felony | No Court Date Set | OTHER AGENCY NOT LISTED | Committed |
Booking #: 2026-00003719
|
Date: 03/27/2026 02:32 AM
Released
| 04/05/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00008362 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00008363 | Cash or Surety | $500.00 | 1 | |
| 2026-00008364 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00008365 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 03/27/2026 | Committed | Felony | 04/21/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 03/27/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Introduce Controlled Substance Into County Detention Facility | 03/27/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 03/27/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00008590
|
Date: 07/11/2025 09:37 PM
Released
| 07/16/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00019171 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00019172 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 07/11/2025 | Committed | Misdemeanor | 08/05/2025 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Trespass Fail to Leave Prop on Order of Owner | 07/11/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00004224
|
Date: 04/10/2025 03:51 AM
Released
| 04/12/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00009494 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 04/10/2025 | Committed | Misdemeanor | 05/06/2025 | Ingram, Kelly | Cocoa Police Department | Committed |
Booking #: 2023-00007710
|
Date: 06/15/2023 06:14 AM
Released
| 10/26/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00017220 | No Bond | $0.00 | 1 | |
| 2023-00017221 | Not Applicable | $0.00 | 1 | |
| 2023-00017222 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00017223 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00017311 | No Bond | $0.00 | 1 | |
| 2023-00017312 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00017313 | No Bond | $0.00 | 1 | |
| 2023-00017314 | Not Applicable | $0.00 | 1 | |
| 2023-00017315 | Not Applicable | $0.00 | 1 | ONSITE |
| 2023-00017431 | Not Applicable | $0.00 | 1 | NO INFO PER STATE |
| 2023-00017432 | Not Applicable | $0.00 | 1 | |
| 2023-00017459 | Not Applicable | $0.00 | 1 | |
| 2023-00017685 | Not Applicable | $0.00 | 1 | |
| 2023-00029923 | No Bond | $0.00 | 1 | |
| 2023-00029924 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 10/17/2023 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 10/17/2023 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 06/19/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| VOP | 06/17/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| VOP | 06/17/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| Agg Battery W Deadly Weapon | 06/17/2023 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 06/15/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| Criminal Mischief >$200 <$1000 | 06/15/2023 | Committed | Misdemeanor | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| Burgl Dwell/Struct Cause Damage >$1000 Choice 1 | 06/15/2023 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| VOP | 06/15/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| Battery - Felony - Simple Assault | 06/15/2023 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| VOP | 06/15/2023 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| VOP | 06/15/2023 | Committed | No Court Date Set | Melbourne Police Department | Committed | ||
| Criminal Mischief >$200 <$1000 | 06/15/2023 | Committed | Misdemeanor | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
| Burgl Unoccup Struct Unarmed - Trespass of Real Property | 06/15/2023 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed |
Booking #: 2023-00003921
|
Date: 03/28/2023 11:29 PM
Released
| 05/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00008867 | Not Applicable | $0.00 | 1 | |
| 2023-00008868 | Not Applicable | $0.00 | 1 | |
| 2023-00008869 | Not Applicable | $0.00 | 1 | |
| 2023-00014282 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 03/28/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Criminal Mischief >$200 <$1000 | 03/28/2023 | Committed | Misdemeanor | No Court Date Set | Presiding Judge | Palm Bay Police Department | Committed |
| VOP | 03/28/2023 | Committed | No Court Date Set | Presiding Judge | Palm Bay Police Department | Committed | |
| Battery Felony 2nd or Subsequent Offense | 03/28/2023 | Committed | Felony | No Court Date Set | Presiding Judge | Palm Bay Police Department | Committed |
Booking #: 2022-00011394
|
Date: 09/19/2022 03:23 PM
Released
| 09/21/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00026028 | Cash or Surety | $500.00 | 1 | |
| 2022-00026029 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 09/19/2022 | Committed | Misdemeanor | 10/17/2022 | Silverman, David | Cocoa Police Department | Committed |
| Petit Theft 2nd Deg Shoplifting 1st Offense | 09/19/2022 | Committed | Misdemeanor | 10/17/2022 | Silverman, David | Cocoa Police Department | Committed |
Booking #: 2022-00009251
|
Date: 08/02/2022 06:29 AM
Released
| 08/03/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00021281 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery | 08/02/2022 | Committed | Misdemeanor | 08/22/2022 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00017197
|
Date: 12/06/2019 06:30 AM
Released
| 03/04/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00039003 | No Bond | $0.00 | 1 | |
| 2019-00039004 | No Bond | $0.00 | 1 | |
| 2019-00039005 | No Bond | $0.00 | 1 | |
| 2020-00003441 | No Bond | $0.00 | 1 | POSS COC |
| 2020-00003442 | No Bond | $0.00 | 1 | FEL DWLS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 02/04/2020 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 02/04/2020 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 12/05/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Resist Officer W Violence-Simple Asslt | 12/05/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 12/05/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00015646
|
Date: 11/01/2019 02:12 AM
Released
| 11/01/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00035465 | Cash or Surety | $2,000.00 | 1 | cwn |
| 2019-00035466 | Cash or Surety | $2,000.00 | 1 | cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 11/01/2019 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS Habitual Offender | 11/01/2019 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2019-00002763
|
Date: 09/16/2019 11:31 AM
Released
| 09/16/2019
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 02/21/2019 | Committed | Misdemeanor | No Court Date Set | Committed |
Booking #: 2019-00005451
|
Date: 04/13/2019 10:27 AM
Released
| 04/13/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00012453 | Cash or Surety | $1,600.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court Misdemeanor | 04/13/2019 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00012291
|
Date: 09/02/2016 07:23 PM
Released
| 06/20/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00026413 | No Bond | $0.00 | 1 | |
| 2016-00026414 | Not Applicable | $0.00 | 1 | |
| 2017-00019881 | No Bond | $0.00 | 1 | |
| 2017-00019882 | No Bond | $0.00 | 1 | |
| 2017-00019883 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 09/02/2016 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Court Order-Felony | 09/02/2016 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Court Order-Felony | 09/02/2016 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| VOP | 09/02/2016 | Committed | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed | |
| Robbery With Firearm | 09/02/2016 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
Booking #: 2016-00002549
|
Date: 02/22/2016 03:42 PM
Released
| 02/23/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00005522 | Cash or Surety | $1,000.00 | 1 | LEMONIDIS |
| 2016-00005523 | Cash or Surety | $5,000.00 | 1 | LEMONIDIS |
| 2016-00005524 | Cash or Surety | $5,000.00 | 1 | LEMONIDIS |
| 2016-00005525 | Cash or Surety | $2,000.00 | 1 | LEMONIDIS |
| 2016-00005598 | Release on Recognizance | $0.00 | 1 | LEMONIDIS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Possession Listed 893.03 | 02/22/2016 | Committed | Felony | 04/07/2016 | Lemonidis, Robin | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 02/22/2016 | Committed | Felony | 04/07/2016 | Lemonidis, Robin | Titusville Police Department | Committed |
| Child Abuse WO Great Harm-Misc | 02/22/2016 | Committed | Felony | 04/07/2016 | Lemonidis, Robin | Titusville Police Department | Committed |
| Leave Scene Crash Inv Injury Other Than Serious Bodily Injury | 02/22/2016 | Committed | Felony | 04/07/2016 | Lemonidis, Robin | Titusville Police Department | Committed |
| DWLS W/Knowledge 2nd Offense | 02/22/2016 | Committed | Misdemeanor | 04/07/2016 | Lemonidis, Robin | Titusville Police Department | Committed |
Booking #: 2014-32317802
|
Date: 04/01/2014 11:13 AM
Released
| 05/29/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90207047 | Not Applicable | $0.00 | 1 | |
| 2014-90207048 | Not Applicable | $0.00 | 1 | |
| 2014-90207049 | Not Applicable | $0.00 | 1 | |
| 2014-90207050 | Not Applicable | $0.00 | 1 | |
| 2014-90207051 | Not Applicable | $0.00 | 1 | |
| 2014-90207052 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Attach Tag Not Assigned Vehicle | 04/01/2014 | Data Conversion | Misdemeanor | 04/01/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| DWLS W/Knowledge 1st Offense | 04/01/2014 | Data Conversion | Misdemeanor | 04/01/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 04/01/2014 | Data Conversion | Misdemeanor | 04/01/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 04/01/2014 | Data Conversion | Misdemeanor | 04/01/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 04/01/2014 | Data Conversion | Misdemeanor | 04/01/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 04/01/2014 | Data Conversion | 04/01/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2014-32317801
|
Date: 01/21/2014 03:46 AM
Released
| 01/21/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90207041 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90207042 | Cash or Surety | $2,000.00 | 1 | |
| 2014-90207043 | Cash or Surety | $500.00 | 1 | |
| 2014-90207044 | Cash or Surety | $500.00 | 1 | |
| 2014-90207045 | Cash or Surety | $500.00 | 1 | |
| 2014-90207046 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Attach Tag Not Assigned Vehicle | 01/21/2014 | Data Conversion | Misdemeanor | 01/21/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| DWLS With Knowledge | 01/21/2014 | Data Conversion | Misdemeanor | 01/21/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Resist Officer WO Viol-Intimidation | 01/21/2014 | Data Conversion | Misdemeanor | 01/21/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Marijuana - Possession <20 Gr | 01/21/2014 | Data Conversion | Misdemeanor | 01/21/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
| Do Not Use | 01/21/2014 | Data Conversion | 01/21/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion | |
| Do Not Use | 01/21/2014 | Data Conversion | 01/21/2014 | Friedland, Kenenth | Titusville Police Department | Data Conversion |
Booking #: 2011-32317800
|
Date: 09/21/2011 07:33 AM
Released
| 09/21/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90207040 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 09/21/2011 | Data Conversion | Misdemeanor | 09/21/2011 | Clarke, Cathleen | Titusville Police Department | Data Conversion |