Booking Details - 2026-00010298
Subject Information
- Name
- Watson, Kyle JERRY
- Subject Number
- 4803105
- Date of Birth
- 09/07/1998
- Age
- 28
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 200.0
- Address
- 1961 TALLRIDGE RD, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/23/2026 7:16 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022619 | No Bond | $0.00 | 1 | |
| 2026-00022620 | No Bond | $0.00 | 1 | |
| 2026-00022621 | No Bond | $0.00 | 1 | |
| 2026-00022622 | No Bond | $0.00 | 1 | |
| 2026-00022623 | No Bond | $0.00 | 1 | |
| 2026-00022624 | Release on Recognizance | $0.00 | 1 | |
| 2026-00022625 | No Bond | $0.00 | 1 | |
| 2026-00022626 | No Bond | $0.00 | 1 | |
| 2026-00022627 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022627 | Written/Elec Threat to Kill Bodily Harm Another Agg Assault | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022626 | Armed Burgl Dwell/Struct/Conv - Weapon Viol | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022625 | False Imprisonment - Adult | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022624 | Violation Conditional Release Re Domestic Violence | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022623 | Petit Theft Property Dwelling/Curtilage LT $40 | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022622 | Criminal Mischief >$1000 | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022621 | Battery - Touch Strike / DV / Dating Viol | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022620 | Commit Domestic Battery by Strang - Simple Assault | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022619 | Burgl With Assault or Battery | 08/23/2026 | 2026-00073214 | 26CF046192A | Committed | 09/22/2026 | Skinner, Jonathan | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010298
|
Date: 08/23/2026 07:16 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022619 | No Bond | $0.00 | 1 | |
| 2026-00022620 | No Bond | $0.00 | 1 | |
| 2026-00022621 | No Bond | $0.00 | 1 | |
| 2026-00022622 | No Bond | $0.00 | 1 | |
| 2026-00022623 | No Bond | $0.00 | 1 | |
| 2026-00022624 | Release on Recognizance | $0.00 | 1 | |
| 2026-00022625 | No Bond | $0.00 | 1 | |
| 2026-00022626 | No Bond | $0.00 | 1 | |
| 2026-00022627 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl With Assault or Battery | 08/23/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Melbourne Police Department | Committed |
| Written/Elec Threat to Kill Bodily Harm Another Agg Assault | 08/23/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Armed Burgl Dwell/Struct/Conv - Weapon Viol | 08/23/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| False Imprisonment - Adult | 08/23/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Violation Conditional Release Re Domestic Violence | 08/23/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Petit Theft Property Dwelling/Curtilage LT $40 | 08/23/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Criminal Mischief >$1000 | 08/23/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery - Touch Strike / DV / Dating Viol | 08/23/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Commit Domestic Battery by Strang - Simple Assault | 08/23/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2026-00007780
|
Date: 06/27/2026 11:33 AM
Released
| 08/03/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00017400 | Not Applicable | $0.00 | 1 | |
| 2026-00017401 | Not Applicable | $0.00 | 1 | |
| 2026-00017402 | Not Applicable | $0.00 | 1 | |
| 2026-00017403 | Not Applicable | $0.00 | 1 | |
| 2026-00017487 | Not Applicable | $0.00 | 1 | |
| 2026-00020663 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Felony Battery - Agg Assault | 06/28/2026 | Committed | Felony | No Court Date Set | Presiding Judge | Melbourne Police Department | Committed |
| VOP | 06/28/2026 | Committed | No Court Date Set | Presiding Judge | Melbourne Police Department | Committed | |
| VOP | 06/27/2026 | Committed | No Court Date Set | Bookhardt III, Samuel | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 06/27/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Viol Injunction Protection Dom Viol - Stalking | 06/27/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 06/27/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2026-00001693
|
Date: 02/10/2026 05:29 AM
Released
| 04/01/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00003978 | Not Applicable | $0.00 | 1 | |
| 2026-00004026 | Not Applicable | $0.00 | 1 | |
| 2026-00004027 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Threat LEO W/ Death/Harm | 02/10/2026 | Committed | Misdemeanor | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed |
| Battery - Felony - Simple Assault | 02/10/2026 | Committed | Felony | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed |
| Viol Pretrial Release Re Dating Violence | 02/10/2026 | Committed | Misdemeanor | No Court Date Set | Speicher, Kathryn | Melbourne Police Department | Committed |
Booking #: 2025-00013432
|
Date: 10/24/2025 03:45 AM
Released
| 12/11/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00029543 | Cash or Surety | $75,000.00 | 1 | |
| 2025-00029546 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Pregnant Woman | 10/24/2025 | Committed | Felony | 01/05/2026 | Speicher, Kathryn | Melbourne Police Department | Committed |
| Written/Elec Threat to Kill Bodily Harm Another | 10/24/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2022-00009527
|
Date: 08/08/2022 10:16 AM
Released
| 08/08/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00021838 | Cash or Surety | $5,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/08/2022 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00009410
|
Date: 08/27/2020 12:40 AM
Released
| 08/27/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00021470 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 08/27/2020 | Committed | Misdemeanor | 09/14/2020 | Ingram, Kelly | Cocoa Police Department | Committed |
Booking #: 2018-00010454
|
Date: 07/10/2018 12:32 AM
Released
| 07/12/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00023773 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00023774 | Cash or Surety | $500.00 | 1 | |
| 2018-00023775 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment W Residue | 07/09/2018 | Committed | Misdemeanor | 08/07/2018 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Marijuana - Possession <20 Gr | 07/09/2018 | Committed | Misdemeanor | 08/07/2018 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Marijuana - Distrib/Deliver 20Gr or Less | 07/09/2018 | Committed | Misdemeanor | 08/07/2018 | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00007190
|
Date: 05/13/2018 10:40 PM
Released
| 05/14/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00016456 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2018-00016457 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 05/13/2018 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Marijuana - Possession >20 Gr | 05/13/2018 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |