Booking Details - 2026-00010306
Subject Information
- Name
- RAZACK, ASIF
- Subject Number
- 4997877
- Date of Birth
- 08/05/1980
- Age
- 46
- Gender
- Male
- Race
- American Indian/Alaskan Native
- Height
- 68.00
- Weight
- 170.0
- Address
- 265 ATZ RD, Malabar, FLORIDA 32950
No photo available
Booking Information
- Booking Date
- 8/24/2026 12:01 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022637 | Cash or Surety | $4,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022637 | Petit Theft 2nd Deg Other Larcency 1st Offense | 08/24/2026 | 2026-00073276 | 26MM046209A | Committed | 09/25/2026 | Initial Appearance | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010306
|
Date: 08/24/2026 12:01 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022637 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Other Larcency 1st Offense | 08/24/2026 | Committed | Misdemeanor | 09/25/2026 | Initial Appearance | Melbourne Police Department | Committed |
Booking #: 2026-00008100
|
Date: 07/04/2026 06:31 PM
Released
| 07/29/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00018068 | Not Applicable | $0.00 | 1 | |
| 2026-00018130 | Not Applicable | $0.00 | 1 | |
| 2026-00018131 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Occup Structure or Conveyance | 07/04/2026 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Trespass Fail to Leave Prop on Order of Owner | 07/04/2026 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| Petit Theft 1st Deg Shoplifting 2nd Offense | 07/04/2026 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2026-00007715
|
Date: 06/26/2026 06:35 AM
Released
| 06/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00017254 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Fail to Leave Prop on Order of Owner | 06/26/2026 | Committed | Misdemeanor | 07/29/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2026-00006477
|
Date: 05/30/2026 09:23 AM
Released
| 06/13/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014412 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 05/30/2026 | Committed | Misdemeanor | 07/01/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking #: 2025-00002066
|
Date: 02/20/2025 01:43 PM
Released
| 05/08/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00004757 | Not Applicable | $0.00 | 1 | |
| 2025-00004758 | Not Applicable | $0.00 | 1 | |
| 2025-00004759 | Not Applicable | $0.00 | 1 | |
| 2025-00004760 | Not Applicable | $0.00 | 1 | |
| 2025-00011283 | No Bond | $0.00 | 1 | |
| 2025-00011284 | No Bond | $0.00 | 1 | |
| 2025-00011285 | No Bond | $0.00 | 1 | |
| 2025-00011286 | No Bond | $0.00 | 1 | |
| 2025-00011287 | No Bond | $0.00 | 1 | |
| 2025-00011288 | No Bond | $0.00 | 1 | |
| 2025-00011289 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery LEO Firefighter EMT Etc.- Battery | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Criminal Mischief >$1000 | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >750 <5K | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Convey Unarmed | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 04/28/2025 | Committed | Felony | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
| VOP | 02/20/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 02/20/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 02/20/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 02/20/2025 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00015117
|
Date: 12/07/2024 07:24 AM
Released
| 01/21/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00032980 | Not Applicable | $0.00 | 1 | |
| 2024-00032981 | Not Applicable | $0.00 | 1 | |
| 2024-00032982 | Not Applicable | $0.00 | 1 | |
| 2024-00032983 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/07/2024 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 12/07/2024 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 12/07/2024 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed | |
| VOP | 12/07/2024 | Committed | No Court Date Set | Naberhaus, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00012879
|
Date: 10/27/2022 03:06 PM
Released
| 06/07/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00029567 | Not Applicable | $0.00 | 1 | |
| 2022-00029632 | Not Applicable | $0.00 | 1 | |
| 2022-00029633 | Not Applicable | $0.00 | 1 | |
| 2022-00029634 | Not Applicable | $0.00 | 1 | |
| 2022-00029675 | Not Applicable | $0.00 | 1 | |
| 2022-00029676 | Not Applicable | $0.00 | 1 | |
| 2022-00029677 | Not Applicable | $0.00 | 1 | |
| 2022-00029678 | Not Applicable | $0.00 | 1 | |
| 2022-00029679 | Not Applicable | $0.00 | 1 | |
| 2022-00029680 | Not Applicable | $0.00 | 1 | |
| 2022-00029681 | Not Applicable | $0.00 | 1 | |
| 2022-00029682 | Not Applicable | $0.00 | 1 | |
| 2022-00029683 | Not Applicable | $0.00 | 1 | |
| 2022-00029684 | Not Applicable | $0.00 | 1 | |
| 2022-00032678 | Not Applicable | $0.00 | 1 | |
| 2023-00008579 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Detained Person | 03/25/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Burgl Unoccup Convey Unarmed | 11/18/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Trespass Occup Structure or Conveyance | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Written/Elec Threat to Kill Bodily Harm Another | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Assault LEO Firefighter EMT Etc.- Simple Assault | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Battery LEO Firefighter EMT Etc.- Battery | 10/28/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Burgl Occup Convey Unarmed | 10/28/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft Other Larceny >$100 <$750 1st Deg | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Criminal Mischief >$200 <$1000 | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft Other Larceny >750 <5K | 10/28/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 10/28/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Petit Theft 2nd Deg Pocket Picking 1st Offense | 10/28/2022 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Criminal Mischief >$1000 | 10/28/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 10/28/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Battery LEO Firefighter EMT Etc.- Battery | 10/27/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00012615
|
Date: 10/20/2022 08:41 PM
Released
| 10/22/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00028881 | Cash or Surety | $5,000.00 | 1 | |
| 2022-00028882 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Pocket Picking 1st Offense | 10/20/2022 | Committed | Misdemeanor | 11/22/2022 | Silverman, David | Melbourne Police Department | Committed |
| Burgl Occup Convey Unarmed | 10/20/2022 | Committed | Felony | 11/22/2022 | Silverman, David | Melbourne Police Department | Committed |
Booking #: 2022-00012429
|
Date: 10/16/2022 07:06 PM
Released
| 10/20/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00028474 | Cash or Surety | $10,000.00 | 1 | |
| 2022-00028475 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00028476 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00028477 | Cash or Surety | $500.00 | 1 | |
| 2022-00028538 | Cash or Surety | $500.00 | 1 | DS CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft Other Larceny >$100 <$750 1st Deg | 10/16/2022 | Committed | Misdemeanor | 11/15/2022 | Babb, Rhonda | Melbourne Police Department | Committed |
| Criminal Mischief >$1000 | 10/16/2022 | Committed | Felony | 11/15/2022 | Babb, Rhonda | Melbourne Police Department | Committed |
| Grand Theft Pocket Picking >750 <5K | 10/16/2022 | Committed | Felony | 11/15/2022 | Babb, Rhonda | Melbourne Police Department | Committed |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 10/16/2022 | Committed | Felony | 11/15/2022 | Babb, Rhonda | Melbourne Police Department | Committed |
| FTA Misdemeanor | 10/17/2022 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2022-00010172
|
Date: 08/22/2022 07:10 PM
Released
| 08/24/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00023312 | Cash or Surety | $10,000.00 | 1 | 2CTS @ 5,000 EA |
| 2022-00023313 | Cash or Surety | $1,000.00 | 1 | 2CTS @ $500EA |
| 2022-00023314 | Cash or Surety | $10,000.00 | 1 | 2CTS @ 5,000 EA |
| 2022-00023315 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Trespass Structure or Conveyance | 08/22/2022 | Committed | Misdemeanor | 09/27/2022 | Peacock, Aaron | Melbourne Police Department | Committed |
| Written/Elec Threat to Kill Bodily Harm Another | 08/22/2022 | Committed | Misdemeanor | 09/27/2022 | Peacock, Aaron | Melbourne Police Department | Committed |
| Assault LEO Firefighter EMT Etc.- Simple Assault | 08/22/2022 | Committed | Misdemeanor | 09/27/2022 | Peacock, Aaron | Melbourne Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 08/22/2022 | Committed | Felony | 09/27/2022 | Peacock, Aaron | Melbourne Police Department | Committed |
Booking #: 2022-00009589
|
Date: 08/09/2022 01:22 PM
Released
| 08/11/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00021982 | Cash or Surety | $5,000.00 | 1 | |
| 2022-00021983 | Cash or Surety | $500.00 | 1 | |
| 2022-00021984 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Municipal Ordinance Viol | 08/09/2022 | Committed | 09/08/2022 | Silverman, David | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/09/2022 | Committed | Misdemeanor | 09/08/2022 | Silverman, David | Melbourne Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 08/09/2022 | Committed | Felony | 09/08/2022 | Silverman, David | Melbourne Police Department | Committed |
Booking #: 2022-00009209
|
Date: 08/01/2022 04:35 AM
Released
| 08/01/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00021190 | Pre Trial Release | $0.00 | 1 | |
| 2022-00021191 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 08/01/2022 | Committed | Misdemeanor | 08/22/2022 | Peacock, Aaron | Melbourne Police Department | Committed |
| Loitering & Prowling | 08/01/2022 | Committed | Misdemeanor | 08/22/2022 | Peacock, Aaron | Melbourne Police Department | Committed |