Booking Details - 2026-00010308
Subject Information
- Name
- MC, GLENN MICHAEL
- Subject Number
- 207187
- Date of Birth
- 01/26/1981
- Age
- 45
- Gender
- Male
- Race
- White
- Height
- 70.00
- Weight
- 170.0
- Address
- 5025 FALCON BLVD, Cocoa, FLORIDA 32927
No photo available
Booking Information
- Booking Date
- 8/24/2026 12:34 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022640 | No Bond | $0.00 | 1 | |
| 2026-00022641 | No Bond | $0.00 | 1 | |
| 2026-00022642 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022643 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022702 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022702 | VOP | 08/23/2026 | 2026-00260535 | 26MM019838A | Committed | 09/01/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| 2026-00022643 | Child Neglect WO Great Bodily Harm | 08/23/2026 | 2026-00260535 | 26CF046194A | Committed | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00022642 | Child Neglect WO Great Bodily Harm | 08/23/2026 | 2026-00260535 | 26CF046194A | Committed | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00022641 | Battery Felony 2nd or Subsequent Offense | 08/23/2026 | 2026-00260535 | 26CF046194A | Committed | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00022640 | Battery by Strangulation | 08/23/2026 | 2026-00260535 | 26CF046194A | Committed | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010308
|
Date: 08/24/2026 12:34 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022640 | No Bond | $0.00 | 1 | |
| 2026-00022641 | No Bond | $0.00 | 1 | |
| 2026-00022642 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022643 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00022702 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Child Neglect WO Great Bodily Harm | 08/23/2026 | Committed | Felony | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Child Neglect WO Great Bodily Harm | 08/23/2026 | Committed | Felony | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Battery Felony 2nd or Subsequent Offense | 08/23/2026 | Committed | Felony | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Battery by Strangulation | 08/23/2026 | Committed | Felony | 08/24/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| VOP | 08/23/2026 | Committed | 09/01/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00005534
|
Date: 05/08/2026 02:11 PM
Released
| 06/05/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00012362 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection 2 or More Prior Convictions | 05/08/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00002869
|
Date: 03/07/2026 09:28 PM
Released
| 04/29/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00006554 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - All Other | 03/07/2026 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00015790
|
Date: 12/17/2025 06:43 PM
Released
| 02/09/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00034747 | Not Applicable | $0.00 | 1 | |
| 2025-00035289 | Not Applicable | $0.00 | 1 | |
| 2026-00003942 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Intimidation | 02/09/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 12/22/2025 | Committed | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed | |
| Viol Injunction Protection Dom Viol - Intimidation | 12/17/2025 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00013105
|
Date: 10/16/2025 12:19 PM
Released
| 12/11/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00028789 | Not Applicable | $0.00 | 1 | |
| 2025-00028791 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Stalking | 10/16/2025 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| Criminal Mischief $200 and Under | 10/16/2025 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00006453
|
Date: 05/28/2025 06:23 PM
Released
| 10/14/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00014526 | Not Applicable | $0.00 | 1 | |
| 2025-00014527 | Not Applicable | $0.00 | 1 | |
| 2025-00014528 | Not Applicable | $0.00 | 1 | |
| 2025-00015708 | Not Applicable | $0.00 | 1 | |
| 2025-00017229 | Not Applicable | $0.00 | 1 | |
| 2025-00017230 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 05/28/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Battery Felony 2nd or Subsequent Offense | 06/09/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 06/09/2025 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Criminal Mischief >$200 <$1000 | 05/28/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 05/28/2025 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Viol Injunction Protection Dom Viol - All Other | 05/28/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00001910
|
Date: 02/16/2025 01:07 AM
Released
| 04/08/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00004348 | Not Applicable | $0.00 | 1 | |
| 2025-00004349 | Not Applicable | $0.00 | 1 | |
| 2025-00004387 | Not Applicable | $0.00 | 1 | |
| 2025-00009301 | Not Applicable | $0.00 | 1 | |
| 2025-00009302 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 04/08/2025 | Committed | Misdemeanor | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
| Battery Felony 2nd or Subsequent Offense | 04/08/2025 | Committed | Felony | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
| FTA Felony | 02/16/2025 | Committed | Felony | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
| Violation Conditional Release Re Domestic Violence | 02/15/2025 | Committed | Misdemeanor | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
| Battery Felony 2nd or Subsequent Offense | 02/15/2025 | Committed | Felony | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00009749
|
Date: 07/31/2024 10:31 AM
Released
| 09/11/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00021242 | Cash or Surety | $5,000.00 | 1 | DV |
| 2024-00021243 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 07/31/2024 | Committed | Felony | 10/01/2024 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 07/31/2024 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00007271
|
Date: 06/07/2024 03:51 PM
Released
| 06/08/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00015730 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 06/07/2024 | Committed | Misdemeanor | 07/18/2024 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00005788
|
Date: 05/25/2020 08:39 PM
Released
| 05/26/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00013179 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 05/25/2020 | Committed | Misdemeanor | 07/30/2020 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00000547
|
Date: 01/11/2018 02:07 PM
Released
| 01/12/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00001272 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 01/11/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00011977
|
Date: 09/19/2015 02:07 AM
Released
| 12/09/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00026351 | Not Applicable | $0.00 | 1 | FRIEDLAND |
| 2015-00026352 | Not Applicable | $0.00 | 1 | |
| 2015-00028494 | Not Applicable | $0.00 | 1 | KOENIG |
| 2015-00034629 | Not Applicable | $0.00 | 1 | KOENIG |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 10/08/2015 | Committed | Misdemeanor | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed |
| VOP | 10/08/2015 | Committed | No Court Date Set | Koenig, David | Brevard County Sheriff's Office | Committed | |
| VOP | 09/19/2015 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| Battery - Touch or Strike | 09/19/2015 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00005077
|
Date: 05/17/2015 06:41 PM
Released
| 05/18/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00012595 | Cash or Surety | $5,000.00 | 1 | FLORIDA EXTR ONLY * COUNTY COURT VOP REF DUI BOND 5000 JDG KOONS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 04/15/2015 | Committed | 05/18/2015 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2014-20718701
|
Date: 09/25/2014 11:24 PM
Released
| 09/26/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90301970 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 09/25/2014 | Data Conversion | Misdemeanor | 10/13/2014 | Koons, Stephen | Palm Bay Police Department | Data Conversion |