Booking Details - 2026-00010355
Subject Information
- Name
- HARRELL, DAVID ALLEN
- Subject Number
- 185962
- Date of Birth
- 07/08/1976
- Age
- 50
- Gender
- Male
- Race
- White
- Height
- 69.00
- Weight
- 195.0
- Address
- 404 MAC ARTHUR CIR, Cocoa, FLORIDA 32927
No photo available
Booking Information
- Booking Date
- 8/25/2026 12:18 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022721 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022722 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022723 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022724 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022789 | No Bond | $0.00 | 1 | |
| 2026-00022790 | No Bond | $0.00 | 1 | |
| 2026-00022791 | No Bond | $0.00 | 1 | |
| 2026-00022792 | No Bond | $0.00 | 1 | |
| 2026-00022793 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022793 | Obtain Property <20K | 08/25/2026 | 2026-00261751 | 25CF012067B | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022792 | Coordinate w/ Others Retail Theft Over 3K | 08/25/2026 | 2026-00261751 | 25CF012067B | Committed | 09/30/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| 2026-00022791 | FTA Felony | 08/25/2026 | 2026-00261751 | 24CF050295A | Committed | 09/15/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| 2026-00022790 | Grand Theft Shoplifting >750 <5K | 08/25/2026 | 2026-00261751 | 25CF014102A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022789 | Obtain Property <20K | 08/25/2026 | 2026-00261751 | 25CF014102A | Committed | 09/15/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| 2026-00022721 | Grand Theft Other Larceny >750 <5K | 08/24/2026 | 2026-00261751 | 26CF021985A | Committed | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| 2026-00022724 | Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 08/24/2026 | 2026-00143271 | 26CF032435A | Committed | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| 2026-00022723 | Resist Officer WO Viol | 08/24/2026 | 2026-00261722 | 26CF046411A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022722 | Posses Controlled substance w/o Prescription | 08/24/2026 | 2026-00261722 | 26CF046411A | Committed | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010355
|
Date: 08/25/2026 12:18 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022721 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022722 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022723 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022724 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022789 | No Bond | $0.00 | 1 | |
| 2026-00022790 | No Bond | $0.00 | 1 | |
| 2026-00022791 | No Bond | $0.00 | 1 | |
| 2026-00022792 | No Bond | $0.00 | 1 | |
| 2026-00022793 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 08/25/2026 | Committed | Felony | 09/15/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| Obtain Property <20K | 08/25/2026 | Committed | Felony | 09/15/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >750 <5K | 08/24/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | 08/24/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/24/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Coordinate w/ Others Retail Theft Over 3K | 08/25/2026 | Committed | Felony | 09/30/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Obtain Property <20K | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft Shoplifting >750 <5K | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 08/24/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00008776
|
Date: 07/16/2025 02:45 AM
Released
| 08/31/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00019595 | Cash or Surety | $12,000.00 | 1 | |
| 2025-00019596 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00019597 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00019600 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00019601 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Obtain Property <20K | 07/16/2025 | Committed | Felony | No Court Date Set | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| Coordinate w/ Others Retail Theft Over 3K | 07/16/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Obtain Property <20K | 07/16/2025 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft Other Larceny >750 <5K | 07/16/2025 | Committed | Felony | No Court Date Set | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| FTA Felony | 07/16/2025 | Committed | Felony | No Court Date Set | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00000335
|
Date: 01/09/2025 01:10 PM
Released
| 01/10/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00000804 | Cash or Surety | $6,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 01/09/2025 | Committed | Felony | 01/10/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00012802
|
Date: 10/12/2024 10:04 PM
Released
| 10/13/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00027806 | Cash or Surety | $2,500.00 | 1 | |
| 2024-00027807 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 10/12/2024 | Committed | Misdemeanor | 10/13/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 10/12/2024 | Committed | Felony | 10/13/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00011852
|
Date: 09/10/2023 05:38 PM
Released
| 09/10/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00026174 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 09/10/2023 | Committed | Misdemeanor | 09/11/2023 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00004691
|
Date: 04/19/2022 03:35 PM
Released
| 03/28/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00010895 | Not Applicable | $0.00 | 1 | |
| 2022-00010896 | Not Applicable | $0.00 | 1 | |
| 2022-00010897 | Not Applicable | $0.00 | 1 | |
| 2022-00010898 | Not Applicable | $0.00 | 1 | |
| 2022-00020817 | Not Applicable | $0.00 | 1 | TRAFFIC STOLE PROP |
| 2022-00020818 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 04/19/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
| Dealing in Stolen Property | 04/19/2022 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
| VOP | 04/19/2022 | Committed | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed | |
| VOP | 04/19/2022 | Committed | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 04/19/2022 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| VOP | 04/19/2022 | Committed | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00001571
|
Date: 02/08/2022 01:41 PM
Released
| 03/23/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00003684 | Not Applicable | $0.00 | 1 | |
| 2022-00003685 | Not Applicable | $0.00 | 1 | |
| 2022-00003686 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/08/2022 | Committed | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed | |
| Methamphetamine - Possession | 02/08/2022 | Committed | Felony | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
| VOP | 02/08/2022 | Committed | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00013475
|
Date: 11/06/2021 04:29 PM
Released
| 11/29/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00032205 | Not Applicable | $0.00 | 1 | |
| 2021-00032206 | Not Applicable | $0.00 | 1 | |
| 2021-00032207 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 06/15/2021 | Committed | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed | |
| False ID Given to LEO | 11/06/2021 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 11/06/2021 | Committed | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00013608
|
Date: 12/04/2020 11:24 PM
Released
| 02/22/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00031333 | Not Applicable | $0.00 | 1 | |
| 2020-00031334 | Not Applicable | $0.00 | 1 | |
| 2020-00031336 | Not Applicable | $0.00 | 1 | |
| 2020-00031337 | Not Applicable | $0.00 | 1 | |
| 2021-00005306 | Not Applicable | $0.00 | 1 | TRAFF STOLEN PROP |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 12/04/2020 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Fail to Register Mtr Veh | 12/04/2020 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| DWLS With Knowledge | 12/04/2020 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| VOP | 12/04/2020 | Committed | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed | |
| VOP | 12/04/2020 | Committed | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00017323
|
Date: 11/07/2018 09:33 PM
Released
| 03/05/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00039267 | Not Applicable | $0.00 | 1 | |
| 2018-00039268 | Not Applicable | $0.00 | 1 | |
| 2019-00003731 | Not Applicable | $0.00 | 1 | |
| 2019-00003732 | Not Applicable | $0.00 | 1 | |
| 2019-00003733 | Not Applicable | $0.00 | 1 | |
| 2019-00003734 | Not Applicable | $0.00 | 1 | |
| 2019-00003735 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 11/07/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/07/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/07/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/07/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 11/07/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| VOP | 11/07/2018 | Committed | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed | |
| Contempt of Court Felony | 11/07/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00005011
|
Date: 04/03/2018 02:22 PM
Released
| 04/03/2018
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 04/05/2018 | Committed | Felony | No Court Date Set | Committed |
Booking #: 2018-00001201
|
Date: 01/23/2018 10:57 PM
Released
| 02/22/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00002724 | Cash or Surety | $7,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 01/23/2018 | Committed | 04/03/2018 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00008738
|
Date: 06/09/2017 04:00 AM
Released
| 11/14/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00019507 | Not Applicable | $0.00 | 1 | |
| 2017-00019508 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 06/09/2017 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 06/09/2017 | Committed | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00013087
|
Date: 09/17/2016 10:53 PM
Released
| 10/18/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00028055 | Cash or Surety | $2,000.00 | 1 | |
| 2016-00028056 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 09/17/2016 | Committed | Misdemeanor | 11/22/2016 | Clarke, Cathleen | Brevard County Sheriff's Office | Committed |
| VOP | 09/17/2016 | Committed | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2013-18596212
|
Date: 06/13/2013 01:59 PM
Released
| 11/22/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90518846 | Not Applicable | $0.00 | 1 | |
| 2013-90518847 | Not Applicable | $0.00 | 1 | |
| 2013-90518848 | Not Applicable | $0.00 | 1 | |
| 2013-90518849 | Not Applicable | $0.00 | 1 | |
| 2013-90518850 | Not Applicable | $0.00 | 1 | |
| 2013-90518851 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 06/13/2013 | Data Conversion | Felony | 06/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion |
| Forgery Alter Public Record Certificate, Etc. | 07/02/2013 | Data Conversion | Felony | 06/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion |
| Scheme to Defraud - False Pretenses <$20K | 06/13/2013 | Data Conversion | Felony | 06/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion |
| False Verification Ownership to Pawnbroker <$300 | 06/13/2013 | Data Conversion | Felony | 06/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion |
| Dealing in Stolen Property | 06/13/2013 | Data Conversion | Felony | 06/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion |
| Pass Forged Altered Instrument | 06/13/2013 | Data Conversion | Felony | 06/13/2013 | Reinman, Morgan | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-18596211
|
Date: 08/14/2010 10:57 AM
Released
| 11/06/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90518843 | Not Applicable | $0.00 | 1 | |
| 2010-90518844 | Not Applicable | $0.00 | 1 | |
| 2010-90518845 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alch or Drugs 3rd Viol WI 10 Years | 09/15/2010 | Data Conversion | Felony | 08/14/2010 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 09/15/2010 | Data Conversion | 08/14/2010 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| FTA Felony | 08/14/2010 | Data Conversion | Felony | 08/14/2010 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-18596210
|
Date: 09/11/2009 03:38 AM
Released
| 09/27/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90518840 | Cash or Surety | $2,000.00 | 1 | |
| 2009-90518841 | Cash or Surety | $500.00 | 1 | |
| 2009-90518842 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 09/11/2009 | Data Conversion | Misdemeanor | 10/01/2009 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 09/11/2009 | Data Conversion | 10/01/2009 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/11/2009 | Data Conversion | 10/05/2009 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |