Booking Details - 2026-00010358
Subject Information
- Name
- JOHN, BRIONNE OLSEN
- Subject Number
- 245134
- Date of Birth
- 03/20/1982
- Age
- 44
- Gender
- Male
- Race
- Black or African American
- Height
- 72.00
- Weight
- 170.0
- Address
- 254 LIME ST, Cocoa, FLORIDA 32926
No photo available
Booking Information
- Booking Date
- 8/25/2026 1:34 AM
- Released
- Yes - 08/26/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022727 | Purge | $200.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022727 | Non Support of Children or Spouse | 08/25/2026 | 2026-00261767 | 07DR0012893 | Committed | 08/31/2026 | Perez, Linda | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010358
|
Date: 08/25/2026 01:34 AM
Released
| 08/26/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022727 | Purge | $200.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Non Support of Children or Spouse | 08/25/2026 | Committed | Misdemeanor | 08/31/2026 | Perez, Linda | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00001266
|
Date: 02/01/2025 05:55 AM
Released
| 04/01/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00002978 | Not Applicable | $0.00 | 1 | |
| 2025-00002979 | Not Applicable | $0.00 | 1 | |
| 2025-00008534 | Not Applicable | $0.00 | 1 | |
| 2025-00008535 | Not Applicable | $0.00 | 1 | |
| 2025-00008536 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 04/01/2025 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| MDMA - Trafficking 10 Gr or more | 04/01/2025 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Robbery With Weapon | 04/01/2025 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| VOP | 02/01/2025 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed | |
| VOP | 02/01/2025 | Committed | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00010882
|
Date: 07/17/2018 07:21 AM
Released
| 04/29/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00024802 | No Bond | $0.00 | 1 | |
| 2018-00024804 | Not Applicable | $0.00 | 1 | |
| 2018-00024805 | Not Applicable | $0.00 | 1 | |
| 2018-00024806 | Not Applicable | $0.00 | 1 | |
| 2018-00024807 | Not Applicable | $0.00 | 1 | |
| 2018-00024815 | No Bond | $0.00 | 1 | |
| 2018-00024817 | Not Applicable | $0.00 | 1 | |
| 2018-00024818 | Not Applicable | $0.00 | 1 | |
| 2018-00024819 | Not Applicable | $0.00 | 1 | |
| 2018-00024821 | Not Applicable | $0.00 | 1 | |
| 2018-00024822 | Not Applicable | $0.00 | 1 | |
| 2019-00007896 | Not Applicable | $0.00 | 1 | |
| 2021-00010338 | Not Applicable | $0.00 | 1 | |
| 2021-00010339 | Not Applicable | $0.00 | 1 | |
| 2021-00010340 | Not Applicable | $0.00 | 1 | (LIO) |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Robbery With Weapon | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Robbery With Weapon | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| False Imprisonment | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| False Imprisonment | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Marijuana - Possession >20 Gr | 02/19/2019 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Marijuana - Possession >20 Gr | 02/19/2019 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| DWLS With Knowledge | 07/16/2018 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| DWLS With Knowledge | 07/16/2018 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Carry Concealed Firearm | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Carry Concealed Firearm | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 07/16/2018 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 07/16/2018 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Control Subst - Trafficking 4 GR to <30 KG | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Control Subst - Trafficking 4 GR to <30 KG | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Robbery With Firearm | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Robbery With Firearm | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Petit Theft Other Larceny >$100 <$300 1st Deg | 07/16/2018 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Petit Theft Other Larceny >$100 <$300 1st Deg | 07/16/2018 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| False Imprisonment | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| False Imprisonment | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Armed Burgl Dwell/Struct/Conv choice 2 | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Armed Burgl Dwell/Struct/Conv choice 2 | 07/16/2018 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
Booking #: 2017-00008667
|
Date: 06/08/2017 01:31 AM
Released
| 10/27/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00019323 | Not Applicable | $0.00 | 1 | |
| 2017-00019370 | Not Applicable | $0.00 | 1 | |
| 2017-00023629 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 06/08/2017 | Committed | Felony | No Court Date Set | Maloney, Nancy | Melbourne Police Department | Committed |
| VOP | 06/08/2017 | Committed | No Court Date Set | Maloney, Nancy | Melbourne Police Department | Committed | |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 06/08/2017 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
Booking #: 2017-00006543
|
Date: 04/30/2017 11:55 AM
Released
| 05/06/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00014607 | Cash or Surety | $20,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 04/30/2017 | Committed | 07/21/2017 | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00004513
|
Date: 04/02/2016 09:53 PM
Released
| 04/04/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00009621 | Cash or Surety | $1,000.00 | 1 | MALONEY |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Possession | 04/02/2016 | Committed | Felony | 05/17/2016 | Maloney, Nancy | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00001330
|
Date: 03/04/2015 08:09 PM
Released
| 03/07/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00003928 | Release on Recognizance | $0.00 | 1 | PEREZ |
| 2015-00003929 | Cash or Surety | $15,000.00 | 1 | BURGER TBN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Non Support of Children or Spouse | 12/12/2014 | Committed | Misdemeanor | 04/07/2015 | General Master | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 03/04/2015 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2013-24513408
|
Date: 10/31/2013 02:07 PM
Released
| 11/02/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90586805 | Cash or Surety | $500.00 | 1 | |
| 2013-90586806 | Cash or Surety | $4,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 10/31/2013 | Data Conversion | Felony | 12/03/2013 | Reinman, Morgan | Cocoa Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 10/31/2013 | Data Conversion | Misdemeanor | 12/03/2013 | Reinman, Morgan | Cocoa Police Department | Data Conversion |
Booking #: 2012-24513407
|
Date: 03/13/2012 10:14 PM
Released
| 11/11/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90586797 | Not Applicable | $0.00 | 1 | |
| 2012-90586798 | Not Applicable | $0.00 | 1 | |
| 2012-90586799 | Not Applicable | $0.00 | 1 | |
| 2012-90586800 | Not Applicable | $0.00 | 1 | |
| 2012-90586801 | Not Applicable | $0.00 | 1 | |
| 2012-90586802 | Not Applicable | $0.00 | 1 | |
| 2012-90586803 | Not Applicable | $0.00 | 1 | |
| 2012-90586804 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 03/13/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 03/13/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion |
| Marijuana - Possession >20 Gr | 03/13/2012 | Data Conversion | Felony | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession >20 Gr | 03/13/2012 | Data Conversion | Felony | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion |
| DWLS W/Knowledge 1st Offense | 06/01/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| DWLS W/Knowledge 1st Offense | 06/01/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 06/01/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 06/01/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion |
| Cocaine - Possession | 06/01/2012 | Data Conversion | Felony | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Cocaine - Possession | 06/01/2012 | Data Conversion | Felony | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion |
| FTA Misdemeanor | 03/13/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 03/13/2012 | Data Conversion | Misdemeanor | 03/13/2012 | Babb, Rhonda | Palm Bay Police Department | Data Conversion |
| VOP | 03/13/2012 | Data Conversion | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 03/13/2012 | Data Conversion | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion | |
| FTA Felony | 03/13/2012 | Data Conversion | Felony | 03/13/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 03/13/2012 | Data Conversion | Felony | 03/13/2012 | Wohn, Robert Jr | Palm Bay Police Department | Data Conversion |