Booking Details - 2026-00010365
Subject Information
- Name
- Hope, Christopher Michael
- Subject Number
- 4933708
- Date of Birth
- 10/10/1988
- Age
- 37
- Gender
- Male
- Race
- White
- Height
- 68.00
- Weight
- 165.0
- Address
- 204 IVORY DR, Melbourne Beach, FLORIDA 32951
No photo available
Booking Information
- Booking Date
- 8/25/2026 5:28 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022747 | No Bond | $0.00 | 1 | |
| 2026-00022748 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022786 | No Bond | $0.00 | 1 | |
| 2026-00023307 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023307 | VOP | 08/31/2026 | 2026-00268919 | 2025CF064461 | Committed | 09/01/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| 2026-00023307 | VOP | 08/31/2026 | 2026-00268919 | 2025CF064461 | Committed | 09/01/2026 | Initial Appearance | Palm Bay Police Department | Committed |
| 2026-00022786 | VOP | 08/25/2026 | 2026-00006266 | 25CF044996A | Committed | 10/26/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| 2026-00022786 | VOP | 08/25/2026 | 2026-00006266 | 25CF044996A | Committed | 10/26/2026 | Speicher, Kathryn | Palm Bay Police Department | Committed |
| 2026-00022748 | Poss/Use Drug Paraphernalia | 08/25/2026 | 2026-00006266 | 26MM046433A | Committed | 09/25/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| 2026-00022748 | Poss/Use Drug Paraphernalia | 08/25/2026 | 2026-00006266 | 26MM046433A | Committed | 09/25/2026 | Brown, Thomas | Palm Bay Police Department | Committed |
| 2026-00022747 | VOP | 08/25/2026 | 2026-00006266 | 26CF027451A | Committed | 10/26/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed |
| 2026-00022747 | VOP | 08/25/2026 | 2026-00006266 | 26CF027451A | Committed | 10/26/2026 | Speicher, Kathryn | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00010365
|
Date: 08/25/2026 05:28 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022747 | No Bond | $0.00 | 1 | |
| 2026-00022748 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00022786 | No Bond | $0.00 | 1 | |
| 2026-00023307 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/31/2026 | Committed | 09/01/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed | |
| VOP | 08/31/2026 | Committed | 09/01/2026 | Initial Appearance | Palm Bay Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/25/2026 | Committed | Misdemeanor | 09/25/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 08/25/2026 | Committed | Misdemeanor | 09/25/2026 | Brown, Thomas | Palm Bay Police Department | Committed |
| VOP | 08/25/2026 | Committed | 10/26/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed | |
| VOP | 08/25/2026 | Committed | 10/26/2026 | Speicher, Kathryn | Palm Bay Police Department | Committed | |
| VOP | 08/25/2026 | Committed | 10/26/2026 | Speicher, Kathryn | Brevard County Sheriff's Office | Committed | |
| VOP | 08/25/2026 | Committed | 10/26/2026 | Speicher, Kathryn | Palm Bay Police Department | Committed |
Booking #: 2026-00006935
|
Date: 06/09/2026 07:51 PM
Released
| 07/03/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00015432 | Not Applicable | $0.00 | 1 | |
| 2026-00015433 | Not Applicable | $0.00 | 1 | |
| 2026-00015434 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 06/09/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 06/09/2026 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 06/09/2026 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00005008
|
Date: 04/26/2026 10:45 AM
Released
| 04/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00011200 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00011201 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00011202 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 04/26/2026 | Committed | Felony | 05/21/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 04/26/2026 | Committed | Felony | 05/21/2026 | Koenig, David | West Melbourne Police Department | Committed |
| FTA Felony | 04/26/2026 | Committed | Felony | 05/21/2026 | Koenig, David | Brevard County Sheriff's Office | Committed |
| FTA Felony | 04/26/2026 | Committed | Felony | 05/21/2026 | Koenig, David | West Melbourne Police Department | Committed |
| Resist Officer WO Viol | 04/26/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 04/26/2026 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2026-00000104
|
Date: 01/03/2026 03:52 AM
Released
| 01/03/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00000203 | Cash or Surety | $5,000.00 | 1 | cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Retail Theft >$750 Coordinate Others | 01/03/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00011082
|
Date: 09/03/2025 07:13 AM
Released
| 09/04/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00024587 | Cash or Surety | $5,000.00 | 1 | CWN |
| 2025-00024588 | Cash or Surety | $500.00 | 1 | CWN |
| 2025-00024675 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 09/03/2025 | Committed | Felony | 09/30/2025 | Brown, Thomas | Palm Bay Police Department | Committed |
| Poss/Use Drug Paraphernalia | 09/03/2025 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 09/03/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2025-00010474
|
Date: 08/21/2025 08:44 AM
Released
| 08/21/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00023286 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 08/21/2025 | Committed | Felony | 08/22/2025 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2020-00008460
|
Date: 08/04/2020 03:45 AM
Released
| 08/07/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00019099 | Cash or Surety | $1,000.00 | 1 | |
| 2020-00019100 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 08/03/2020 | Committed | Misdemeanor | 08/24/2020 | Ingram, Kelly | Melbourne Beach Police Department | Committed |
| DUI Alcohol or Drugs | 08/03/2020 | Committed | Misdemeanor | 08/24/2020 | Ingram, Kelly | Melbourne Beach Police Department | Committed |