Booking Details - 2026-00010386
Subject Information
- Name
- Kimbrough, Terrell Lee
- Subject Number
- 231139
- Date of Birth
- 01/08/1983
- Age
- 43
- Gender
- Male
- Race
- Black or African American
- Height
- 72.00
- Weight
- 200.0
- Address
- 3719 CARTEE ST, Cocoa, FLORIDA 32926
No photo available
Booking Information
- Booking Date
- 8/25/2026 8:34 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022801 | Not Applicable | $0.00 | 1 | |
| 2026-00022802 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022803 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022804 | Cash or Surety | $250.00 | 1 | |
| 2026-00022805 | Cash or Surety | $2,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022801 | Non Support of Children or Spouse | 08/25/2026 | 2026-00262742 | 11DR0009971 | Committed | No Court Date Set | Perez, Linda | Brevard County Sheriff's Office | Committed |
| 2026-00022804 | Petit Theft 2nd Deg Other Larcency 1st Offense | 08/25/2026 | 2026-00262742 | 25CF056280A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022805 | Fail Redeliver Leased Prop <$300 | 08/25/2026 | 2026-00262742 | 25CF056280A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022803 | False ID Regulated Metals <$300 | 08/25/2026 | 2026-00262742 | 25CF056280A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022802 | Dealing in Stolen Property | 08/25/2026 | 2026-00262742 | 25CF056280A | Committed | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010386
|
Date: 08/25/2026 08:34 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022801 | Not Applicable | $0.00 | 1 | |
| 2026-00022802 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00022803 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022804 | Cash or Surety | $250.00 | 1 | |
| 2026-00022805 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Dealing in Stolen Property | 08/25/2026 | Committed | Felony | 09/22/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Non Support of Children or Spouse | 08/25/2026 | Committed | Misdemeanor | No Court Date Set | Perez, Linda | Brevard County Sheriff's Office | Committed |
| Petit Theft 2nd Deg Other Larcency 1st Offense | 08/25/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Fail Redeliver Leased Prop <$300 | 08/25/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| False ID Regulated Metals <$300 | 08/25/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00004896
|
Date: 04/17/2024 09:58 PM
Released
| 04/18/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00010491 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court Misdemeanor | 04/17/2024 | Committed | Misdemeanor | 04/18/2024 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00011271
|
Date: 08/30/2023 02:40 AM
Released
| 09/06/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00024990 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 08/30/2023 | Committed | Felony | 09/26/2023 | Musselman, Kimberly | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00003480
|
Date: 03/19/2023 01:16 PM
Released
| 03/21/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00007905 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 03/19/2023 | Committed | Felony | 04/18/2023 | Atkin, Judy | Rockledge Police Department | Committed |
Booking #: 2023-00003219
|
Date: 03/13/2023 05:54 PM
Released
| 03/14/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00007413 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00007414 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00007415 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 03/13/2023 | Committed | Misdemeanor | 03/14/2023 | Initial Appearance | Cocoa Police Department | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 03/13/2023 | Committed | Felony | 03/14/2023 | Initial Appearance | Cocoa Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 03/13/2023 | Committed | Felony | 03/14/2023 | Initial Appearance | Cocoa Police Department | Committed |
Booking #: 2022-00001826
|
Date: 02/14/2022 03:54 AM
Released
| 06/23/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00004286 | Not Applicable | $0.00 | 1 | |
| 2022-00004292 | Not Applicable | $0.00 | 1 | |
| 2022-00004293 | Not Applicable | $0.00 | 1 | |
| 2022-00004294 | Not Applicable | $0.00 | 1 | |
| 2022-00004295 | Not Applicable | $0.00 | 1 | |
| 2022-00011676 | Not Applicable | $0.00 | 1 | |
| 2022-00011677 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/13/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Remanded on Felony Charges | 02/13/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Remanded on Felony Charges | 02/13/2022 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Remanded on Felony Charges | 02/13/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| VOP | 02/13/2022 | Committed | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed | |
| VOP | 02/13/2022 | Committed | No Court Date Set | Atkin, Judy | Titusville Police Department | Committed | |
| Resist Officer WO Viol | 02/13/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 02/13/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Titusville Police Department | Committed |
| DWLS Financial Responsibility 2nd or Subsequent | 02/13/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| DWLS Financial Responsibility 2nd or Subsequent | 02/13/2022 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Titusville Police Department | Committed |
| VOP | 02/14/2022 | Committed | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed | |
| VOP | 02/14/2022 | Committed | No Court Date Set | Atkin, Judy | Titusville Police Department | Committed | |
| Criminal Mischief >$1000 | 02/14/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Criminal Mischief >$1000 | 02/14/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Titusville Police Department | Committed |
Booking #: 2020-00007780
|
Date: 07/16/2020 12:24 PM
Released
| 09/08/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00017566 | Not Applicable | $0.00 | 1 | |
| 2020-00017674 | Not Applicable | $0.00 | 1 | POSS COC |
| 2020-00017675 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
| 2020-00017676 | Not Applicable | $0.00 | 1 | DWLS |
| 2020-00017677 | Not Applicable | $0.00 | 1 | POSS PARA (2 CTS) |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 07/16/2020 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/16/2020 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/16/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/16/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Agg Assault W/Deadly Weapon WO Intent Kill | 07/16/2020 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00016031
|
Date: 11/09/2019 12:30 AM
Released
| 11/09/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00036347 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 11/08/2019 | Committed | Misdemeanor | 11/09/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00013765
|
Date: 09/21/2019 08:30 AM
Released
| 10/13/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00031193 | Not Applicable | $0.00 | 1 | |
| 2019-00031195 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00031196 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00031198 | Cash or Surety | $1,000.00 | 1 | 2CTS |
| 2019-00031199 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 09/21/2019 | Committed | Felony | 10/22/2019 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 09/21/2019 | Committed | Misdemeanor | 10/22/2019 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 09/21/2019 | Committed | Felony | 10/22/2019 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 2nd Offense | 09/21/2019 | Committed | Misdemeanor | 10/22/2019 | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Non Support of Children or Spouse | 09/21/2019 | Committed | Misdemeanor | No Court Date Set | Erlenbach, Kurt | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00004750
|
Date: 03/31/2019 03:19 AM
Released
| 03/31/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00010896 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 03/31/2019 | Committed | Felony | 03/31/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00002517
|
Date: 02/16/2019 09:36 PM
Released
| 02/17/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00005923 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 02/16/2019 | Committed | Misdemeanor | 02/17/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00019137
|
Date: 12/15/2018 04:59 AM
Released
| 12/16/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00043377 | Release on Recognizance | $0.00 | 1 | |
| 2018-00043378 | Cash or Surety | $2,000.00 | 1 | |
| 2018-00043379 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Non Support of Children or Spouse | 12/15/2018 | Committed | Misdemeanor | 01/07/2019 | Perez, Linda | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 12/14/2018 | Committed | Misdemeanor | 01/17/2019 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 12/14/2018 | Committed | Felony | 01/17/2019 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00011375
|
Date: 07/24/2018 06:51 PM
Released
| 09/14/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00025935 | Not Applicable | $0.00 | 1 | |
| 2018-00025936 | Not Applicable | $0.00 | 1 | |
| 2018-00026035 | Not Applicable | $0.00 | 1 | |
| 2018-00026036 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 07/24/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 07/24/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 07/24/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 07/24/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00002302
|
Date: 02/13/2018 11:45 AM
Released
| 02/16/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00005176 | Cash or Surety | $7,000.00 | 1 | |
| 2018-00005177 | Cash or Surety | $7,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/13/2018 | Committed | 04/30/2018 | Reinman, Morgan | Brevard County Sheriff's Office | Committed | |
| VOP | 02/13/2018 | Committed | 04/30/2018 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00008814
|
Date: 02/07/2018 07:45 AM
Released
| 02/07/2018
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 12/07/2023 | Committed | Misdemeanor | No Court Date Set | Committed | ||
| Remanded on Misdemeanor Charges | 07/23/2015 | Committed | Misdemeanor | No Court Date Set | Committed |
Booking #: 2017-00007221
|
Date: 05/12/2017 02:49 PM
Released
| 06/21/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00016155 | Cash or Surety | $5,000.00 | 1 | |
| 2017-00016163 | Not Applicable | $0.00 | 1 | |
| 2017-00020910 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 05/12/2017 | Committed | Felony | 06/27/2017 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 05/12/2017 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| VOP | 05/12/2017 | Committed | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00002532
|
Date: 02/16/2017 02:02 PM
Released
| 02/18/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00005580 | Cash or Surety | $7,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 02/16/2017 | Committed | 04/10/2017 | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00013072
|
Date: 10/09/2015 12:57 AM
Released
| 10/09/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00028637 | Cash or Surety | $2,000.00 | 1 | |
| 2015-00028638 | Cash or Surety | $500.00 | 1 | |
| 2015-00028639 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 10/09/2015 | Committed | Misdemeanor | 10/09/2015 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Marijuana - Possession <20 Gr | 10/09/2015 | Committed | Misdemeanor | 10/09/2015 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| DWLS Habitual Offender | 10/09/2015 | Committed | Felony | 10/09/2015 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00004243
|
Date: 05/01/2015 01:05 PM
Released
| 05/03/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00010658 | Purge | $1,000.00 | 1 | PEREZ TBN OF COURT DATE |
| 2015-00010659 | Cash or Surety | $200.00 | 1 | 12CT029032A CONTEMPT OF CRT - FTSFT - DWLS W/KNOWLEDGE - cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court Misdemeanor | 07/21/2014 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Non Support of Children or Spouse | 12/12/2014 | Committed | Misdemeanor | No Court Date Set | General Master | Brevard County Sheriff's Office | Committed |
Booking #: 2013-23113914
|
Date: 09/27/2013 12:09 PM
Released
| 09/27/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90804362 | Cash or Surety | $200.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court | 09/27/2013 | Data Conversion | 09/28/2013 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-23113913
|
Date: 11/17/2011 01:43 PM
Released
| 12/16/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90804360 | Not Applicable | $0.00 | 1 | |
| 2011-90804361 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Contempt of Court | 11/17/2011 | Data Conversion | 11/17/2011 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 11/17/2011 | Data Conversion | 11/17/2011 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-23113912
|
Date: 04/26/2011 02:30 PM
Released
| 04/26/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90804359 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 04/26/2011 | Data Conversion | Misdemeanor | 04/27/2011 | Babb, Rhonda | Cocoa Police Department | Data Conversion |
Booking #: 2010-23113911
|
Date: 01/03/2010 09:28 PM
Released
| 05/21/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90804352 | Not Applicable | $0.00 | 1 | |
| 2010-90804353 | Not Applicable | $0.00 | 1 | |
| 2010-90804354 | Not Applicable | $0.00 | 1 | |
| 2010-90804355 | Not Applicable | $0.00 | 1 | |
| 2010-90804356 | Not Applicable | $0.00 | 1 | |
| 2010-90804357 | Not Applicable | $0.00 | 1 | |
| 2010-90804358 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fleeing & Eluding Police Officer | 02/22/2010 | Data Conversion | Felony | 01/03/2010 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 01/03/2010 | Data Conversion | Misdemeanor | 01/03/2010 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
| VOP | 01/03/2010 | Data Conversion | 01/03/2010 | Harris, John | Brevard County Sheriff's Office | Data Conversion | |
| Operate MV W/O Lic - 1st Conv | 02/23/2010 | Data Conversion | Misdemeanor | 01/03/2010 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 02/23/2010 | Data Conversion | Misdemeanor | 01/03/2010 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 01/04/2010 | Data Conversion | Misdemeanor | 01/03/2010 | Baker, Michelle | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 01/03/2010 | Data Conversion | Misdemeanor | 01/03/2010 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |