Booking Details - 2026-00010417
Subject Information
- Name
- JOHNSON, DONTAVIOUS KENDALL
- Subject Number
- 210651
- Date of Birth
- 08/21/1978
- Age
- 48
- Gender
- Male
- Race
- Black or African American
- Height
- 69.00
- Weight
- 200.0
- Address
- 1232 HOLMES ST, Cocoa, FLORIDA 32922
No photo available
Booking Information
- Booking Date
- 8/26/2026 3:09 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022865 | No Bond | $0.00 | 1 | |
| 2026-00022866 | No Bond | $0.00 | 1 | |
| 2026-00022867 | Not Applicable | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022867 | RESIST LEO W/OUT VIOLENCE | 08/26/2026 | 2026-00263494 | 24CF051309A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022866 | Flee/Elude LEO With Lights/Siren | 08/26/2026 | 2026-00263494 | 24CF051309A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00022865 | Poss Firearm/Weapon/Ammo by Convicted Felon | 08/26/2026 | 2026-00263494 | 24CF051309A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010417
|
Date: 08/26/2026 03:09 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022865 | No Bond | $0.00 | 1 | |
| 2026-00022866 | No Bond | $0.00 | 1 | |
| 2026-00022867 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| RESIST LEO W/OUT VIOLENCE | 08/26/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Flee/Elude LEO With Lights/Siren | 08/26/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/26/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00013095
|
Date: 10/20/2024 07:39 AM
Released
| 10/24/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00028523 | Cash or Surety | $25,000.00 | 1 | |
| 2024-00028524 | Cash or Surety | $25,000.00 | 1 | |
| 2024-00028525 | Release on Recognizance | $0.00 | 1 | |
| 2024-00028526 | Release on Recognizance | $0.00 | 1 | |
| 2024-00028527 | Release on Recognizance | $0.00 | 1 | |
| 2024-00028528 | Cash or Surety | $25,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Shoot/Throw Missile In Dwell/Veh/Bldg/Aircraft-Agg Asslt | 10/20/2024 | Committed | Felony | 11/19/2024 | Brown, Thomas | Cocoa Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 10/20/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Discharge Firearm From Vehicle | 10/20/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Resist Officer WO Viol | 10/20/2024 | Committed | Misdemeanor | No Court Date Set | Cocoa Police Department | Committed | |
| Flee/Elude LEO With Lights/Siren | 10/20/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed | |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | 10/20/2024 | Committed | Felony | No Court Date Set | Cocoa Police Department | Committed |
Booking #: 2016-00000127
|
Date: 01/03/2016 12:42 PM
Released
| 02/07/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00000257 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 01/03/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2013-21065106
|
Date: 11/24/2013 12:35 AM
Released
| 11/24/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90093345 | Cash or Surety | $2,000.00 | 1 | |
| 2013-90093346 | Cash or Surety | $500.00 | 1 | |
| 2013-90093347 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 11/23/2013 | Data Conversion | Misdemeanor | 11/24/2013 | Clarke, Cathleen | Cocoa Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 11/23/2013 | Data Conversion | Misdemeanor | 11/24/2013 | Clarke, Cathleen | Cocoa Police Department | Data Conversion |
| Cocaine - Possession | 11/23/2013 | Data Conversion | Felony | 11/24/2013 | Clarke, Cathleen | Cocoa Police Department | Data Conversion |
Booking #: 2012-21065105
|
Date: 10/06/2012 02:04 AM
Released
| 02/06/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90093340 | Not Applicable | $0.00 | 1 | |
| 2012-90093341 | Not Applicable | $0.00 | 1 | |
| 2012-90093342 | Not Applicable | $0.00 | 1 | |
| 2012-90093343 | Not Applicable | $0.00 | 1 | |
| 2012-90093344 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Refuse to Submit DUI Test After License Susp | 01/23/2013 | Data Conversion | Misdemeanor | 10/06/2012 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| DUI Alcohol or Drugs | 01/23/2013 | Data Conversion | Misdemeanor | 10/06/2012 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| VOP | 11/29/2012 | Data Conversion | 10/06/2012 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion | |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 10/06/2012 | Data Conversion | Misdemeanor | 10/06/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 10/06/2012 | Data Conversion | Felony | 10/06/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-21065104
|
Date: 02/19/2012 06:51 AM
Released
| 05/12/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90093336 | Not Applicable | $0.00 | 1 | |
| 2012-90093337 | Not Applicable | $0.00 | 1 | |
| 2012-90093338 | Not Applicable | $0.00 | 1 | |
| 2012-90093339 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 04/04/2012 | Data Conversion | Felony | 02/19/2012 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
| VOP | 02/19/2012 | Data Conversion | 02/19/2012 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion | |
| Refuse to Submit DUI Test After License Susp | 02/19/2012 | Data Conversion | Misdemeanor | 02/19/2012 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| DUI Alcohol or Drugs | 02/19/2012 | Data Conversion | Misdemeanor | 02/19/2012 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-21065103
|
Date: 03/05/2011 07:45 AM
Released
| 04/13/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90093332 | Not Applicable | $0.00 | 1 | |
| 2011-90093333 | Not Applicable | $0.00 | 1 | |
| 2011-90093334 | Not Applicable | $0.00 | 1 | |
| 2011-90093335 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/05/2011 | Data Conversion | 03/05/2011 | Burger, Robert | Cocoa Police Department | Data Conversion | |
| Resist Officer WO Viol-Intimidation | 03/05/2011 | Data Conversion | Misdemeanor | 03/05/2011 | No Judge Listed | Cocoa Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 03/05/2011 | Data Conversion | Misdemeanor | 03/05/2011 | No Judge Listed | Cocoa Police Department | Data Conversion |
| Do Not Use | 03/05/2011 | Data Conversion | 03/05/2011 | No Judge Listed | Cocoa Police Department | Data Conversion |
Booking #: 2010-21065102
|
Date: 10/30/2010 03:40 PM
Released
| 02/17/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90093323 | Not Applicable | $0.00 | 1 | |
| 2010-90093324 | Not Applicable | $0.00 | 1 | |
| 2010-90093325 | Not Applicable | $0.00 | 1 | |
| 2010-90093326 | Not Applicable | $0.00 | 1 | |
| 2010-90093327 | Not Applicable | $0.00 | 1 | |
| 2010-90093328 | Not Applicable | $0.00 | 1 | |
| 2010-90093329 | Not Applicable | $0.00 | 1 | |
| 2010-90093330 | Not Applicable | $0.00 | 1 | |
| 2010-90093331 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 12/13/2010 | Data Conversion | 10/30/2010 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion | |
| Battery - Domestic Viol | 11/03/2010 | Data Conversion | Misdemeanor | 10/30/2010 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 10/30/2010 | Data Conversion | Misdemeanor | 10/30/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 10/30/2010 | Data Conversion | Misdemeanor | 10/30/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 11/19/2010 | Data Conversion | Misdemeanor | 10/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Battery Felony 2nd or Subsequent Offense | 11/19/2010 | Data Conversion | Felony | 10/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 10/30/2010 | Data Conversion | Misdemeanor | 10/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Burgl Occup Dwell State of Emergency | 10/30/2010 | Data Conversion | Felony | 10/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Agg Stalking | 10/30/2010 | Data Conversion | Felony | 10/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-21065101
|
Date: 05/20/2010 11:35 AM
Released
| 05/21/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90093322 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 05/20/2010 | Data Conversion | Misdemeanor | 06/17/2010 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-21065100
|
Date: 02/13/2010 07:10 AM
Released
| 02/13/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90093321 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 02/13/2010 | Data Conversion | Misdemeanor | 02/14/2010 | Roberts, Charles | OTHER AGENCY NOT LISTED | Data Conversion |