Booking Details - 2026-00010434
Subject Information
- Name
- CLAYTON, DERRICK ANTHONY
- Subject Number
- 153145
- Date of Birth
- 09/09/1969
- Age
- 57
- Gender
- Male
- Race
- Black or African American
- Height
- 73.00
- Weight
- 220.0
- Address
- 950 GIBSON ST, Titusville, FLORIDA 32780
No photo available
Booking Information
- Booking Date
- 8/26/2026 8:15 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022892 | Cash or Surety | $100,000.00 | 1 | 2 CTS @ $50,000 EACH |
| 2026-00023091 | No Bond | $0.00 | 1 | |
| 2026-00023092 | No Bond | $0.00 | 1 | |
| 2026-00023097 | No Bond | $0.00 | 1 | 4CTS NO BOND |
| 2026-00023098 | No Bond | $0.00 | 1 | 2CTS NO BOND |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023098 | Poss/Use Drug Paraphernalia | 08/26/2026 | 2026-00263769 | 26CF019796A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023097 | Posses Controlled substance w/o Prescription | 08/26/2026 | 2026-00263769 | 26CF019796A | Committed | 09/30/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| 2026-00023092 | Posses Controlled substance w/o Prescription | 08/26/2026 | 2026-00263769 | 26CF027448A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023091 | Grand Theft Mtr Veh | 08/26/2026 | 2026-00263769 | 26CF027448A | Committed | 09/30/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| 2026-00022892 | Synthetic Narcotic - WIT SELL WI 1000 FT OF SPECIFIED AREA SCH I II | 08/26/2026 | 2026-00263769 | 26CF046221A | Committed | 09/24/2026 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010434
|
Date: 08/26/2026 08:15 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022892 | Cash or Surety | $100,000.00 | 1 | 2 CTS @ $50,000 EACH |
| 2026-00023091 | No Bond | $0.00 | 1 | |
| 2026-00023092 | No Bond | $0.00 | 1 | |
| 2026-00023097 | No Bond | $0.00 | 1 | 4CTS NO BOND |
| 2026-00023098 | No Bond | $0.00 | 1 | 2CTS NO BOND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Synthetic Narcotic - WIT SELL WI 1000 FT OF SPECIFIED AREA SCH I II | 08/26/2026 | Committed | Felony | 09/24/2026 | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| Posses Controlled substance w/o Prescription | 08/26/2026 | Committed | Felony | 09/30/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Grand Theft Mtr Veh | 08/26/2026 | Committed | Felony | 09/30/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 08/26/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 08/26/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00009342
|
Date: 08/03/2026 12:56 PM
Released
| 08/04/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00020652 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch or Strike | 08/03/2026 | Committed | Misdemeanor | 08/04/2026 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2026-00005020
|
Date: 04/26/2026 09:06 PM
Released
| 04/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00011219 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00011220 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00011221 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00011222 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Mtr Veh | 04/26/2026 | Committed | Felony | 05/27/2026 | Koenig, David | Titusville Police Department | Committed |
| Grand Theft Other Larceny >750 <5K | 04/26/2026 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 04/26/2026 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed | |
| Posses Controlled substance w/o Prescription | 04/26/2026 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2026-00002806
|
Date: 03/06/2026 06:51 PM
Released
| 03/08/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00006432 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00006433 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00006434 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00006435 | Release on Recognizance | $0.00 | 1 | |
| 2026-00006436 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 03/06/2026 | Committed | Felony | 03/31/2026 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 03/06/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 03/06/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 03/06/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Posses Controlled substance w/o Prescription | 03/06/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00008067
|
Date: 06/30/2025 01:10 AM
Released
| 06/30/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00017984 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00017985 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00017986 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 06/29/2025 | Committed | Misdemeanor | 06/30/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 06/29/2025 | Committed | Felony | 06/30/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 06/29/2025 | Committed | Felony | 06/30/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00007218
|
Date: 06/06/2024 06:27 PM
Released
| 09/11/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00015620 | Not Applicable | $0.00 | 1 | VOCC |
| 2024-00015621 | Not Applicable | $0.00 | 1 | VOCC |
| 2024-00015622 | Not Applicable | $0.00 | 1 | VOCC |
| 2024-00024759 | Not Applicable | $0.00 | 1 | |
| 2024-00024760 | Not Applicable | $0.00 | 1 | |
| 2024-00024761 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Sell Schedule II | 09/05/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Sell Schedule I | 09/05/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Cocaine - Sell Schedule II | 09/05/2024 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 06/06/2024 | Committed | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed | |
| VOP | 06/06/2024 | Committed | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed | |
| VOP | 06/06/2024 | Committed | No Court Date Set | Jacobus, Curt | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00013646
|
Date: 10/20/2023 12:46 PM
Released
| 11/06/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00030115 | Not Applicable | $0.00 | 1 | |
| 2023-00030116 | Not Applicable | $0.00 | 1 | |
| 2023-00030117 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 10/20/2023 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 10/20/2023 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | ||
| VOP | 10/20/2023 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00007934
|
Date: 06/20/2023 09:53 AM
Released
| 06/22/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00017716 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00017717 | Cash or Surety | $2,000.00 | 1 | |
| 2023-00017718 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 06/20/2023 | Committed | 08/01/2023 | Henderson, Steven | Probation and Parole Titusville Office | Committed | |
| VOP | 06/20/2023 | Committed | 08/01/2023 | Henderson, Steven | Probation and Parole Titusville Office | Committed | |
| VOP | 06/20/2023 | Committed | 08/01/2023 | Henderson, Steven | Probation and Parole Titusville Office | Committed |
Booking #: 2020-00014040
|
Date: 12/14/2020 07:57 AM
Released
| 01/05/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00032347 | Not Applicable | $0.00 | 1 | |
| 2020-00032348 | Not Applicable | $0.00 | 1 | |
| 2020-00032349 | Not Applicable | $0.00 | 1 | |
| 2020-00032350 | Not Applicable | $0.00 | 1 | |
| 2020-00032380 | No Bond | $0.00 | 1 | SALE COC |
| 2020-00032381 | Not Applicable | $0.00 | 1 | POSS COC |
| 2020-00032382 | No Bond | $0.00 | 1 | SALE COC |
| 2020-00032383 | Not Applicable | $0.00 | 1 | POSS COC |
| 2020-00032384 | No Bond | $0.00 | 1 | SALE COC |
| 2020-00032385 | No Bond | $0.00 | 1 | POSS CONT SUBST |
| 2020-00032386 | Not Applicable | $0.00 | 1 | SALE COC |
| 2020-00032387 | Not Applicable | $0.00 | 1 | POSS COC |
| 2020-00032388 | No Bond | $0.00 | 1 | DWLS (HTO) |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| DWLS Habitual Offender | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Cocaine - Possession | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Cocaine - Sell Schedule II | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Schedule II | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Opium or Derivative - Sell Schedule I, II | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Opium or Derivative - Sell Schedule I, II | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Cocaine - Possession | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Cocaine - Sell Schedule II | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Schedule II | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Drugs - Sell Other Schedule III or IV | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Drugs - Sell Other Schedule III or IV | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Resist Officer WO Viol | 12/14/2020 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 12/14/2020 | Committed | Misdemeanor | No Court Date Set | Friedland, Kenenth | Titusville Police Department | Committed |
| Contempt of Court Felony | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Contempt of Court Felony | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Contempt of Court Felony | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Contempt of Court Felony | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
| Contempt of Court Felony | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Contempt of Court Felony | 12/14/2020 | Committed | Felony | No Court Date Set | Henderson, Steven | Titusville Police Department | Committed |
Booking #: 2020-00003101
|
Date: 03/05/2020 10:27 PM
Released
| 09/11/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00006888 | See Documents | $7,500.00 | 1 | |
| 2020-00006889 | See Documents | $2,500.00 | 1 | |
| 2020-00006894 | See Documents | $7,500.00 | 1 | |
| 2020-00006895 | See Documents | $2,500.00 | 1 | |
| 2020-00006896 | See Documents | $7,500.00 | 1 | |
| 2020-00006898 | See Documents | $2,500.00 | 1 | |
| 2020-00007619 | Cash or Surety | $10,000.00 | 1 | |
| 2020-00013928 | See Documents | $7,500.00 | 1 | |
| 2020-00013929 | See Documents | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 04/29/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Hallucinogen - Sell Schedule II | 04/29/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 03/12/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Cocaine - Possession | 03/05/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Cocaine - Sell Schedule II | 03/05/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Cocaine - Possession | 03/05/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Cocaine - Sell Schedule II | 03/05/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Cocaine - Sell Schedule II | 03/05/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
| Cocaine - Possession | 03/05/2020 | Committed | Felony | 11/20/2020 | Ballou, Tesha | Titusville Police Department | Committed |
Booking #: 2019-00018142
|
Date: 12/27/2019 07:05 AM
Released
| 12/28/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00041044 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 12/27/2019 | Committed | Felony | 12/28/2019 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2018-00017791
|
Date: 11/16/2018 11:46 PM
Released
| 11/20/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00040345 | Cash or Surety | $25,000.00 | 1 | |
| 2018-00040346 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >300 <5K | 11/16/2018 | Committed | Felony | 01/10/2019 | Baker, Michelle | Titusville Police Department | Committed |
| Robbery Sudden Snatch WO Firearm or Weapon - Purse Snatching | 11/16/2018 | Committed | Felony | 01/10/2019 | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2018-00005778
|
Date: 04/18/2018 10:26 PM
Released
| 06/26/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00013176 | Not Applicable | $0.00 | 1 | |
| 2018-00013177 | Not Applicable | $0.00 | 1 | |
| 2018-00013178 | Not Applicable | $0.00 | 1 | |
| 2018-00014762 | Not Applicable | $0.00 | 1 | POSS PARA |
| 2018-00014763 | No Release Hold for Judge | $0.00 | 1 | RAWOV |
| 2018-00014782 | Not Applicable | $0.00 | 1 | ONSITE VOP: POSS COC |
| 2018-00015607 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 05/08/2018 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 05/02/2018 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 05/02/2018 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 05/02/2018 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| VOP | 04/18/2018 | Committed | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed | |
| Resist Officer WO Viol | 04/18/2018 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Poss Drug Paraphernalia/Equipment W Residue | 04/18/2018 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2018-00003569
|
Date: 03/09/2018 12:02 PM
Released
| 03/13/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00008113 | Cash or Surety | $5,000.00 | 1 | |
| 2018-00008114 | Cash or Surety | $500.00 | 1 | |
| 2018-00008115 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/09/2018 | Committed | 03/26/2018 | Lemonidis, Robin | Titusville Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 03/09/2018 | Committed | Misdemeanor | 04/26/2018 | Baker, Michelle | Titusville Police Department | Committed |
| Resist Officer WO Viol | 03/09/2018 | Committed | Misdemeanor | 04/26/2018 | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2017-00011442
|
Date: 07/26/2017 07:40 AM
Released
| 01/15/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00025444 | Not Applicable | $0.00 | 1 | |
| 2017-00025445 | Not Applicable | $0.00 | 1 | |
| 2017-00027301 | Not Applicable | $0.00 | 1 | POSS COC |
| 2017-00027302 | Not Applicable | $0.00 | 1 | DWLS (FEL) |
| 2017-00027303 | Not Applicable | $0.00 | 1 | POSS CANN |
| 2017-00027304 | Not Applicable | $0.00 | 1 | RAWOV |
| 2017-00027305 | Not Applicable | $0.00 | 1 | POSS PARA |
| 2017-00027306 | Not Applicable | $0.00 | 1 | FAIL REG MV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 08/09/2017 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 08/09/2017 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 08/09/2017 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 08/09/2017 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 08/09/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Felony | 08/09/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Battery | 07/26/2017 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
| Grand Theft Mtr Veh | 07/26/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Titusville Police Department | Committed |
Booking #: 2017-00006049
|
Date: 04/22/2017 03:48 AM
Released
| 05/03/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00013536 | Cash or Surety | $10,000.00 | 1 | |
| 2017-00013537 | Cash or Surety | $2,000.00 | 1 | |
| 2017-00013538 | Cash or Surety | $500.00 | 1 | |
| 2017-00013539 | Cash or Surety | $500.00 | 1 | |
| 2017-00013540 | Cash or Surety | $500.00 | 1 | |
| 2017-00013541 | Cash or Surety | $1,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment W Residue | 04/22/2017 | Committed | Misdemeanor | 05/23/2017 | Baker, Michelle | Titusville Police Department | Committed |
| Fail to Register Mtr Veh | 04/22/2017 | Committed | Misdemeanor | 05/23/2017 | Baker, Michelle | Titusville Police Department | Committed |
| Resist Officer WO Viol | 04/22/2017 | Committed | Misdemeanor | 05/23/2017 | Baker, Michelle | Titusville Police Department | Committed |
| Marijuana - Possession <20 Gr | 04/22/2017 | Committed | Misdemeanor | 05/23/2017 | Baker, Michelle | Titusville Police Department | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 04/22/2017 | Committed | Felony | 05/23/2017 | Baker, Michelle | Titusville Police Department | Committed |
| Cocaine - Possession | 04/22/2017 | Committed | Felony | 05/23/2017 | Baker, Michelle | Titusville Police Department | Committed |
Booking #: 2013-15314533
|
Date: 06/24/2013 02:32 AM
Released
| 09/12/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90719341 | Not Applicable | $0.00 | 1 | |
| 2013-90719342 | Not Applicable | $0.00 | 1 | |
| 2013-90719343 | Not Applicable | $0.00 | 1 | |
| 2013-90719344 | Not Applicable | $0.00 | 1 | |
| 2015-00000721 | Not Applicable | $0.00 | 1 | |
| 2015-00000723 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Other Larceny >300 <5K | 06/23/2013 | Data Conversion | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Data Conversion |
| Agg Assault W/Deadly Weapon WO Intent Kill | 06/23/2013 | Data Conversion | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Data Conversion |
| Agg Assault W/Deadly Weapon WO Intent Kill | 06/23/2013 | Data Conversion | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Data Conversion |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 06/23/2013 | Data Conversion | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Data Conversion |
| Robbery With Firearm | 06/23/2013 | Data Conversion | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Data Conversion |
| Armed Burgl Dwell/Struct/Conv choice 2 | 06/23/2013 | Data Conversion | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-15314532
|
Date: 07/17/2012 09:35 PM
Released
| 11/30/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90719334 | Not Applicable | $0.00 | 1 | |
| 2012-90719335 | Not Applicable | $0.00 | 1 | |
| 2012-90719336 | Not Applicable | $0.00 | 1 | |
| 2012-90719337 | Not Applicable | $0.00 | 1 | |
| 2012-90719338 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Agg Assault | 10/18/2012 | Data Conversion | Felony | 07/17/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 10/18/2012 | Data Conversion | Felony | 07/17/2012 | Griesbaum, John | Titusville Police Department | Data Conversion |
| VOP | 07/17/2012 | Data Conversion | 07/17/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 07/17/2012 | Data Conversion | 07/17/2012 | Griesbaum, John | Titusville Police Department | Data Conversion | |
| Poss Drug Paraphernalia/Equipment | 07/17/2012 | Data Conversion | Misdemeanor | 07/17/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 07/17/2012 | Data Conversion | Misdemeanor | 07/17/2012 | Griesbaum, John | Titusville Police Department | Data Conversion |
| Resist Officer WO Viol-Intimidation | 07/17/2012 | Data Conversion | Misdemeanor | 07/17/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 07/17/2012 | Data Conversion | Misdemeanor | 07/17/2012 | Griesbaum, John | Titusville Police Department | Data Conversion |
| VOP | 07/17/2012 | Data Conversion | 07/17/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 07/17/2012 | Data Conversion | 07/17/2012 | Griesbaum, John | Titusville Police Department | Data Conversion |
Booking #: 2012-15314531
|
Date: 01/05/2012 10:33 PM
Released
| 02/14/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90719326 | Not Applicable | $0.00 | 1 | |
| 2012-90719327 | Not Applicable | $0.00 | 1 | |
