Booking Details - 2026-00010456
Subject Information
- Name
- O'CONNOR, DANIEL PATRICK
- Subject Number
- 4858270
- Date of Birth
- 04/04/1980
- Age
- 46
- Gender
- Male
- Race
- White
- Height
- 71.00
- Weight
- 150.0
- Address
- 2131 MOBILAND DR, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/27/2026 3:54 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022925 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022926 | No Bond | $0.00 | 1 | |
| 2026-00022927 | No Bond | $0.00 | 1 | |
| 2026-00022928 | No Bond | $0.00 | 1 | |
| 2026-00022929 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022930 | Cash or Surety | $2,000.00 | 1 | 2CTS @ $1,000 EACH |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022930 | Poss/Use Drug Paraphernalia | 08/27/2026 | 2026-00074393 | 26CF046847A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022929 | Petit Theft 1st Deg Shoplifting 2nd Offense | 08/27/2026 | 2026-00074393 | 26CF046847A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00022928 | VOP | 08/27/2026 | 2026-00074393 | 22CF043773A | Committed | 10/06/2026 | Crawford, Charlie | Melbourne Police Department | Committed |
| 2026-00022927 | VOP | 08/27/2026 | 2026-00074393 | 23CF023110A | Committed | 10/06/2026 | Crawford, Charlie | Melbourne Police Department | Committed |
| 2026-00022926 | VOP | 08/27/2026 | 2026-00074393 | 23CF045696A | Committed | 10/06/2026 | Crawford, Charlie | Melbourne Police Department | Committed |
| 2026-00022925 | Posses Controlled substance w/o Prescription | 08/27/2026 | 2026-00074393 | 26CF046847A | Committed | 09/24/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010456
|
Date: 08/27/2026 03:54 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022925 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022926 | No Bond | $0.00 | 1 | |
| 2026-00022927 | No Bond | $0.00 | 1 | |
| 2026-00022928 | No Bond | $0.00 | 1 | |
| 2026-00022929 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00022930 | Cash or Surety | $2,000.00 | 1 | 2CTS @ $1,000 EACH |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/27/2026 | Committed | Felony | 09/24/2026 | Garagozlo, Benjamin | Melbourne Police Department | Committed |
| VOP | 08/27/2026 | Committed | 10/06/2026 | Crawford, Charlie | Melbourne Police Department | Committed | |
| VOP | 08/27/2026 | Committed | 10/06/2026 | Crawford, Charlie | Melbourne Police Department | Committed | |
| VOP | 08/27/2026 | Committed | 10/06/2026 | Crawford, Charlie | Melbourne Police Department | Committed | |
| Poss/Use Drug Paraphernalia | 08/27/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Petit Theft 1st Deg Shoplifting 2nd Offense | 08/27/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2024-00003205
|
Date: 03/11/2024 02:01 PM
Released
| 06/18/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00006850 | Not Applicable | $0.00 | 1 | |
| 2024-00006851 | Not Applicable | $0.00 | 1 | |
| 2024-00006852 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 03/11/2024 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed | |
| VOP | 03/11/2024 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed | |
| VOP | 03/11/2024 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00011758
|
Date: 09/08/2023 12:17 PM
Released
| 11/02/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00026015 | Not Applicable | $0.00 | 1 | |
| 2023-00026016 | Not Applicable | $0.00 | 1 | |
| 2023-00026018 | Not Applicable | $0.00 | 1 | |
| 2023-00028775 | Not Applicable | $0.00 | 1 | |
| 2023-00031086 | Not Applicable | $0.00 | 1 | |
| 2023-00031087 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Heroin - Possession | 10/31/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 10/31/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 10/06/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed | |
| Poss/Use Drug Paraphernalia | 09/08/2023 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Controlled Substance - Poss WO Prescription | 09/08/2023 | Committed | Felony | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| VOP | 09/08/2023 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00004163
|
Date: 04/03/2023 01:40 AM
Released
| 05/09/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00009375 | Not Applicable | $0.00 | 1 | |
| 2023-00009376 | Not Applicable | $0.00 | 1 | |
| 2023-00009377 | Not Applicable | $0.00 | 1 | |
| 2023-00009380 | Not Applicable | $0.00 | 1 | |
| 2023-00013267 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 04/02/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 04/02/2023 | Committed | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed | |
| Heroin - Possession | 04/02/2023 | Committed | Felony | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 04/02/2023 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 04/02/2023 | Committed | Misdemeanor | No Court Date Set | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00010766
|
Date: 09/05/2022 03:32 AM
Released
| 10/07/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00024677 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 09/05/2022 | Committed | Felony | No Court Date Set | Jacobus, Katie | Satellite Beach Police Department | Committed |
Booking #: 2022-00004183
|
Date: 04/08/2022 10:33 PM
Released
| 06/07/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00009723 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 04/08/2022 | Committed | Felony | No Court Date Set | Atkin, Judy | Melbourne Police Department | Committed |
Booking #: 2020-00013644
|
Date: 12/05/2020 06:44 PM
Released
| 02/17/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00031403 | Not Applicable | $0.00 | 1 | |
| 2020-00033795 | Not Applicable | $0.00 | 1 | |
| 2021-00002407 | Not Applicable | $0.00 | 1 | POSS PARA (2CTS) |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 01/25/2021 | Committed | Misdemeanor | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 01/15/2021 | Committed | Felony | No Court Date Set | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| VOP | 12/05/2020 | Committed | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00013020
|
Date: 11/20/2020 01:31 AM
Released
| 11/21/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00029987 | Pre Trial Release | $0.00 | 1 | |
| 2020-00029988 | Pre Trial Release | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 11/19/2020 | Committed | 12/07/2020 | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| Municipal Ordinance Viol | 11/19/2020 | Committed | 12/09/2020 | Babb, Rhonda | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00012401
|
Date: 11/05/2020 08:30 AM
Released
| 11/18/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00028570 | Not Applicable | $0.00 | 1 | |
| 2020-00028571 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 11/05/2020 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Poss/Use Drug Paraphernalia | 11/05/2020 | Committed | Misdemeanor | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00018158
|
Date: 12/27/2019 03:01 PM
Released
| 03/14/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00041077 | Not Applicable | $0.00 | 1 | |
| 2019-00041078 | Not Applicable | $0.00 | 1 | |
| 2019-00041079 | Not Applicable | $0.00 | 1 | |
| 2020-00004123 | Not Applicable | $0.00 | 1 | POSS CONT SUBST |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 02/10/2020 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 12/27/2019 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Methamphetamine - Possession | 12/27/2019 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| VOP | 12/27/2019 | Committed | No Court Date Set | Lemonidis, Robin | Melbourne Police Department | Committed |
Booking #: 2019-00014439
|
Date: 10/05/2019 07:38 AM
Released
| 11/20/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00032688 | Not Applicable | $0.00 | 1 | |
| 2019-00032689 | Not Applicable | $0.00 | 1 | |
| 2019-00037339 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Methamphetamine - Possession | 10/05/2019 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 10/05/2019 | Committed | Felony | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 10/05/2019 | Committed | Misdemeanor | No Court Date Set | Brown, Thomas | Melbourne Police Department | Committed |
Booking #: 2019-00007323
|
Date: 05/16/2019 10:57 PM
Released
| 07/10/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00016972 | Not Applicable | $0.00 | 1 | |
| 2019-00016973 | Not Applicable | $0.00 | 1 | |
| 2019-00016974 | Not Applicable | $0.00 | 1 | |
| 2019-00019017 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 04/02/2019 | Committed | Felony | No Court Date Set | Wohn, Robert Jr | Brevard County Sheriff's Office | Committed |
| False ID Given to LEO | 05/16/2019 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| VOP | 04/02/2019 | Committed | No Court Date Set | Wohn, Robert Jr | Brevard County Sheriff's Office | Committed | |
| VOP | 05/16/2019 | Committed | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00000797
|
Date: 01/16/2019 07:11 AM
Released
| 03/05/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00001815 | Not Applicable | $0.00 | 1 | |
| 2019-00001816 | Not Applicable | $0.00 | 1 | |
| 2019-00001817 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment W Residue | 01/15/2019 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Indian Harbour Beach Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 01/15/2019 | Committed | Felony | No Court Date Set | Jacobus, Katie | Indian Harbour Beach Police Department | Committed |
| Resist Officer WO Viol | 01/15/2019 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Indian Harbour Beach Police Department | Committed |
Booking #: 2018-00013228
|
Date: 08/24/2018 08:57 PM
Released
| 08/25/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00030243 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Petit Theft 2nd Deg Shoplifting 1st Offense | 08/24/2018 | Committed | Misdemeanor | No Court Date Set | Davidson, Lisa | Brevard County Sheriff's Office | Committed |