Booking Details - 2026-00010462
Subject Information
- Name
- Johnson, Montrailus
- Subject Number
- 4052551
- Date of Birth
- 11/27/1983
- Age
- 42
- Gender
- Male
- Race
- Black or African American
- Height
- 70.00
- Weight
- 160.0
- Address
- 1151 MANATEE DR, Rockledge, FLORIDA 32955
No photo available
Booking Information
- Booking Date
- 8/27/2026 6:41 AM
- Released
- Yes - 08/28/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022937 | Cash or Surety | $5,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022937 | Battery - Touch Strike / DV / Dating Viol | 08/27/2026 | 2026-00007779 | 26MM046851A | Committed | 09/25/2026 | Brown, Thomas | Rockledge Police Department | Committed |
Booking History
Booking #: 2026-00010462
|
Date: 08/27/2026 06:41 AM
Released
| 08/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022937 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch Strike / DV / Dating Viol | 08/27/2026 | Committed | Misdemeanor | 09/25/2026 | Brown, Thomas | Rockledge Police Department | Committed |
Booking #: 2026-00005437
|
Date: 05/06/2026 12:05 PM
Released
| 05/29/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00012152 | Not Applicable | $0.00 | 1 | |
| 2026-00012262 | Not Applicable | $0.00 | 1 | NO INFO'D |
| 2026-00012263 | Not Applicable | $0.00 | 1 | NO INFO'D |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief >$200 <$1000 | 05/07/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed | |
| Commit Domestic Battery by Strang - Simple Assault | 05/07/2026 | Committed | Felony | No Court Date Set | Rockledge Police Department | Committed | |
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 05/06/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed |
Booking #: 2026-00004974
|
Date: 04/25/2026 04:12 PM
Released
| 05/01/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00011136 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00011137 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00011203 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Agg Assault | 04/25/2026 | Committed | Felony | 05/19/2026 | Silverman, David | Rockledge Police Department | Committed |
| Commit Domestic Battery by Strang - Agg Assault | 04/25/2026 | Committed | Felony | No Court Date Set | Rockledge Police Department | Committed | |
| Criminal Mischief >$200 <$1000 | 04/25/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed |
Booking #: 2026-00003043
|
Date: 03/11/2026 10:31 AM
Released
| 03/11/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00006948 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Financial Responsibility 2nd or Subsequent | 03/11/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed |
Booking #: 2019-00007744
|
Date: 05/25/2019 03:09 AM
Released
| 02/05/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00017969 | No Bond | $0.00 | 1 | |
| 2019-00017970 | Not Applicable | $0.00 | 1 | |
| 2019-00019321 | Not Applicable | $0.00 | 1 | |
| 2020-00002629 | No Bond | $0.00 | 1 | |
| 2020-00002630 | No Bond | $0.00 | 1 | |
| 2020-00002631 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 05/25/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Remanded on Felony Charges | 05/25/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| Remanded on Felony Charges | 06/05/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
| VOP | 06/05/2019 | Committed | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed | |
| VOP | 05/25/2019 | Committed | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 05/25/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Titusville Police Department | Committed |
Booking #: 2018-00018299
|
Date: 11/27/2018 11:22 PM
Released
| 03/13/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00041399 | Not Applicable | $0.00 | 1 | |
| 2018-00041400 | Not Applicable | $0.00 | 1 | |
| 2018-00041401 | Not Applicable | $0.00 | 1 | |
| 2019-00003617 | Not Applicable | $0.00 | 1 | FEL DWLS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 01/30/2019 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Cocaine - Possession | 11/27/2018 | Committed | Felony | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 11/27/2018 | Committed | Felony | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Cocaine - Sell Schedule II | 11/27/2018 | Committed | Felony | No Court Date Set | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00017926
|
Date: 11/20/2018 12:19 AM
Released
| 11/21/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00040614 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 3rd or Subsequent Offense | 11/20/2018 | Committed | Felony | 12/18/2018 | Koenig, David | FHP - Cocoa Branch | Committed |
Booking #: 2015-00009981
|
Date: 08/13/2015 11:49 PM
Released
| 08/14/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00022402 | Cash or Surety | $500.00 | 1 | RAWOV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 08/14/2015 | Committed | Misdemeanor | 08/14/2015 | Initial Appearance | Brevard County Sheriff's Office | Committed |