Booking Details - 2026-00010482
Subject Information
- Name
- Dixon, John Horace
- Subject Number
- 205575
- Date of Birth
- 11/26/1979
- Age
- 46
- Gender
- Male
- Race
- Black or African American
- Height
- 69.00
- Weight
- 160.0
- Address
- 1439 HEARTWELLVILLE ST, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/27/2026 9:48 PM
- Released
- Yes - 08/28/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022996 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00022996 | Resist Officer WO Viol | 08/27/2026 | 2026-00264820 | Committed | 08/28/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010482
|
Date: 08/27/2026 09:48 PM
Released
| 08/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00022996 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 08/27/2026 | Committed | Misdemeanor | 08/28/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00002093
|
Date: 02/17/2023 02:27 PM
Released
| 02/18/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00004860 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 02/17/2023 | Committed | Misdemeanor | 03/22/2023 | Peacock, Aaron | Palm Bay Police Department | Committed |
Booking #: 2020-00002529
|
Date: 02/23/2020 10:28 AM
Released
| 06/13/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00005584 | Not Applicable | $0.00 | 1 | |
| 2020-00005585 | Not Applicable | $0.00 | 1 | |
| 2020-00005586 | Not Applicable | $0.00 | 1 | |
| 2020-00005824 | Not Applicable | $0.00 | 1 | |
| 2020-00005825 | Not Applicable | $0.00 | 1 | |
| 2021-00004333 | Not Applicable | $0.00 | 1 | POSS PARA (LIO) |
| 2021-00004334 | Not Applicable | $0.00 | 1 | NO DL |
| 2021-00004335 | Not Applicable | $0.00 | 1 | RAWOV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 02/12/2021 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 02/12/2021 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 02/12/2021 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Tamper in Felony 3rd Deg Proceeding | 02/25/2020 | Committed | Felony | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Violation Conditional Release Re Domestic Violence | 02/25/2020 | Committed | Misdemeanor | No Court Date Set | Crawford, Charlie | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 02/23/2020 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Tamper in 3rd Deg Felony Proceeding | 02/23/2020 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Battery | 02/23/2020 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00007664
|
Date: 05/23/2019 09:11 PM
Released
| 05/25/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00017785 | Cash or Surety | $4,000.00 | 1 | 2CTS 2000 EACH |
| 2019-00017786 | Cash or Surety | $2,000.00 | 1 | |
| 2019-00017787 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 05/23/2019 | Committed | Misdemeanor | 05/24/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| DWLS W/Knowledge 3rd or Subsequent Offense | 05/23/2019 | Committed | Felony | 05/24/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Cocaine - Possession | 05/23/2019 | Committed | Felony | 05/24/2019 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00019024
|
Date: 12/13/2018 02:19 AM
Released
| 03/07/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00043057 | Not Applicable | $0.00 | 1 | |
| 2019-00000721 | Not Applicable | $0.00 | 1 | |
| 2019-00000722 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 12/13/2018 | Committed | Misdemeanor | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 12/13/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
| FTA Felony | 12/13/2018 | Committed | Felony | No Court Date Set | Reinman, Morgan | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00016858
|
Date: 10/30/2018 11:23 AM
Released
| 10/31/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00038182 | Release on Recognizance | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 10/30/2018 | Committed | Felony | 12/03/2018 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00014776
|
Date: 09/22/2018 07:37 PM
Released
| 09/23/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00033616 | Cash or Surety | $2,500.00 | 1 | FALSE IMPRISONMENT CWN |
| 2018-00033693 | Cash or Surety | $500.00 | 1 | TAMPERING W/WITNESS CWN |
| 2018-00033694 | Cash or Surety | $500.00 | 1 | GT MV CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 09/22/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Out of County | 09/22/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Out of County | 09/22/2018 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00007887
|
Date: 05/27/2018 06:48 AM
Released
| 06/30/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00018077 | Release on Recognizance | $0.00 | 1 | CWN |
| 2018-00018078 | Release on Recognizance | $0.00 | 1 | CWN |
| 2018-00018079 | Release on Recognizance | $0.00 | 1 | CWN |
| 2018-00018080 | Release on Recognizance | $0.00 | 1 | CWN |
| 2018-00018081 | Release on Recognizance | $0.00 | 1 | CWN |
| 2018-00018082 | Cash or Surety | $10,000.00 | 1 | |
| 2018-00018083 | Release on Recognizance | $0.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 05/27/2018 | Committed | 08/13/2018 | Reinman, Morgan | Cocoa Police Department | Committed | |
| Tamper in 3rd Deg Felony Proceeding | 05/27/2018 | Committed | Felony | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| Resist Officer WO Viol | 05/27/2018 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| Criminal Mischief >$200 <$1000 | 05/27/2018 | Committed | Misdemeanor | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| Burgl Occup Convey Unarmed | 05/27/2018 | Committed | Felony | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| False Imprisonment Domestic Viol | 05/27/2018 | Committed | Felony | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
| Kidnap Domestic Viol | 05/27/2018 | Committed | Felony | No Court Date Set | Silverman, David | Cocoa Police Department | Committed |
Booking #: 2016-00007992
|
Date: 06/10/2016 01:02 AM
Released
| 10/14/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00017074 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00017181 | Cash or Surety | $20,000.00 | 1 | BURG W/ASSAULT OR BATT |
| 2016-00017182 | Cash or Surety | $1,000.00 | 1 | CRIM MISCH |
| 2016-00017183 | Cash or Surety | $5,000.00 | 1 | AGG STALKING |
| 2016-00017186 | Cash or Surety | $1,000.00 | 1 | RAWOV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Misdemeanor | 06/10/2016 | Committed | Misdemeanor | 10/19/2016 | Reinman, Morgan | Cocoa Police Department | Committed |
| Bond Exoneration/Revocation Felony | 06/10/2016 | Committed | Felony | 10/19/2016 | Reinman, Morgan | Cocoa Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 06/10/2016 | Committed | Misdemeanor | 10/19/2016 | Reinman, Morgan | Cocoa Police Department | Committed |
| Bond Exoneration/Revocation Felony | 06/10/2016 | Committed | Felony | 10/19/2016 | Reinman, Morgan | Cocoa Police Department | Committed |
| Criminal Attempt Solicit Conspire 3rd Degree Felony | 06/10/2016 | Committed | Misdemeanor | 11/07/2016 | Atkin, Judy | Cocoa Police Department | Committed |
Booking #: 2016-00007775
|
Date: 06/06/2016 02:35 PM
Released
| 06/08/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00016559 | Cash or Surety | $100,000.00 | 1 | ATKIN |
| 2016-00016560 | Cash or Surety | $1,000.00 | 1 | ATKIN |
| 2016-00016561 | Cash or Surety | $5,000.00 | 1 | ATKIN |
| 2016-00016562 | Cash or Surety | $15,000.00 | 1 | ATKIN |
| 2016-00016563 | Cash or Surety | $5,000.00 | 1 | ATKIN |
| 2016-00016564 | Cash or Surety | $1,000.00 | 1 | ATKIN |
| 2016-00016565 | Release on Recognizance | $0.00 | 1 | ATKIN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 06/06/2016 | Committed | Misdemeanor | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
| Resist Officer WO Viol | 06/06/2016 | Committed | Misdemeanor | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
| Cocaine - Possession | 06/06/2016 | Committed | Felony | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
| Child Abuse WO Great Harm as Agg Asslt | 06/06/2016 | Committed | Felony | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
| Assault W/Intent Commit Felony | 06/06/2016 | Committed | Felony | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
| Criminal Mischief $200 and Under | 06/06/2016 | Committed | Misdemeanor | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
| Burgl W Assault or Battery choice 2 | 06/06/2016 | Committed | Felony | 07/19/2016 | Atkin, Judy | Cocoa Police Department | Committed |
Booking #: 2016-00005302
|
Date: 04/17/2016 03:00 PM
Released
| 04/17/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00011260 | Purge | $1,000.00 | 1 | ATKIN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Non Support of Children or Spouse | 03/16/2016 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2014-20557536
|
Date: 06/28/2014 03:14 PM
Released
| 06/30/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90543829 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery | 06/28/2014 | Data Conversion | Felony | 07/31/2014 | Wohn, Robert Jr | Cocoa Police Department | Data Conversion |
Booking #: 2012-20557535
|
Date: 08/02/2012 12:12 PM
Released
| 01/31/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90543824 | Not Applicable | $0.00 | 1 | |
| 2012-90543826 | Cash or Surety | $0.00 | 1 | |
| 2012-90543827 | Not Applicable | $0.00 | 1 | |
| 2012-90543828 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 08/31/2012 | Data Conversion | Misdemeanor | 08/02/2012 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 08/30/2012 | Data Conversion | Felony | 08/02/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 08/30/2012 | Data Conversion | Misdemeanor | 08/02/2012 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| DWLS Without Knowledge | 08/02/2012 | Data Conversion | Misdemeanor | 08/02/2012 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
| DWLS Habitual Offender | 08/21/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-20557534
|
Date: 07/13/2012 10:38 AM
Released
| 07/14/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90543822 | See Documents | $500.00 | 1 | |
| 2012-90543823 | See Documents | $50,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/13/2012 | Data Conversion | Felony | 08/16/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 07/13/2012 | Data Conversion | Misdemeanor | 08/16/2012 | Wohn, Robert Jr | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-20557533
|
Date: 01/29/2012 04:25 PM
Released
| 01/29/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90543821 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Without Knowledge | 01/29/2012 | Data Conversion | Misdemeanor | 01/30/2012 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-20557532
|
Date: 01/06/2012 12:47 AM
Released
| 01/06/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90543820 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS Habitual Offender | 01/06/2012 | Data Conversion | Felony | 01/06/2012 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-20557531
|
Date: 07/01/2011 07:43 AM
Released
| 07/01/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90543818 | Cash or Surety | $500.00 | 1 | |
| 2011-90543819 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 07/01/2011 | Data Conversion | Misdemeanor | 07/01/2011 | Friedland, Kenenth | Cocoa Police Department | Data Conversion |
| Marijuana - Possession <20 Gr | 07/01/2011 | Data Conversion | Misdemeanor | 07/01/2011 | Friedland, Kenenth | Cocoa Police Department | Data Conversion |
Booking #: 2011-20557529
|
Date: 04/25/2011 11:26 AM
Released
| 05/05/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90543814 | Not Applicable | $0.00 | 1 | |
| 2011-90543815 | Not Applicable | $0.00 | 1 | |
| 2011-90543816 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 04/25/2011 | Data Conversion | Misdemeanor | 04/25/2011 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 04/25/2011 | Data Conversion | Misdemeanor | 04/25/2011 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 04/25/2011 | Data Conversion | Misdemeanor | 04/25/2011 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |