Booking Details - 2026-00010487
Subject Information
- Name
- SHULER, BRIAN ALLEN
- Subject Number
- 303974
- Date of Birth
- 06/19/1987
- Age
- 39
- Gender
- Male
- Race
- White
- Height
- 69.00
- Weight
- 160.0
- Address
- 540 BIRCHWOOD LN, Titusville, FLORIDA 32780
No photo available
Booking Information
- Booking Date
- 8/27/2026 11:39 PM
- Released
- Yes - 08/28/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023003 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023003 | FTA Misdemeanor | 08/27/2026 | 2026-00264950 | 2025CT024591 | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010487
|
Date: 08/27/2026 11:39 PM
Released
| 08/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023003 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 08/27/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2025-00014817
|
Date: 11/24/2025 08:58 PM
Released
| 11/26/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00032552 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 11/24/2025 | Committed | Misdemeanor | 11/25/2025 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00008130
|
Date: 06/23/2023 07:51 PM
Released
| 08/10/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00018137 | Not Applicable | $0.00 | 1 | |
| 2023-00022134 | No Bond | $0.00 | 1 | |
| 2023-00022135 | No Bond | $0.00 | 1 | |
| 2023-00022161 | Not Applicable | $0.00 | 1 | |
| 2023-00022162 | Not Applicable | $0.00 | 1 | |
| 2023-00022163 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 08/02/2023 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 08/02/2023 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/02/2023 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 08/02/2023 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 08/02/2023 | Committed | Felony | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
| VOP | 06/23/2023 | Committed | No Court Date Set | Silverman, David | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00006874
|
Date: 06/09/2022 01:08 AM
Released
| 06/09/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00015869 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2022-00015870 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 06/09/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 06/09/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2022-00006313
|
Date: 05/26/2022 07:07 PM
Released
| 05/28/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00014702 | Cash or Surety | $500.00 | 1 | |
| 2022-00014703 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00014704 | Cash or Surety | $500.00 | 1 | |
| 2022-00014705 | Cash or Surety | $2,000.00 | 1 | |
| 2022-00014706 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 1st Offense | 05/26/2022 | Committed | Misdemeanor | 06/30/2022 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Keep Bldg Shop Vehicle for Drugs Subsq Violation | 05/26/2022 | Committed | Felony | 06/30/2022 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 05/26/2022 | Committed | Misdemeanor | 06/30/2022 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 05/26/2022 | Committed | Felony | 06/30/2022 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 05/26/2022 | Committed | Misdemeanor | 06/30/2022 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00013897
|
Date: 12/11/2020 08:55 AM
Released
| 01/11/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00032058 | Not Applicable | $0.00 | 1 | |
| 2020-00032890 | Not Applicable | $0.00 | 1 | |
| 2021-00000484 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 01/06/2021 | Committed | Felony | 01/12/2021 | Baker, Michelle | Titusville Police Department | Committed |
| Bond Exoneration/Revocation Misdemeanor | 12/18/2020 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Titusville Police Department | Committed |
| Poss/Use Drug Paraphernalia | 12/11/2020 | Committed | Misdemeanor | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2020-00013492
|
Date: 12/02/2020 03:14 PM
Released
| 12/03/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00031046 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 12/02/2020 | Committed | Misdemeanor | 12/03/2020 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00012982
|
Date: 10/07/2015 12:27 PM
Released
| 11/17/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00028402 | Not Applicable | $0.00 | 1 | LEMONIDIS |
| 2015-00031953 | No Bond | $0.00 | 1 | LEMONIDIS |
| 2015-00031954 | Not Applicable | $0.00 | 1 | LEMONIDIS |
| 2015-00031955 | Not Applicable | $0.00 | 1 | LEMONIDIS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Burglary Tools W Intent to Use | 09/24/2015 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >300 <5K | 09/24/2015 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Struct Unarmed - Burgl Break & Enter | 09/24/2015 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| VOP | 09/24/2015 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
Booking #: 2014-30397406
|
Date: 03/10/2014 07:37 PM
Released
| 08/26/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90385153 | Not Applicable | $0.00 | 1 | |
| 2014-90385154 | Not Applicable | $0.00 | 1 | |
| 2014-90385155 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 03/10/2014 | Data Conversion | Felony | 03/10/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Poss Burglary Tools W Intent to Use | 03/10/2014 | Data Conversion | Felony | 03/10/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Occup Dwell State of Emergency | 03/10/2014 | Data Conversion | Felony | 03/10/2014 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-30397405
|
Date: 08/22/2013 12:39 AM
Released
| 11/07/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90385142 | Not Applicable | $0.00 | 1 | |
| 2013-90385143 | Not Applicable | $0.00 | 1 | |
| 2013-90385144 | Not Applicable | $0.00 | 1 | |
| 2013-90385145 | Not Applicable | $0.00 | 1 | |
| 2013-90385146 | Not Applicable | $0.00 | 1 | |
| 2013-90385147 | Not Applicable | $0.00 | 1 | |
| 2013-90385148 | Not Applicable | $0.00 | 1 | |
| 2013-90385149 | Not Applicable | $0.00 | 1 | |
| 2013-90385150 | Not Applicable | $0.00 | 1 | |
| 2013-90385151 | Not Applicable | $0.00 | 1 | |
| 2013-90385152 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 10/16/2013 | Data Conversion | Misdemeanor | 08/22/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 08/21/2013 | Data Conversion | 08/22/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 08/22/2013 | Data Conversion | 08/22/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 08/22/2013 | Data Conversion | 08/22/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 08/22/2013 | Data Conversion | 08/22/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 08/22/2013 | Data Conversion | 08/22/2013 | Murphy, John | Brevard County Sheriff's Office | Data Conversion | |
| DWLS W/Knowledge 1st Offense | 08/22/2013 | Data Conversion | Misdemeanor | 08/22/2013 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Resist Officer WO Viol-Intimidation | 08/22/2013 | Data Conversion | Misdemeanor | 08/22/2013 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| False ID Given to LEO | 08/22/2013 | Data Conversion | Misdemeanor | 08/22/2013 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 08/22/2013 | Data Conversion | Misdemeanor | 08/22/2013 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 08/22/2013 | Data Conversion | Misdemeanor | 08/22/2013 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-30397404
|
Date: 11/17/2012 11:28 AM
Released
| 11/17/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90385141 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 11/17/2012 | Data Conversion | 11/18/2012 | McKibben, Kelly | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-30397403
|
Date: 10/28/2012 11:50 PM
Released
| 10/29/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90385140 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Agg Assault | 10/28/2012 | Data Conversion | Felony | 10/29/2012 | Atkin, Judy | Titusville Police Department | Data Conversion |
Booking #: 2012-30397402
|
Date: 02/21/2012 11:21 PM
Released
| 02/22/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90385139 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS With Knowledge | 02/21/2012 | Data Conversion | Misdemeanor | 02/22/2012 | Clarke, Cathleen | Titusville Police Department | Data Conversion |
Booking #: 2010-30397401
|
Date: 11/22/2010 07:46 PM
Released
| 07/31/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90385134 | Not Applicable | $0.00 | 1 | |
| 2010-90385135 | Not Applicable | $0.00 | 1 | |
| 2010-90385136 | Not Applicable | $0.00 | 1 | |
| 2010-90385137 | Not Applicable | $0.00 | 1 | |
| 2010-90385138 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 01/06/2011 | Data Conversion | Misdemeanor | 11/22/2010 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 01/06/2011 | Data Conversion | Misdemeanor | 11/22/2010 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
| Do Not Use | 01/03/2011 | Data Conversion | 11/22/2010 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 11/22/2010 | Data Conversion | 11/22/2010 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion | |
| FTA Felony | 11/22/2010 | Data Conversion | Felony | 11/22/2010 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-30397400
|
Date: 07/09/2010 12:55 AM
Released
| 07/10/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90385131 | Cash or Surety | $2,000.00 | 1 | |
| 2010-90385132 | Cash or Surety | $2,000.00 | 1 | |
| 2010-90385133 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 07/08/2010 | Data Conversion | 08/09/2010 | Griesbaum, John | OTHER AGENCY NOT LISTED | Data Conversion | |
| Poss Drug Paraphernalia/Equipment | 07/08/2010 | Data Conversion | Misdemeanor | 09/02/2010 | Friedland, Kenenth | OTHER AGENCY NOT LISTED | Data Conversion |
| Marijuana - Possession <20 Gr | 07/08/2010 | Data Conversion | Misdemeanor | 09/02/2010 | Friedland, Kenenth | OTHER AGENCY NOT LISTED | Data Conversion |