Booking Details - 2026-00010507
Subject Information
- Name
- Brown, Shatisk Naquan
- Subject Number
- 284864
- Date of Birth
- 08/25/1987
- Age
- 39
- Gender
- Male
- Race
- Black or African American
- Height
- 73.00
- Weight
- 200.0
- Address
- 321 AVENIDA DE PAZ, Indialantic, FLORIDA 32903
No photo available
Booking Information
- Booking Date
- 8/28/2026 6:36 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023034 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00023035 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00023036 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023036 | VOP | 08/28/2026 | 2026-00006354 | 24CF50080A | Committed | 09/17/2026 | McKibben, Kelly | Palm Bay Police Department | Committed |
| 2026-00023035 | Refusal to Submit DUI Testing - Alcohol | 08/28/2026 | 2026-00006354 | 26CT047021A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00023034 | DUI - Alcohol | 08/28/2026 | 2026-00006354 | 26CT047021A | Committed | 09/22/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00010507
|
Date: 08/28/2026 06:36 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023034 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00023035 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00023036 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/28/2026 | Committed | 09/17/2026 | McKibben, Kelly | Palm Bay Police Department | Committed | |
| DUI - Alcohol | 08/28/2026 | Committed | Misdemeanor | 09/22/2026 | Ingram, Kelly | Palm Bay Police Department | Committed |
| Refusal to Submit DUI Testing - Alcohol | 08/28/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2026-00009936
|
Date: 08/16/2026 05:24 AM
Released
| 08/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021908 | Cash or Surety | $250.00 | 1 | |
| 2026-00021909 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/16/2026 | Committed | 09/17/2026 | McKibben, Kelly | Melbourne Police Department | Committed | |
| Municipal Ordinance Viol | 08/16/2026 | Committed | 09/22/2026 | Ingram, Kelly | Melbourne Police Department | Committed |
Booking #: 2025-00012676
|
Date: 10/07/2025 12:39 PM
Released
| 12/25/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00027802 | Cash or Surety | $10,000.00 | 1 | |
| 2025-00027803 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00027938 | Not Applicable | $0.00 | 1 | |
| 2025-00027939 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Touch or Strike | 10/07/2025 | Committed | Misdemeanor | 01/05/2026 | Skinner, Jonathan | Brevard County Sheriff's Office | Committed |
| Battery - Touch or Strike | 10/08/2025 | Committed | Misdemeanor | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Battery by Strangulation | 10/08/2025 | Committed | Felony | No Court Date Set | McKibben, Kelly | Brevard County Sheriff's Office | Committed |
| Criminal Mischief $200 and Under | 10/07/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00012728
|
Date: 10/10/2024 03:52 AM
Released
| 10/11/2024
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00027669 | Cash or Surety | $5,000.00 | 1 | |
| 2024-00027670 | Cash or Surety | $1,000.00 | 1 | |
| 2024-00027671 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery by Strangulation | 10/10/2024 | Committed | Felony | 11/07/2024 | Jacobus, Katie | Indian Harbour Beach Police Department | Committed |
| Poss/Use Drug Paraphernalia | 10/10/2024 | Committed | Misdemeanor | No Court Date Set | Indian Harbour Beach Police Department | Committed | |
| Battery - Dating Viol | 10/10/2024 | Committed | Misdemeanor | No Court Date Set | Indian Harbour Beach Police Department | Committed |
Booking #: 2010-28486402
|
Date: 01/01/2010 06:57 AM
Released
| 01/02/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90169724 | Cash or Surety | $25,000.00 | 1 | |
| 2010-90169725 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 01/01/2010 | Data Conversion | Misdemeanor | 01/25/2010 | Atkin, Judy | Melbourne Police Department | Data Conversion |
| VOP | 01/01/2010 | Data Conversion | 01/27/2010 | Earp | Melbourne Police Department | Data Conversion |