Booking Details - 2026-00010537
Subject Information
- Name
- HESLOP, GARY ANTHONY
- Subject Number
- 254560
- Date of Birth
- 12/30/1983
- Age
- 42
- Gender
- Male
- Race
- Black or African American
- Height
- 73.00
- Weight
- 170.0
- Address
- 1371 ATHENS DR, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 8/29/2026 1:08 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023117 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00023118 | No Bond | $0.00 | 1 | ONSITE |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023118 | VOP | 08/28/2026 | 2026-00027292 | 25CF018757A | Committed | 10/26/2026 | Speicher, Kathryn | West Melbourne Police Department | Committed |
| 2026-00023117 | Posses Controlled substance w/o Prescription | 08/28/2026 | 2026-00027292 | 26CF047169A | Committed | 09/24/2026 | Garagozlo, Benjamin | West Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010537
|
Date: 08/29/2026 01:08 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023117 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00023118 | No Bond | $0.00 | 1 | ONSITE |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/28/2026 | Committed | Felony | 09/24/2026 | Garagozlo, Benjamin | West Melbourne Police Department | Committed |
| VOP | 08/28/2026 | Committed | 10/26/2026 | Speicher, Kathryn | West Melbourne Police Department | Committed |
Booking #: 2025-00002654
|
Date: 03/06/2025 06:59 PM
Released
| 03/08/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00006170 | Cash or Surety | $10,000.00 | 1 | |
| 2025-00006171 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00006172 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00006173 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Cocaine - Poss W Intent Sell Mfg Distrib WI 1000ft Spec Area Sch II | 03/06/2025 | Committed | Felony | 04/01/2025 | Silverman, David | West Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 03/06/2025 | Committed | Misdemeanor | No Court Date Set | West Melbourne Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 03/06/2025 | Attempted | Felony | No Court Date Set | West Melbourne Police Department | Attempted | |
| Control Substance - Poss W Intent Sell WI 1000ft School Worship Busn Sch III IV | 03/06/2025 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2022-00010602
|
Date: 09/01/2022 02:24 PM
Released
| 09/02/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00024318 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Carry Concealed Firearm | 09/01/2022 | Committed | Felony | 09/02/2022 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00008105
|
Date: 07/07/2022 04:58 AM
Released
| 07/07/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00018716 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2022-00018717 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2022-00018718 | Cash or Surety | $2,000.00 | 1 | CWN |
| 2022-00018719 | Cash or Surety | $2,000.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 07/07/2022 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 07/07/2022 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Cocaine - Possession | 07/07/2022 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Marijuana - Possession >20 Gr | 07/07/2022 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2020-00004024
|
Date: 03/29/2020 08:29 AM
Released
| 03/29/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00009032 | Cash or Surety | $2,000.00 | 1 | |
| 2020-00009033 | Cash or Surety | $500.00 | 1 | |
| 2020-00009034 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Felony Poss Ctrol Subst While in Phys Ctrl Motor Veh | 03/29/2020 | Committed | Felony | 03/30/2020 | Initial Appearance | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 03/29/2020 | Committed | Misdemeanor | 03/30/2020 | Initial Appearance | Melbourne Police Department | Committed |
| Controlled Substance - Poss WO Prescription | 03/29/2020 | Committed | Felony | 03/30/2020 | Initial Appearance | Melbourne Police Department | Committed |
Booking #: 2017-00007981
|
Date: 05/30/2017 07:45 AM
Released
| 05/30/2017
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 05/26/2017 | Committed | Felony | No Court Date Set | Committed | ||
| Remanded on Misdemeanor Charges | 05/26/2017 | Committed | Misdemeanor | No Court Date Set | Committed |
Booking #: 2016-00009422
|
Date: 07/08/2016 01:50 AM
Released
| 07/08/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00020133 | Cash or Surety | $2,000.00 | 1 | |
| 2016-00020134 | Cash or Surety | $2,000.00 | 1 | |
| 2016-00020135 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00020136 | Cash or Surety | $5,000.00 | 1 | |
| 2016-00020137 | Cash or Surety | $4,000.00 | 1 | 8 cts Poss Para @ $500 each |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss/Use Drug Paraphernalia | 07/08/2016 | Committed | Misdemeanor | 07/08/2016 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Marijuana - Poss W Intent Sell Mfg Deliver Sch I | 07/08/2016 | Committed | Felony | 07/08/2016 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Cocaine - Poss W Intent Sell Mfg Deliver Sch II | 07/08/2016 | Committed | Felony | 07/08/2016 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 07/08/2016 | Committed | Felony | 07/08/2016 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Controlled Substance - Poss WO Prescription | 07/08/2016 | Committed | Felony | 07/08/2016 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00005491
|
Date: 04/21/2016 04:21 PM
Released
| 06/28/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00011670 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011671 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011672 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011673 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011674 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011675 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011676 | Not Applicable | $0.00 | 1 | ROBERTS |
| 2016-00011677 | Not Applicable | $0.00 | 1 | ROBERTS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Misdemeanor Charges | 04/21/2016 | Committed | Misdemeanor | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 04/21/2016 | Committed | Felony | No Court Date Set | Roberts, Charles | Brevard County Sheriff's Office | Committed |
Booking #: 2015-25456006
|
Date: 01/28/2015 06:41 PM
Released
| 01/29/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-90342259 | Cash or Surety | $2,000.00 | 1 | |
| 2015-90342260 | Cash or Surety | $2,000.00 | 1 | |
| 2015-90342261 | Cash or Surety | $5,000.00 | 1 | |
| 2015-90342262 | Cash or Surety | $500.00 | 1 | |
| 2015-90342263 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Possession <20 Gr | 01/28/2015 | Data Conversion | Misdemeanor | 01/29/2015 | Friedland, Kenenth | Palm Bay Police Department | Data Conversion |
| Poss Drug Paraphernalia/Equipment | 01/28/2015 | Data Conversion | Misdemeanor | 01/29/2015 | Friedland, Kenenth | Palm Bay Police Department | Data Conversion |
| Do Not Use | 01/28/2015 | Data Conversion | 01/29/2015 | Friedland, Kenenth | Palm Bay Police Department | Data Conversion | |
| Cocaine - Possession | 01/28/2015 | Data Conversion | Felony | 01/29/2015 | Friedland, Kenenth | Palm Bay Police Department | Data Conversion |
| Tamper With Evidence in Criminal Proceeding | 01/28/2015 | Data Conversion | Felony | 01/29/2015 | Friedland, Kenenth | Palm Bay Police Department | Data Conversion |
Booking #: 2014-25456005
|
Date: 03/03/2014 08:09 PM
Released
| 03/16/2014
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2014-90342258 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Reckless Driving | 03/03/2014 | Data Conversion | Misdemeanor | 03/03/2014 | Atkin, Judy | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-25456004
|
Date: 05/25/2013 06:34 AM
Released
| 05/25/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90342257 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI Alcohol or Drugs | 05/25/2013 | Data Conversion | Misdemeanor | 05/26/2013 | McKibben, Kelly | Palm Bay Police Department | Data Conversion |
Booking #: 2010-25456003
|
Date: 03/02/2010 01:06 PM
Released
| 03/02/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90342256 | Cash or Surety | $1,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 03/02/2010 | Data Conversion | Misdemeanor | 03/03/2010 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |