Booking Details - 2026-00010540
Subject Information
- Name
- HOLSTEIN, DAVID MICHAEL
- Subject Number
- 300637
- Date of Birth
- 01/27/1990
- Age
- 36
- Gender
- Male
- Race
- White
- Height
- 73.00
- Weight
- 200.0
- Address
- -1,
No photo available
Booking Information
- Booking Date
- 8/29/2026 2:46 AM
- Released
- Yes - 08/29/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023121 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00023122 | Cash or Surety | $500.00 | 1 | |
| 2026-00023123 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023123 | Excess of the Speed Limit by 100MPH or more | 08/29/2026 | 2026-00266241 | 26CT047172A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023122 | Refusal to Submit DUI Testing - Alcohol | 08/29/2026 | 2026-00266241 | 26CT047172A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023121 | DUI - Alcohol | 08/29/2026 | 2026-00266241 | 26CT047172A | Committed | 09/25/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010540
|
Date: 08/29/2026 02:46 AM
Released
| 08/29/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023121 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00023122 | Cash or Surety | $500.00 | 1 | |
| 2026-00023123 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 08/29/2026 | Committed | Misdemeanor | 09/25/2026 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Excess of the Speed Limit by 100MPH or more | 08/29/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Refusal to Submit DUI Testing - Alcohol | 08/29/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00009937
|
Date: 08/16/2026 05:41 AM
Released
| 08/16/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00021910 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00021911 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00021912 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Simple Assault | 08/16/2026 | Committed | Felony | 09/15/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/16/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Battery - Touch Strike / DV / Dating Viol | 08/16/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00003112
|
Date: 03/13/2021 05:20 AM
Released
| 06/10/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00007291 | Not Applicable | $0.00 | 1 | |
| 2021-00007292 | Not Applicable | $0.00 | 1 | |
| 2021-00015444 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 03/13/2021 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| VOP | 03/13/2021 | Committed | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed | |
| Resist Officer WO Viol | 03/13/2021 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00004730
|
Date: 04/26/2020 06:22 PM
Released
| 04/28/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00010775 | Cash or Surety | $15,000.00 | 1 | |
| 2020-00010776 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery Pregnant Woman | 04/26/2020 | Committed | Felony | 06/18/2020 | Friedland, Kenenth | Titusville Police Department | Committed |
| VOP | 04/26/2020 | Committed | 07/02/2020 | Mahl, Jeffrey | Titusville Police Department | Committed |
Booking #: 2019-00007466
|
Date: 05/19/2019 10:51 PM
Released
| 05/21/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00017277 | Cash or Surety | $500.00 | 1 | |
| 2019-00017278 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 05/19/2019 | Committed | Misdemeanor | 06/11/2019 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
| Battery - Domestic Viol | 05/19/2019 | Committed | Misdemeanor | 06/11/2019 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2018-00017470
|
Date: 11/10/2018 06:15 AM
Released
| 11/11/2018
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2018-00039628 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Felony Battery by Strangulation | 11/10/2018 | Committed | Felony | 12/11/2018 | Brown, Thomas | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00002662
|
Date: 02/19/2017 04:31 AM
Released
| 06/28/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00005862 | Not Applicable | $0.00 | 1 | |
| 2017-00005863 | Not Applicable | $0.00 | 1 | |
| 2017-00005864 | Not Applicable | $0.00 | 1 | |
| 2017-00005913 | Not Applicable | $0.00 | 1 | |
| 2017-00020125 | No Bond | $0.00 | 1 | |
| 2017-00020126 | Not Applicable | $0.00 | 1 | |
| 2017-00020127 | No Bond | $0.00 | 1 | |
| 2017-00020128 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Court Order-Felony | 02/19/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 02/19/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 02/19/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| Court Order-Felony | 02/19/2017 | Committed | Felony | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed |
| VOP | 02/19/2017 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| VOP | 02/19/2017 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| Reckless Driving | 02/19/2017 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
| DUI Alcohol or Drugs | 02/19/2017 | Committed | Misdemeanor | No Court Date Set | Garagozlo, Benjamin | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00004999
|
Date: 04/11/2016 11:33 PM
Released
| 05/16/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00010615 | Not Applicable | $0.00 | 1 | CASE NO INFO'D PER STATE |
| 2016-00010616 | Not Applicable | $0.00 | 1 | LEMONIDIS |
| 2016-00010635 | Not Applicable | $0.00 | 1 | LEMONIDIS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 04/11/2016 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| VOP | 04/11/2016 | Committed | No Court Date Set | Lemonidis, Robin | Brevard County Sheriff's Office | Committed | |
| Battery Felony 2nd or Subsequent Offense | 04/11/2016 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2012-30063704
|
Date: 04/03/2012 11:32 AM
Released
| 12/06/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90872319 | Not Applicable | $0.00 | 1 | |
| 2012-90872321 | Not Applicable | $0.00 | 1 | |
| 2012-90872322 | Not Applicable | $0.00 | 1 | |
| 2012-90872323 | Not Applicable | $0.00 | 1 | |
| 2012-90872325 | Not Applicable | $0.00 | 1 | |
| 2012-90872326 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Breach of Peace-Disorderly Conduct | 09/14/2012 | Data Conversion | Misdemeanor | 04/03/2012 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| Breach of Peace-Disorderly Conduct | 09/14/2012 | Data Conversion | Misdemeanor | 04/03/2012 | Murphy, John | Cocoa Beach Police Department | Data Conversion |
| Contempt of Court | 09/14/2012 | Data Conversion | 04/03/2012 | Murphy, John | Brevard County Sheriff's Office | Data Conversion | |
| Contempt of Court | 09/14/2012 | Data Conversion | 04/03/2012 | Murphy, John | Cocoa Beach Police Department | Data Conversion | |
| Burgl Dwell/Struct Use Vehicle as Instrument Cause Damage choice 1 | 05/05/2012 | Data Conversion | Felony | 04/03/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Burgl Dwell/Struct Use Vehicle as Instrument Cause Damage choice 1 | 05/05/2012 | Data Conversion | Felony | 04/03/2012 | Griesbaum, John | Cocoa Beach Police Department | Data Conversion |
| Trespass Structure or Conveyance | 09/04/2012 | Data Conversion | Misdemeanor | 04/03/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Trespass Structure or Conveyance | 09/04/2012 | Data Conversion | Misdemeanor | 04/03/2012 | Griesbaum, John | Cocoa Beach Police Department | Data Conversion |
| Grand Theft from Bldg >10K <20K | 04/19/2012 | Data Conversion | Felony | 04/03/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >10K <20K | 04/19/2012 | Data Conversion | Felony | 04/03/2012 | Griesbaum, John | Cocoa Beach Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 04/03/2012 | Data Conversion | Felony | 04/03/2012 | Griesbaum, John | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 04/03/2012 | Data Conversion | Felony | 04/03/2012 | Griesbaum, John | Cocoa Beach Police Department | Data Conversion |
| Grand Theft from Bldg >300 <5K | 05/05/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 05/05/2012 | Data Conversion | Felony | No Court Date Set | Cocoa Beach Police Department | Data Conversion | |
| Armed Burgl Dwell/Struct/Conv choice 2 | 04/19/2010 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Armed Burgl Dwell/Struct/Conv choice 2 | 04/19/2010 | Data Conversion | Felony | No Court Date Set | Cocoa Beach Police Department | Data Conversion | |
| Burgl Occup Dwell State of Emergency | 04/03/2012 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Burgl Occup Dwell State of Emergency | 04/03/2012 | Data Conversion | Felony | No Court Date Set | Cocoa Beach Police Department | Data Conversion |
Booking #: 2011-30063703
|
Date: 10/22/2011 06:55 AM
Released
| 10/23/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90872316 | Cash or Surety | $750.00 | 1 | |
| 2011-90872317 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol-Intimidation | 10/22/2011 | Data Conversion | Misdemeanor | 11/07/2011 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
| Breach of Peace-Disorderly Conduct | 10/22/2011 | Data Conversion | Misdemeanor | 11/07/2011 | Murphy, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-30063702
|
Date: 05/27/2011 11:02 AM
Released
| 08/20/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90872314 | Not Applicable | $0.00 | 1 | |
| 2011-90872315 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief >$1000 | 05/27/2011 | Data Conversion | Felony | 05/27/2011 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
| VOP | 05/27/2011 | Data Conversion | 05/27/2011 | Harris, John | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2009-30063701
|
Date: 08/28/2009 03:32 AM
Released
| 10/01/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90872310 | Not Applicable | $0.00 | 1 | |
| 2009-90872311 | Not Applicable | $0.00 | 1 | |
| 2009-90872312 | Not Applicable | $0.00 | 1 | |
| 2009-90872313 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 08/28/2009 | Data Conversion | 08/28/2009 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 08/28/2009 | Data Conversion | 08/28/2009 | No Judge Listed | Rockledge Police Department | Data Conversion | |
| Criminal Mischief >$1000 | 08/28/2009 | Data Conversion | Felony | 08/28/2009 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Criminal Mischief >$1000 | 08/28/2009 | Data Conversion | Felony | 08/28/2009 | Koons, Stephen | Rockledge Police Department | Data Conversion |
| Battery - Domestic Viol | 08/28/2009 | Data Conversion | Misdemeanor | 08/28/2009 | Koons, Stephen | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 08/28/2009 | Data Conversion | Misdemeanor | 08/28/2009 | Koons, Stephen | Rockledge Police Department | Data Conversion |
| VOP | 09/04/2009 | Data Conversion | 11/10/2009 | Friedland, Kenenth | Brevard County Sheriff's Office | Data Conversion | |
| VOP | 09/04/2009 | Data Conversion | 11/10/2009 | Friedland, Kenenth | Rockledge Police Department | Data Conversion |