Booking Details - 2026-00010552
Subject Information
- Name
- Teel, Zavier Alaquan
- Subject Number
- 5028770
- Date of Birth
- 09/24/2003
- Age
- 22
- Gender
- Male
- Race
- Black or African American
- Height
- 72.00
- Weight
- 150.0
- Address
- 3828 ELLIS DR, Cocoa, FLORIDA 32926
No photo available
Booking Information
- Booking Date
- 8/29/2026 11:38 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023137 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023138 | Cash or Surety | $250.00 | 1 | |
| 2026-00023220 | No Bond | $0.00 | 1 | |
| 2026-00023221 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023221 | Discharge Firearm in Public | 08/30/2026 | 2026-00266435 | 26CF032102A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023220 | Agg Assault W/Deadly Weapon WO Intent Kill | 08/30/2026 | 2026-00266435 | 26CF032102A | Committed | 09/23/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| 2026-00023138 | Criminal Mischief $200 and Under | 08/29/2026 | 2026-00266435 | 26CF047192A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023137 | Battery by Strangulation | 08/29/2026 | 2026-00266435 | 26CF047192A | Committed | 09/29/2026 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010552
|
Date: 08/29/2026 11:38 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023137 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023138 | Cash or Surety | $250.00 | 1 | |
| 2026-00023220 | No Bond | $0.00 | 1 | |
| 2026-00023221 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 08/30/2026 | Committed | Felony | 09/23/2026 | Henderson, Steven | Brevard County Sheriff's Office | Committed |
| Battery by Strangulation | 08/29/2026 | Committed | Felony | 09/29/2026 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Discharge Firearm in Public | 08/30/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Criminal Mischief $200 and Under | 08/29/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2026-00006318
|
Date: 05/26/2026 01:43 PM
Released
| 05/28/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00014080 | Cash or Surety | $50,000.00 | 1 | |
| 2026-00014081 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 05/22/2026 | Committed | Felony | 06/18/2026 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Discharge Firearm in Public | 05/22/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2024-00014064
|
Date: 11/12/2024 06:58 AM
Released
| 03/16/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2024-00030585 | Not Applicable | $0.00 | 1 | |
| 2024-00030586 | Not Applicable | $0.00 | 1 | |
| 2024-00030677 | Not Applicable | $0.00 | 1 | |
| 2024-00030678 | Not Applicable | $0.00 | 1 | |
| 2024-00034000 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 12/19/2024 | Committed | Felony | No Court Date Set | Henderson, Steven | Rockledge Police Department | Committed |
| VOP | 11/12/2024 | Committed | No Court Date Set | Henderson, Steven | Rockledge Police Department | Committed | |
| Viol Injunction Phoning Communicate W/Petitioner | 11/12/2024 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Rockledge Police Department | Committed |
| VOP | 11/12/2024 | Committed | No Court Date Set | Henderson, Steven | Rockledge Police Department | Committed | |
| Viol Injunction Stalking | 11/12/2024 | Committed | Misdemeanor | No Court Date Set | Henderson, Steven | Rockledge Police Department | Committed |
Booking #: 2023-00015050
|
Date: 11/20/2023 05:43 PM
Released
| 11/22/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00032954 | Cash or Surety | $4,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Felony | 11/20/2023 | Committed | Felony | 12/04/2023 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00012726
|
Date: 09/30/2023 02:19 AM
Released
| 10/01/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00028039 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 09/29/2023 | Committed | Felony | 10/26/2023 | Brown, Thomas | Rockledge Police Department | Committed |
Booking #: 2023-00008209
|
Date: 06/25/2023 06:48 AM
Released
| 06/28/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00018298 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 06/25/2023 | Committed | Misdemeanor | 07/17/2023 | Silverman, David | Rockledge Police Department | Committed |