Booking Details - 2026-00010559
Subject Information
- Name
- Taylor, Remus
- Subject Number
- 331239
- Date of Birth
- 12/16/1989
- Age
- 36
- Gender
- Male
- Race
- Black or African American
- Height
- 66.00
- Weight
- 180.0
- Address
- 312 BABCOCK ST, Melbourne, FLORIDA 32901
No photo available
Booking Information
- Booking Date
- 8/29/2026 2:36 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023148 | Cash or Surety | $500.00 | 1 | |
| 2026-00023149 | Cash or Surety | $500.00 | 1 | |
| 2026-00023150 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023150 | VOP | 08/29/2026 | 2026-00006380 | 13CF054529A | Committed | 09/28/2026 | Henderson, Steven | Palm Bay Police Department | Committed |
| 2026-00023149 | Refusal to Submit DUI Testing - Alcohol | 08/29/2026 | 2026-00006380 | 26CT047185A | Committed | No Court Date Set | Palm Bay Police Department | Committed | |
| 2026-00023148 | DUI - Alcohol | 08/29/2026 | 2026-00006380 | 26CT047185A | Committed | 09/25/2026 | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
Booking History
Booking #: 2026-00010559
|
Date: 08/29/2026 02:36 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023148 | Cash or Surety | $500.00 | 1 | |
| 2026-00023149 | Cash or Surety | $500.00 | 1 | |
| 2026-00023150 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DUI - Alcohol | 08/29/2026 | Committed | Misdemeanor | 09/25/2026 | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
| VOP | 08/29/2026 | Committed | 09/28/2026 | Henderson, Steven | Palm Bay Police Department | Committed | |
| Refusal to Submit DUI Testing - Alcohol | 08/29/2026 | Committed | Misdemeanor | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2026-00004135
|
Date: 04/06/2026 01:56 AM
Released
| 05/26/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00009277 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 04/06/2026 | Committed | No Court Date Set | Henderson, Steven | Palm Bay Police Department | Committed |
Booking #: 2025-00009110
|
Date: 07/22/2025 07:47 PM
Released
| 09/26/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00020283 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00020284 | Not Applicable | $0.00 | 1 | |
| 2025-00026757 | Not Applicable | $0.00 | 1 | |
| 2025-00026758 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 07/22/2025 | Committed | Misdemeanor | 10/14/2025 | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 09/25/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Agg Battery W Deadly Weapon | 09/25/2025 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| VOP | 07/22/2025 | Committed | No Court Date Set | Henderson, Steven | Palm Bay Police Department | Committed |
Booking #: 2025-00001115
|
Date: 01/29/2025 01:03 AM
Released
| 03/13/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00002629 | Not Applicable | $0.00 | 1 | |
| 2025-00002630 | Not Applicable | $0.00 | 1 | |
| 2025-00002631 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 01/28/2025 | Committed | No Court Date Set | Visiting Judge | Melbourne Police Department | Committed | |
| Marijuana - Possession >20 Gr | 01/28/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery Felony 2nd or Subsequent Offense | 01/28/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2016-00007200
|
Date: 05/26/2016 02:21 AM
Released
| 05/25/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00015367 | Not Applicable | $0.00 | 1 | |
| 2016-00015368 | Not Applicable | $0.00 | 1 | |
| 2016-00015420 | No Bond | $0.00 | 1 | |
| 2016-00015421 | No Bond | $0.00 | 1 | |
| 2016-00015422 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 05/26/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 05/26/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| Remanded on Felony Charges | 05/26/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Melbourne Police Department | Committed |
| DWLS Habitual Offender | 05/25/2016 | Committed | Felony | No Court Date Set | Earp | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 05/25/2016 | Committed | Misdemeanor | No Court Date Set | Earp | Melbourne Police Department | Committed |
Booking #: 2013-33123902
|
Date: 07/10/2013 02:50 PM
Released
| 12/21/2015
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00001041 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00001042 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00001043 | Cash or Surety | $45,000.00 | 1 | MAHL |
| 2015-00001044 | Cash or Surety | $10,000.00 | 1 | MAHL |
| 2015-00001045 | Cash or Surety | $45,000.00 | 1 | MAHL |
| 2015-00026093 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00026094 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00026095 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00026096 | Not Applicable | $0.00 | 1 | MAHL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Firearm/Weapon/Ammo by Convicted Felon | 07/10/2013 | Data Conversion | Felony | 01/19/2016 | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| Agg Assault W/Deadly Weapon WO Intent Kill | 07/10/2013 | Data Conversion | Felony | 01/19/2016 | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| Agg Battery W Deadly Weapon | 07/10/2013 | Data Conversion | Felony | 01/19/2016 | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| Operate MV W/O Lic - 1st Conv | 09/16/2015 | Data Conversion | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| DWLS Habitual Offender | 09/16/2015 | Data Conversion | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| Marijuana - Possession <20 Gr | 09/16/2015 | Data Conversion | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| DWLS Habitual Offender | 09/16/2015 | Data Conversion | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 07/10/2013 | Data Conversion | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
| FTA Felony | 07/10/2013 | Data Conversion | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-33123901
|
Date: 02/23/2013 06:31 PM
Released
| 02/24/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90212086 | Cash or Surety | $5,000.00 | 1 | |
| 2013-90212087 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 02/23/2013 | Data Conversion | Misdemeanor | 03/26/2013 | Crawford, Charlie | Melbourne Police Department | Data Conversion |
| DWLS Habitual Offender | 02/23/2013 | Data Conversion | Felony | 03/26/2013 | Crawford, Charlie | Melbourne Police Department | Data Conversion |
Booking #: 2012-33123900
|
Date: 10/23/2012 12:12 AM
Released
| 10/23/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90212083 | Cash or Surety | $500.00 | 1 | |
| 2012-90212084 | Cash or Surety | $2,000.00 | 1 | |
| 2012-90212085 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Poss Drug Paraphernalia/Equipment | 10/22/2012 | Data Conversion | Misdemeanor | 10/23/2012 | Babb, Rhonda | Melbourne Police Department | Data Conversion |
| DWLS Habitual Offender | 10/22/2012 | Data Conversion | Felony | 10/23/2012 | Babb, Rhonda | Melbourne Police Department | Data Conversion |
| Marijuana - Possession <20 Gr | 10/22/2012 | Data Conversion | Misdemeanor | 10/23/2012 | Babb, Rhonda | Melbourne Police Department | Data Conversion |