Booking Details - 2026-00010566
Subject Information
- Name
- HAMILTON, MARION MAURICE
- Subject Number
- 5004566
- Date of Birth
- 12/17/2003
- Age
- 22
- Gender
- Male
- Race
- Black or African American
- Height
- 76.00
- Weight
- 270.0
- Address
- 2734 HARRY T MOORE AV, Mims, FLORIDA 32754
No photo available
Booking Information
- Booking Date
- 8/29/2026 6:31 PM
- Released
- Yes - 08/30/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023164 | Cash or Surety | $500.00 | 1 | |
| 2026-00023165 | Cash or Surety | $500.00 | 1 | |
| 2026-00023166 | Cash or Surety | $2,500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023166 | Posses Controlled substance w/o Prescription | 08/29/2026 | 2026-00266808 | Committed | 08/30/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed | |
| 2026-00023165 | No Motorcycle Endorsement | 08/29/2026 | 2026-00266808 | Committed | 08/30/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed | |
| 2026-00023164 | Reckless Driving | 08/29/2026 | 2026-00266808 | Committed | 08/30/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010566
|
Date: 08/29/2026 06:31 PM
Released
| 08/30/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023164 | Cash or Surety | $500.00 | 1 | |
| 2026-00023165 | Cash or Surety | $500.00 | 1 | |
| 2026-00023166 | Cash or Surety | $2,500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Posses Controlled substance w/o Prescription | 08/29/2026 | Committed | Felony | 08/30/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| No Motorcycle Endorsement | 08/29/2026 | Committed | Misdemeanor | 08/30/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 08/29/2026 | Committed | Misdemeanor | 08/30/2026 | Initial Appearance | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00012714
|
Date: 10/23/2022 06:18 AM
Released
| 11/17/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00029079 | Not Applicable | $0.00 | 1 | |
| 2022-00029081 | Not Applicable | $0.00 | 1 | |
| 2022-00029082 | Not Applicable | $0.00 | 1 | |
| 2022-00029083 | Not Applicable | $0.00 | 1 | |
| 2022-00029166 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Flee/Elude LEO With Lights/Siren | 10/24/2022 | Committed | Felony | No Court Date Set | Brown, Thomas | Titusville Police Department | Committed |
| Resist Officer WO Viol | 10/22/2022 | Committed | Misdemeanor | No Court Date Set | Baker, Michelle | Titusville Police Department | Committed |
| Cocaine - Possession | 10/22/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Controlled Substance - Poss WO Prescription | 10/22/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed | |
| Fleeing & Eluding LEO at High Speed | 10/22/2022 | Committed | Felony | No Court Date Set | Titusville Police Department | Committed |
Booking #: 2022-00012059
|
Date: 10/08/2022 02:24 AM
Released
| 10/09/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00027633 | Cash or Surety | $5,000.00 | 1 | |
| 2022-00027634 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 10/07/2022 | Committed | Felony | 11/17/2022 | Baker, Michelle | Titusville Police Department | Committed |
| Flee/Elude LEO With Lights/Siren | 10/07/2022 | Committed | Felony | 11/17/2022 | Baker, Michelle | Titusville Police Department | Committed |