Booking Details - 2026-00010588
Subject Information
- Name
- Jones, Corey Nathanil
- Subject Number
- 316553
- Date of Birth
- 11/12/1991
- Age
- 34
- Gender
- Male
- Race
- White
- Height
- 73.00
- Weight
- 140.0
- Address
- HOMELESS, Melbourne, FLORIDA
No photo available
Booking Information
- Booking Date
- 8/30/2026 6:18 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023197 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023198 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00023199 | Cash or Surety | $1,000.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023199 | Resist Officer WO Viol | 08/30/2026 | 2026-00075390 | 26CF047219A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00023198 | Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | 08/30/2026 | 2026-00075390 | 26CF047219A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00023197 | Agg Assault W/Deadly Weapon WO Intent Kill | 08/30/2026 | 2026-00075390 | 26CF047219A | Committed | 09/29/2026 | Peacock, Aaron | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010588
|
Date: 08/30/2026 06:18 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023197 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023198 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00023199 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault W/Deadly Weapon WO Intent Kill | 08/30/2026 | Committed | Felony | 09/29/2026 | Peacock, Aaron | Melbourne Police Department | Committed |
| Resist Officer WO Viol | 08/30/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | 08/30/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00002586
|
Date: 03/05/2025 08:21 AM
Released
| 03/05/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00006004 | Cash or Surety | $500.00 | 1 | CWN |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| DWLS W/Knowledge 2nd Offense | 03/05/2025 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2021-00012382
|
Date: 10/11/2021 03:21 AM
Released
| 05/04/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00029703 | No Bond | $0.00 | 1 | |
| 2021-00029704 | Not Applicable | $0.00 | 1 | |
| 2021-00029705 | No Bond | $0.00 | 1 | |
| 2021-00029706 | Not Applicable | $0.00 | 1 | |
| 2021-00029707 | Not Applicable | $0.00 | 1 | |
| 2021-00029708 | Not Applicable | $0.00 | 1 | (AMENDED) FAIL TO DISPLAY VEH REG |
| 2021-00029709 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Fail to Register Mtr Veh | 10/10/2021 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Court Order-Misdemeanor | 10/10/2021 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 10/10/2021 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
| Resist Officer W Violence-Simple Asslt | 10/09/2021 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
| Carry Concealed Firearm | 10/10/2021 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
| Poss Firearm/Weapon/Ammo by Convicted Felon | 10/09/2021 | Committed | Felony | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 10/10/2021 | Committed | Misdemeanor | No Court Date Set | Segal, Robert | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00000545
|
Date: 01/13/2020 07:24 PM
Released
| 09/15/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00001307 | Not Applicable | $0.00 | 1 | |
| 2020-00001751 | Not Applicable | $0.00 | 1 | |
| 2020-00001752 | Not Applicable | $0.00 | 1 | |
| 2020-00001753 | Not Applicable | $0.00 | 1 | |
| 2020-00022870 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County | 09/10/2020 | Committed | Felony | 09/16/2020 | Ingram, Kelly | Brevard County Sheriff's Office | Committed |
| Operate MV W/O Lic - 1st Conv | 01/17/2020 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Reckless Driving | 01/17/2020 | Committed | Misdemeanor | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Fleeing & Eluding Police Officer | 01/17/2020 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
| Methamphetamine - Possession | 01/13/2020 | Committed | Felony | No Court Date Set | Atkin, Judy | Brevard County Sheriff's Office | Committed |
Booking #: 2017-00004426
|
Date: 03/23/2017 11:41 AM
Released
| 06/20/2017
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2017-00009970 | Not Applicable | $0.00 | 1 | |
| 2017-00010046 | Not Applicable | $0.00 | 1 | |
| 2017-00019866 | No Bond | $0.00 | 1 | |
| 2017-00019867 | No Bond | $0.00 | 1 | |
| 2017-00019868 | No Bond | $0.00 | 1 | |
| 2017-00019869 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Remanded on Felony Charges | 06/12/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 06/12/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 06/12/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Remanded on Felony Charges | 06/12/2017 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| VOP | 03/23/2017 | Committed | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed | |
| VOP | 03/23/2017 | Committed | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2015-00016222
|
Date: 12/13/2015 07:05 PM
Released
| 06/21/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2015-00035095 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00035097 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00035166 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00035167 | Not Applicable | $0.00 | 1 | MAHL |
| 2015-00035168 | Not Applicable | $0.00 | 1 | MAHL |
| 2016-00001110 | Not Applicable | $0.00 | 1 | MAHL |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Simple Asslt | 01/11/2016 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 12/13/2015 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >300 <5K | 12/13/2015 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 12/13/2015 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Criminal Mischief >$200 <$1000 | 12/13/2015 | Committed | Misdemeanor | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
| Grand Theft Other Larceny >300 <5K | 12/13/2015 | Committed | Felony | No Court Date Set | Mahl, Jeffrey | Brevard County Sheriff's Office | Committed |
Booking #: 2013-31655306
|
Date: 05/01/2013 03:49 PM
Released
| 05/24/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90202845 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 05/01/2013 | Data Conversion | Misdemeanor | 05/01/2013 | Koenig, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2012-31655305
|
Date: 10/06/2012 01:17 AM
Released
| 11/08/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90202844 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Agg Assault | 10/05/2012 | Data Conversion | Felony | 10/06/2012 | Crawford, Charlie | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31655304
|
Date: 12/31/2011 06:26 PM
Released
| 01/01/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90202843 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 12/31/2011 | Data Conversion | Misdemeanor | 01/01/2012 | Silverman, David | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31655303
|
Date: 05/25/2011 04:21 PM
Released
| 07/29/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90202840 | Not Applicable | $0.00 | 1 | |
| 2011-90202841 | Not Applicable | $0.00 | 1 | |
| 2011-90202842 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 05/25/2011 | Data Conversion | Misdemeanor | 05/25/2011 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Criminal Mischief >$200 <$1000 | 05/25/2011 | Data Conversion | Misdemeanor | 05/25/2011 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
| Criminal Mischief >$200 <$1000 | 05/25/2011 | Data Conversion | Misdemeanor | 05/25/2011 | Babb, Rhonda | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2011-31655302
|
Date: 03/07/2011 09:02 AM
Released
| 05/10/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2011-90202836 | Not Applicable | $0.00 | 1 | |
| 2011-90202837 | Not Applicable | $0.00 | 1 | |
| 2011-90202838 | Not Applicable | $0.00 | 1 | |
| 2011-90202839 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft from Bldg >300 <5K | 04/12/2011 | Data Conversion | Felony | 03/07/2011 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Use/Poss ID of Another Person WO Consent | 04/12/2011 | Data Conversion | Felony | 03/07/2011 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Contribute Delinquency of Child | 03/07/2011 | Data Conversion | Misdemeanor | 03/07/2011 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Convey Unarmed | 03/07/2011 | Data Conversion | Felony | 03/07/2011 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-31655301
|
Date: 12/25/2010 05:01 PM
Released
| 02/15/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90202832 | Not Applicable | $0.00 | 1 | |
| 2010-90202833 | Not Applicable | $0.00 | 1 | |
| 2010-90202834 | Not Applicable | $0.00 | 1 | |
| 2010-90202835 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Operate MV W/O Lic - 1st Conv | 01/19/2011 | Data Conversion | Misdemeanor | 12/25/2010 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
| FTA Misdemeanor | 01/19/2011 | Data Conversion | Misdemeanor | 12/25/2010 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |
| See Documents for Detail | 12/25/2010 | Data Conversion | 12/25/2010 | Earp | Brevard County Sheriff's Office | Data Conversion | |
| Grand Theft from Bldg >300 <5K | 12/25/2010 | Data Conversion | Felony | 12/25/2010 | Earp | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-31655300
|
Date: 11/21/2010 04:18 PM
Released
| 11/28/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 10001392 | Cash or Surety | $250.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| FTA Misdemeanor | 11/21/2010 | Data Conversion | Misdemeanor | 01/11/2011 | Clarke, Cathleen | Brevard County Sheriff's Office | Data Conversion |