Booking Details - 2026-00010593
Subject Information
- Name
- Kiehart, Lawrence Emmett
- Subject Number
- 203616
- Date of Birth
- 06/02/1980
- Age
- 46
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 180.0
- Address
- 7215 BEVIL AV, Cocoa, FLORIDA 32927
No photo available
Booking Information
- Booking Date
- 8/30/2026 7:29 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023205 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00023206 | Cash or Surety | $500.00 | 1 | |
| 2026-00023291 | No Bond | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2026-00023292 | No Bond | $0.00 | 1 | |
| 2026-00023293 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023293 | Refusal Submit Dui Testing Subsq Off | 08/31/2026 | 2026-00007830 | 26MM025226A | Committed | No Court Date Set | Rockledge Police Department | Committed | |
| 2026-00023292 | DUI - Alcohol | 08/31/2026 | 2026-00007830 | 26MM025226A | Committed | No Court Date Set | Rockledge Police Department | Committed | |
| 2026-00023291 | RESIST LEO W/OUT VIOLENCE | 08/31/2026 | 2026-00007830 | 26MM025226A | Committed | 09/01/2026 | Skinner, Jonathan | Rockledge Police Department | Committed |
| 2026-00023206 | DWLS W/Knowledge 1st Offense | 08/30/2026 | 2026-00007830 | 26CF047224A | Committed | No Court Date Set | Rockledge Police Department | Committed | |
| 2026-00023205 | Flee W/Disregard of Safety to Persons/Prop | 08/30/2026 | 2026-00007830 | 26CF047224A | Committed | 09/29/2027 | Peacock, Aaron | Rockledge Police Department | Committed |
Booking History
Booking #: 2026-00010593
|
Date: 08/30/2026 07:29 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023205 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00023206 | Cash or Surety | $500.00 | 1 | |
| 2026-00023291 | No Bond | $0.00 | 1 | BOND REVOKED/REMANDED |
| 2026-00023292 | No Bond | $0.00 | 1 | |
| 2026-00023293 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| RESIST LEO W/OUT VIOLENCE | 08/31/2026 | Committed | Misdemeanor | 09/01/2026 | Skinner, Jonathan | Rockledge Police Department | Committed |
| Flee W/Disregard of Safety to Persons/Prop | 08/30/2026 | Committed | Felony | 09/29/2027 | Peacock, Aaron | Rockledge Police Department | Committed |
| Refusal Submit Dui Testing Subsq Off | 08/31/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed | |
| DUI - Alcohol | 08/31/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 08/30/2026 | Committed | Misdemeanor | No Court Date Set | Rockledge Police Department | Committed |
Booking #: 2026-00007516
|
Date: 06/22/2026 03:23 AM
Released
| 06/22/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00016728 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Dating Viol | 06/21/2026 | Committed | Misdemeanor | 06/22/2026 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2026-00004311
|
Date: 04/10/2026 06:43 AM
Released
| 04/10/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00009689 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00009690 | Cash or Surety | $500.00 | 1 | |
| 2026-00009691 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 04/10/2026 | Committed | Misdemeanor | 04/10/2026 | Initial Appearance | Titusville Police Department | Committed |
| Refusal to Submit DUI Testing - Alcohol | 04/10/2026 | Committed | Misdemeanor | 04/10/2026 | Initial Appearance | Titusville Police Department | Committed |
| DUI - Alcohol | 04/10/2026 | Committed | Misdemeanor | 04/10/2026 | Initial Appearance | Titusville Police Department | Committed |
Booking #: 2022-00007931
|
Date: 07/03/2022 07:28 AM
Released
| 12/01/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00018331 | Not Applicable | $0.00 | 1 | |
| 2022-00018332 | Not Applicable | $0.00 | 1 | |
| 2022-00031244 | No Bond | $0.00 | 1 | REMAND |
| 2022-00031245 | No Bond | $0.00 | 1 | REMAND |
| 2022-00031246 | No Bond | $0.00 | 1 | REMAND |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Simple Asslt | 07/03/2022 | Committed | Felony | No Court Date Set | Watson, John | Brevard County Sheriff's Office | Committed |
| Child Neglect WO Great Bodily Harm | 07/03/2022 | Committed | Felony | No Court Date Set | Watson, John | Brevard County Sheriff's Office | Committed |
| False Imprisonment | 07/03/2022 | Committed | Felony | No Court Date Set | Watson, John | Brevard County Sheriff's Office | Committed |
| VOP | 07/03/2022 | Committed | No Court Date Set | Watson, John | Brevard County Sheriff's Office | Committed | |
| VOP | 07/03/2022 | Committed | No Court Date Set | Watson, John | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00011896
|
Date: 08/13/2019 03:02 AM
Released
| 05/06/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00027139 | Not Applicable | $0.00 | 1 | |
| 2019-00027140 | Not Applicable | $0.00 | 1 | |
| 2019-00027141 | No Bond | $0.00 | 1 | |
| 2019-00027142 | Not Applicable | $0.00 | 1 | |
| 2019-00027143 | Not Applicable | $0.00 | 1 | |
| 2019-00027144 | Not Applicable | $0.00 | 1 | |
| 2019-00027145 | Not Applicable | $0.00 | 1 | |
| 2019-00027503 | Not Applicable | $0.00 | 1 | BATT (DV) |
| 2019-00027504 | No Bond | $0.00 | 1 | RAWV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Bond Exoneration/Revocation Felony | 08/15/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 08/15/2019 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Tamper in Felony 3rd Deg Proceeding | 08/13/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Violation Conditional Release Re Domestic Violence | 08/13/2019 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/13/2019 | Committed | Misdemeanor | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Child Abuse WO Great Harm as Agg Asslt | 08/13/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| False Imprisonment Child Under 13 YOA | 08/13/2019 | Committed | Felony | No Court Date Set | Ballou, Tesha | Brevard County Sheriff's Office | Committed |
| Agg Stalking Domestic Viol | 08/13/2019 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Violation Conditional Release Re Domestic Violence | 08/13/2019 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00011379
|
Date: 08/02/2019 10:05 PM
Released
| 08/04/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00026090 | Cash or Surety | $20,000.00 | 1 | |
| 2019-00026091 | Cash or Surety | $15,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 08/02/2019 | Committed | Misdemeanor | 08/29/2019 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
| Resist Officer W Violence-Agg Asslt | 08/02/2019 | Committed | Felony | 08/29/2019 | Friedland, Kenenth | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00017734
|
Date: 12/24/2016 08:59 AM
Released
| 12/25/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00038094 | Cash or Surety | $5,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 12/24/2016 | Committed | Misdemeanor | 02/09/2017 | Baker, Michelle | Brevard County Sheriff's Office | Committed |
Booking #: 2014-20361616
|
Date: 06/06/2014 09:50 AM
Released
| 06/08/2014
Bonds
No bonds recorded for this booking.
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery | 06/06/2014 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2013-20361615
|
Date: 05/05/2013 09:29 PM
Released
| 05/21/2013
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2013-90769918 | Not Applicable | $0.00 | 1 | |
| 2013-90769919 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 05/05/2013 | Data Conversion | Misdemeanor | 05/05/2013 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Burgl With Assault or Battery | 05/05/2013 | Data Conversion | Felony | 05/05/2013 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-20361614
|
Date: 05/08/2010 03:56 AM
Released
| 10/26/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90769917 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Robbery No Firearm or Weapon | 05/08/2010 | Data Conversion | Felony | 05/08/2010 | Burger, Robert | Cocoa Police Department | Data Conversion |
| Robbery No Firearm or Weapon | 05/08/2010 | Data Conversion | Felony | No Court Date Set | Cocoa Police Department | Data Conversion |