Booking Details - 2026-00010610
Subject Information
- Name
- Meracle, Daniel Lee
- Subject Number
- 274167
- Date of Birth
- 11/10/1983
- Age
- 42
- Gender
- Male
- Race
- White
- Height
- 71.00
- Weight
- 150.0
- Address
- 4353 ELEANOR DR, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/30/2026 6:39 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023233 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023234 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023235 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00023236 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023236 | Resist Officer WO Viol | 08/30/2026 | 2026-00267664 | 26CF047242A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023235 | Criminal Mischief >$1000 | 08/30/2026 | 2026-00267664 | 26CF047242A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023234 | Grand Theft from Dwelling >100 <750 | 08/30/2026 | 2026-00267664 | 26CF047242A | Committed | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| 2026-00023233 | Commit Domestic Battery by Strang - Simple Assault | 08/30/2026 | 2026-00267664 | 26CF047242A | Committed | 09/29/2026 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
Booking History
Booking #: 2026-00010610
|
Date: 08/30/2026 06:39 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023233 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023234 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023235 | Cash or Surety | $2,500.00 | 1 | |
| 2026-00023236 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Simple Assault | 08/30/2026 | Committed | Felony | 09/29/2026 | Peacock, Aaron | Brevard County Sheriff's Office | Committed |
| Resist Officer WO Viol | 08/30/2026 | Committed | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Criminal Mischief >$1000 | 08/30/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft from Dwelling >100 <750 | 08/30/2026 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed |
Booking #: 2016-00004847
|
Date: 04/08/2016 09:03 PM
Released
| 05/25/2016
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2016-00010311 | Not Applicable | $0.00 | 1 | BABB |
| 2016-00010312 | Not Applicable | $0.00 | 1 | BABB |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 04/08/2016 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Melbourne Police Department | Committed |
| Battery | 04/08/2016 | Committed | Misdemeanor | No Court Date Set | Babb, Rhonda | Melbourne Police Department | Committed |
Booking #: 2012-27416705
|
Date: 01/07/2012 12:25 AM
Released
| 02/12/2012
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2012-90360890 | Not Applicable | $0.00 | 1 | |
| 2012-90360891 | Not Applicable | $0.00 | 1 | |
| 2012-90360892 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Criminal Mischief $200 and Under | 01/06/2012 | Data Conversion | Misdemeanor | 01/07/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Burgl Unoccup Struct Unarmed-All Other Larceny | 01/06/2012 | Data Conversion | Felony | 01/07/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
| Grand Theft from Bldg >300 <5K | 01/06/2012 | Data Conversion | Felony | 01/07/2012 | Roberts, Charles | Brevard County Sheriff's Office | Data Conversion |
Booking #: 2010-27416704
|
Date: 05/30/2010 01:59 PM
Released
| 03/11/2011
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90360886 | Not Applicable | $0.00 | 1 | |
| 2010-90360888 | Not Applicable | $0.00 | 1 | |
| 2010-90360889 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Injur/Dest/Remove Interfer w/ Firefighter Equip | 06/12/2010 | Data Conversion | Felony | 05/30/2010 | No Judge Listed | Brevard County Sheriff's Office | Data Conversion |
| Injur/Dest/Remove Interfer w/ Firefighter Equip | 06/12/2010 | Data Conversion | Felony | 05/30/2010 | No Judge Listed | OTHER AGENCY NOT LISTED | Data Conversion |
| Battery - Domestic Viol | 06/29/2010 | Data Conversion | Misdemeanor | 05/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Battery - Domestic Viol | 06/29/2010 | Data Conversion | Misdemeanor | 05/30/2010 | Burger, Robert | OTHER AGENCY NOT LISTED | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 05/30/2010 | Data Conversion | Felony | 05/30/2010 | Burger, Robert | Brevard County Sheriff's Office | Data Conversion |
| Commit Domestic Battery by Strang - Agg Assault | 05/30/2010 | Data Conversion | Felony | 05/30/2010 | Burger, Robert | OTHER AGENCY NOT LISTED | Data Conversion |
| Criminal Attempt to Solicit Conspire Level 1 or 2 | 06/10/2010 | Data Conversion | Misdemeanor | No Court Date Set | Brevard County Sheriff's Office | Data Conversion | |
| Criminal Attempt to Solicit Conspire Level 1 or 2 | 06/10/2010 | Data Conversion | Misdemeanor | No Court Date Set | OTHER AGENCY NOT LISTED | Data Conversion |
Booking #: 2010-27416703
|
Date: 03/18/2010 07:47 PM
Released
| 04/30/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2010-90360885 | Cash or Surety | $10,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Injur/Dest/Remove Interfer w/ Firefighter Equip | 03/18/2010 | Data Conversion | Felony | 06/09/2010 | Harris, John | Melbourne Police Department | Data Conversion |
Booking #: 2009-27416702
|
Date: 11/24/2009 08:41 PM
Released
| 11/25/2009
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90360884 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery - Domestic Viol | 11/24/2009 | Data Conversion | Misdemeanor | 01/01/2010 | Clarke, Cathleen | Melbourne Police Department | Data Conversion |