Booking Details - 2026-00010614
Subject Information
- Name
- FEELEY, PATRICK RAYLORD
- Subject Number
- 4914606
- Date of Birth
- 01/15/1982
- Age
- 44
- Gender
- Male
- Race
- White
- Height
- 73.00
- Weight
- 215.0
- Address
- 2049 CHERRYWOOD DR, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 8/30/2026 9:53 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023240 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023284 | No Bond | $0.00 | 1 | |
| 2026-00023285 | No Bond | $0.00 | 1 | |
| 2026-00023286 | No Bond | $0.00 | 1 | |
| 2026-00023287 | No Bond | $0.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023287 | Trespass Not Struct/Convey Viol Posted Notice | 08/30/2026 | 2026-00075570 | 25CF059187A | Committed | No Court Date Set | Committed | ||
| 2026-00023286 | RESIST LEO W/OUT VIOLENCE | 08/30/2026 | 2026-00075570 | 25CF059187A | Committed | No Court Date Set | Committed | ||
| 2026-00023285 | Deprive Officer of Means of Protection or Communication | 08/30/2026 | 2026-00075570 | 25CF059187A | Committed | No Court Date Set | Committed | ||
| 2026-00023284 | Battery LEO Firefighter EMT Etc.- Battery | 08/30/2026 | 2026-00075570 | 25CF059187A | Committed | 09/02/2026 | Naberhaus, Michelle | Committed | |
| 2026-00023240 | Battery Felony 2nd or Subsequent Offense | 08/30/2026 | 2026-00075570 | 26CF047243A | Committed | 09/29/2026 | Peacock, Aaron | Committed |
Booking History
Booking #: 2026-00010614
|
Date: 08/30/2026 09:53 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023240 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00023284 | No Bond | $0.00 | 1 | |
| 2026-00023285 | No Bond | $0.00 | 1 | |
| 2026-00023286 | No Bond | $0.00 | 1 | |
| 2026-00023287 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery LEO Firefighter EMT Etc.- Battery | 08/30/2026 | Committed | Felony | 09/02/2026 | Naberhaus, Michelle | Committed | |
| Battery Felony 2nd or Subsequent Offense | 08/30/2026 | Committed | Felony | 09/29/2026 | Peacock, Aaron | Committed | |
| Trespass Not Struct/Convey Viol Posted Notice | 08/30/2026 | Committed | Misdemeanor | No Court Date Set | Committed | ||
| RESIST LEO W/OUT VIOLENCE | 08/30/2026 | Committed | Misdemeanor | No Court Date Set | Committed | ||
| Deprive Officer of Means of Protection or Communication | 08/30/2026 | Committed | Felony | No Court Date Set | Committed |
Booking #: 2026-00005789
|
Date: 05/15/2026 07:08 AM
Released
| 05/18/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00012934 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00012935 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00012936 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00012937 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00012956 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00012957 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00012958 | Cash or Surety | $1,000.00 | 1 | |
| 2026-00012959 | Cash or Surety | $1,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Commit Domestic Battery by Strang - Agg Assault | 05/15/2026 | Committed | Felony | 06/09/2026 | Musselman, Kimberly | Melbourne Police Department | Committed |
| Battery LEO Firefighter EMT Etc.- Battery | 05/15/2026 | Committed | Felony | 06/10/2026 | Naberhaus, Michelle | Melbourne Police Department | Committed |
| Trespass Not Struct/Convey Viol Posted Notice | 05/15/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| RESIST LEO W/OUT VIOLENCE | 05/15/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Deprive Officer of Means of Protection or Communication | 05/15/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| RESIST LEO W/OUT VIOLENCE | 05/15/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Child Abuse WO Great Bodily Harm-Simple Asslt | 05/15/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Commit Felony Battery - Agg Assault | 05/15/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2025-00014830
|
Date: 11/25/2025 03:52 AM
Released
| 11/27/2025
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2025-00032577 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00032578 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00032579 | Cash or Surety | $5,000.00 | 1 | |
| 2025-00032580 | Cash or Surety | $1,000.00 | 1 | |
| 2025-00032632 | Cash or Surety | $250.00 | 1 | |
| 2025-00032633 | Cash or Surety | $500.00 | 1 | |
| 2025-00032634 | Cash or Surety | $25,000.00 | 1 | |
| 2025-00032635 | Cash or Surety | $2,500.00 | 1 | |
| 2025-00032636 | Release on Recognizance | $0.00 | 1 | |
| 2025-00032637 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer W Violence-Agg Asslt | 11/25/2025 | Committed | Felony | 12/18/2025 | Brown, Thomas | Melbourne Police Department | Committed |
| Fail to Register Mtr Veh | 11/25/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Operate Motorcycle w/out license | 11/25/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Operate Motorcycle w/out license | 11/25/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Criminal Mischief >$1000 | 11/25/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Burgl Dwell/Struct Cause Damage >$1000 Choice 1 | 11/25/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| DWLS W/Knowledge 1st Offense | 11/25/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Resist Officer WO Viol | 11/25/2025 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Deprive Officer of Means of Protection or Communication | 11/25/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| Battery LEO Firefighter EMT Etc.- Battery | 11/25/2025 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |
Booking #: 2023-00013996
|
Date: 10/28/2023 04:16 AM
Released
| 10/28/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00030780 | Cash or Surety | $2,000.00 | 1 | cwn |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Controlled Substance - Poss WO Prescription | 10/28/2023 | Committed | Felony | No Court Date Set | West Melbourne Police Department | Committed |
Booking #: 2023-00013517
|
Date: 10/17/2023 11:16 AM
Released
| 10/19/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00029819 | No Bond | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Out of County Warrant | 10/17/2023 | Committed | 10/25/2023 | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2023-00011275
|
Date: 08/30/2023 03:29 AM
Released
| 10/03/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00024991 | Not Applicable | $0.00 | 1 | DV |
| 2023-00025052 | Not Applicable | $0.00 | 1 | BOND REVOKED/REMANDED |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Harrass Witn Attend/Testify in Mised Proc | 08/30/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed | |
| Battery Felony 2nd or Subsequent Offense | 08/29/2023 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2023-00001099
|
Date: 01/25/2023 04:52 PM
Released
| 04/22/2023
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2023-00002478 | Cash or Surety | $15,000.00 | 1 | |
| 2023-00002495 | Not Applicable | $0.00 | 1 | |
| 2023-00002608 | Not Applicable | $0.00 | 1 | NOLLE PROS PER STATE |
| 2023-00002609 | Not Applicable | $0.00 | 1 | NOLLE PROS |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Tamper With 2nd Deg Fel Proc - Intimidation | 01/25/2023 | Committed | Felony | 04/19/2023 | Koenig, David | Brevard County Sheriff's Office | Committed |
| Burgl With Assault or Battery | 01/25/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Grand Theft Mtr Veh | 01/25/2023 | Committed | Felony | No Court Date Set | Brevard County Sheriff's Office | Committed | |
| Violation Conditional Release Re Domestic Violence | 01/25/2023 | Committed | Misdemeanor | No Court Date Set | Jacobus, Katie | Brevard County Sheriff's Office | Committed |
Booking #: 2022-00014129
|
Date: 11/29/2022 05:19 AM
Released
| 12/06/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00032385 | Cash or Surety | $100,000.00 | 1 | |
| 2022-00032386 | Cash or Surety | $10,000.00 | 1 | |
| 2022-00032387 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Grand Theft Mtr Veh | 11/29/2022 | Committed | Felony | 01/03/2023 | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
| Battery | 11/29/2022 | Committed | Misdemeanor | 01/03/2023 | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
| Armed Burgl Dwell/Struct/Conv choice 2 | 11/29/2022 | Committed | Felony | 01/03/2023 | Garagozlo, Benjamin | Palm Bay Police Department | Committed |
Booking #: 2022-00007253
|
Date: 06/17/2022 01:43 PM
Released
| 06/18/2022
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2022-00016698 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Resist Officer WO Viol | 06/17/2022 | Committed | Misdemeanor | 06/18/2022 | Initial Appearance | West Melbourne Police Department | Committed |
Booking #: 2021-00009066
|
Date: 07/21/2021 08:40 PM
Released
| 09/11/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2021-00021723 | Cash or Surety | $2,500.00 | 1 | |
| 2021-00021813 | Not Applicable | $0.00 | 1 | TRESPASS |
| 2021-00021814 | Not Applicable | $0.00 | 1 | FEL BATT BY STRANGULATION |
| 2021-00021815 | Not Applicable | $0.00 | 1 | FALSE IMPRISONMENT |
| 2021-00021816 | Not Applicable | $0.00 | 1 | VIOL INJUNCTION DV |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Battery Felony 2nd or Subsequent Offense | 07/21/2021 | Committed | Felony | 10/06/2021 | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/21/2021 | Committed | Misdemeanor | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/21/2021 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Felony | 07/21/2021 | Committed | Felony | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Bond Exoneration/Revocation Misdemeanor | 07/21/2021 | Committed | Misdemeanor | No Court Date Set | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00012095
|
Date: 10/29/2020 01:03 AM
Released
| 02/09/2021
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00027893 | Cash or Surety | $50,000.00 | 1 | |
| 2020-00027894 | Cash or Surety | $15,000.00 | 1 | |
| 2020-00027895 | Cash or Surety | $5,000.00 | 1 | |
| 2020-00027896 | Cash or Surety | $2,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Viol Injunction Protection Dom Viol - Murder/ Nonnegligent manslaughter | 10/28/2020 | Committed | Misdemeanor | 02/23/2021 | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| False Imprisonment | 10/28/2020 | Committed | Felony | 02/23/2021 | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Burgl W Assault or Battery choice 2 | 10/28/2020 | Committed | Felony | 02/23/2021 | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
| Commit Domestic Battery by Strang - Agg Assault | 10/28/2020 | Committed | Felony | 02/23/2021 | Bookhardt III, Samuel | Brevard County Sheriff's Office | Committed |
Booking #: 2020-00001377
|
Date: 01/31/2020 04:19 PM
Released
| 02/01/2020
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2020-00003111 | Cash or Surety | $35,000.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Felony Battery by Strangulation | 01/31/2020 | Committed | Felony | 03/03/2020 | Koenig, David | Brevard County Sheriff's Office | Committed |
Booking #: 2019-00010274
|
Date: 07/12/2019 02:13 PM
Released
| 10/24/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00023658 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 07/12/2019 | Committed | No Court Date Set | Lemonidis, Robin | Probation and Parole Melbourne Office | Committed |
Booking #: 2019-00005746
|
Date: 04/18/2019 04:23 PM
Released
| 06/06/2019
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2019-00013152 | Not Applicable | $0.00 | 1 | |
| 2019-00013153 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| VOP | 04/18/2019 | Committed | No Court Date Set | Davidson, Lisa | Palm Bay Police Department | Committed | |
| Agg Battery Pregnant Woman | 04/18/2019 | Committed | Felony | No Court Date Set | Palm Bay Police Department | Committed |
Booking #: 2009-23239805
|
Date: 08/22/2009 12:21 AM
Released
| 02/03/2010
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2009-90809556 | Not Applicable | $0.00 | 1 | |
| 2009-90809557 | Not Applicable | $0.00 | 1 | |
| 2009-90809558 | Not Applicable | $0.00 | 1 | |
| 2009-90809560 | Not Applicable | $0.00 | 1 | |
| 2009-90809561 | Not Applicable | $0.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Marijuana - Possession <20 Gr | 09/10/2009 | Data Conversion | Misdemeanor | 08/22/2009 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Intro Contraband Into Jail Facility | 09/10/2009 | Data Conversion | Felony | 08/22/2009 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Armed Burgl Dwell/Struct/Conv choice 2 | 08/21/2009 | Data Conversion | Felony | 08/22/2009 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Criminal Attempt Solicit Conspire Capital Felony | 08/21/2009 | Data Conversion | Felony | 08/22/2009 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Murder While Engaged in Felony Offense | 08/21/2009 | Data Conversion | Felony | 08/22/2009 | Dugan, David | Brevard County Sheriff's Office | Data Conversion |
| Robbery No Firearm or Weapon | 08/22/2009 | Data Conversion | Felony | No Court Date Set | Brevard County Sheriff's Office | Data Conversion |