Booking Details - 2026-00010892
Subject Information
- Name
- Santana, Andres
- Subject Number
- 5138194
- Date of Birth
- 10/04/1981
- Age
- 45
- Gender
- Male
- Race
- Hispanic or Latino
- Height
- 67.00
- Weight
- 135.0
- Address
- -1,
No photo available
Booking Information
- Booking Date
- 9/5/2026 8:22 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023862 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00023863 | Cash or Surety | $500.00 | 1 | |
| 2026-00023864 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00023864 | Poss/Use Drug Paraphernalia | 09/05/2026 | 2026-00077552 | 26CF048222A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00023863 | RESIST LEO W/OUT VIOLENCE | 09/05/2026 | 2026-00077552 | 26CF048222A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00023862 | Agg Assault on Officer | 09/05/2026 | 2026-00077552 | 26CF048222A | Committed | 10/06/2026 | Baker, Michelle | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00010892
|
Date: 09/05/2026 08:22 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00023862 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00023863 | Cash or Surety | $500.00 | 1 | |
| 2026-00023864 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Assault on Officer | 09/05/2026 | Committed | Felony | 10/06/2026 | Baker, Michelle | Melbourne Police Department | Committed |
| Poss/Use Drug Paraphernalia | 09/05/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| RESIST LEO W/OUT VIOLENCE | 09/05/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |