Booking Details - 2026-00011537
Subject Information
- Name
- Black, Christopher Paul
- Subject Number
- 5147663
- Date of Birth
- 09/25/1966
- Age
- 60
- Gender
- Male
- Race
- White
- Height
- 74.00
- Weight
- 150.0
- Address
- -1, Melbourne, FLORIDA
No photo available
Booking Information
- Booking Date
- 9/20/2026 4:33 PM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00025256 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00025257 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00025258 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00025258 | Criminal Mischief $200 and Under | 09/20/2026 | 2026-00082239 | 26CF050250A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00025257 | Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 09/20/2026 | 2026-00082239 | 26CF050250A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00025256 | Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 09/20/2026 | 2026-00082239 | 26CF050250A | Committed | 10/20/2026 | Koenig, David | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00011537
|
Date: 09/20/2026 04:33 PM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00025256 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00025257 | Cash or Surety | $10,000.00 | 1 | |
| 2026-00025258 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 09/20/2026 | Committed | Felony | 10/20/2026 | Koenig, David | Melbourne Police Department | Committed |
| Criminal Mischief $200 and Under | 09/20/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Burgl Unoccup Dwell Unarmed - Burgl Breaking and Entering | 09/20/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |