Booking Details - 2026-00012179
Subject Information
- Name
- ALVAREZ, ALEXANDER GUSTAVO
- Subject Number
- 5149796
- Date of Birth
- 01/03/1999
- Age
- 27
- Gender
- Male
- Race
- Hispanic or Latino
- Height
- 64.00
- Weight
- 200.0
- Address
- 1882 PLAYER CIR, Melbourne, FLORIDA 32935
No photo available
Booking Information
- Booking Date
- 10/6/2026 4:27 AM
- Released
- No
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00026631 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00026632 | Cash or Surety | $500.00 | 1 | |
| 2026-00026633 | Cash or Surety | $500.00 | 1 | |
| 2026-00026634 | Cash or Surety | $500.00 | 1 |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00026634 | Exceeding Speed Limit in Excess of 50 MPH | 10/05/2026 | 2026-00086931 | 26CF052738A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00026633 | RESIST LEO W/OUT VIOLENCE | 10/05/2026 | 2026-00086931 | 26CF052738A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00026632 | Reckless Driving | 10/05/2026 | 2026-00086931 | 26CF052738A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00026631 | Flee/Elude LEO With Lights/Siren | 10/05/2026 | 2026-00086931 | 26CF052738A | Committed | 11/03/2026 | Musselman, Kimberly | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00012179
|
Date: 10/06/2026 04:27 AM
In Custody
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00026631 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00026632 | Cash or Surety | $500.00 | 1 | |
| 2026-00026633 | Cash or Surety | $500.00 | 1 | |
| 2026-00026634 | Cash or Surety | $500.00 | 1 |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Flee/Elude LEO With Lights/Siren | 10/05/2026 | Committed | Felony | 11/03/2026 | Musselman, Kimberly | Melbourne Police Department | Committed |
| Exceeding Speed Limit in Excess of 50 MPH | 10/05/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed | |
| RESIST LEO W/OUT VIOLENCE | 10/05/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Reckless Driving | 10/05/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed |