Booking Details - 2026-00012969
Subject Information
- Name
- HALL, CHRISTOPHER R
- Subject Number
- 5151670
- Date of Birth
- 06/23/2007
- Age
- 19
- Gender
- Male
- Race
- White
- Height
- 71.00
- Weight
- 190.0
- Address
- 1342 GIMLET ST, Palm Bay, FLORIDA 32907
No photo available
Booking Information
- Booking Date
- 10/25/2026 6:54 PM
- Released
- Yes - 10/27/2026
Bonds
| BCSO Bond Number | Bond Type | Bond Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00028293 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00028294 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00028295 | Cash or Surety | $3,000.00 | 1 | 3CTS @ $1,000 EACH |
Charges
| Bond Number | Charge | Offense Date | Case Number | Docket Number | Crime Class | Court Date | Judge | Arresting Agency | Attempt/Commit |
|---|---|---|---|---|---|---|---|---|---|
| 2026-00028295 | Battery - Touch Strike / DV / Dating Viol | 10/25/2026 | 2026-00091952 | 26CF055855A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00028294 | Hinder Witn Comm Info to LEO/Judge Misd Proc Agg Assault | 10/25/2026 | 2026-00091952 | 26CF055855A | Committed | No Court Date Set | Melbourne Police Department | Committed | |
| 2026-00028293 | Agg Battery W Deadly Weapon | 10/25/2026 | 2026-00091952 | 26CF055855A | Committed | 11/24/2026 | Koenig, David | Melbourne Police Department | Committed |
Booking History
Booking #: 2026-00012969
|
Date: 10/25/2026 06:54 PM
Released
| 10/27/2026
Bonds
| Bond # | Type | Amount | Charge Count | Comments |
|---|---|---|---|---|
| 2026-00028293 | Cash or Surety | $15,000.00 | 1 | |
| 2026-00028294 | Cash or Surety | $5,000.00 | 1 | |
| 2026-00028295 | Cash or Surety | $3,000.00 | 1 | 3CTS @ $1,000 EACH |
Charges
| Description | Charge Date | Crime Class | Disposition | Court Date | Judge | Arresting Agency | A/C |
|---|---|---|---|---|---|---|---|
| Agg Battery W Deadly Weapon | 10/25/2026 | Committed | Felony | 11/24/2026 | Koenig, David | Melbourne Police Department | Committed |
| Battery - Touch Strike / DV / Dating Viol | 10/25/2026 | Committed | Misdemeanor | No Court Date Set | Melbourne Police Department | Committed | |
| Hinder Witn Comm Info to LEO/Judge Misd Proc Agg Assault | 10/25/2026 | Committed | Felony | No Court Date Set | Melbourne Police Department | Committed |