Search Results
Back to Search
Booking # Name DOB Booking Date Released
2026-00010618 HOWELL, JOHN 8/12/1960 8/30/2026 11:33 PM Yes
2026-00010617 BUIE, CHEVELLE 7/21/1992 8/30/2026 11:27 PM Yes
2026-00010616 Maclean, Thomas 10/15/1972 8/30/2026 10:59 PM No
2026-00010615 BROWN, KENYATTA 8/23/1992 8/30/2026 10:47 PM Yes
2026-00010614 FEELEY, PATRICK 1/15/1982 8/30/2026 9:53 PM No
2026-00010613 Jackson, Quantavious 2/4/1997 8/30/2026 7:51 PM Yes
2026-00010612 REDWINE, CRYSTAL 12/7/1988 8/30/2026 7:23 PM No
2026-00010611 Jones, April 10/17/1981 8/30/2026 7:08 PM No
2026-00010610 Meracle, Daniel 11/10/1983 8/30/2026 6:39 PM No
2026-00010609 Erb, Gage 1/31/1991 8/30/2026 4:23 PM No
2026-00010608 CEDENO, RAFAEL 12/20/1990 8/30/2026 4:17 PM Yes
2026-00010607 Mackey, Lordney 11/27/1964 8/30/2026 3:49 PM No
2026-00010606 Ripol Sanchez, Waldemar 2/15/1976 8/30/2026 3:08 PM No
2026-00010605 SPITULSKI, SUSAN 2/21/1974 8/30/2026 2:59 PM No
2026-00010604 ADORNO, CESAR 3/26/1983 8/30/2026 2:52 PM Yes
2026-00010603 Biava-Spradlin, Casey 9/18/1985 8/30/2026 1:57 PM No
2026-00010602 ROSELLEN, KENNETH 7/5/1985 8/30/2026 1:37 PM No
2026-00010601 Goodin, Scott 11/11/1985 8/30/2026 11:10 AM Yes
2026-00010600 Escalona, Abnel 5/28/2005 8/30/2026 11:00 AM Yes
2026-00010599 Brett, Kelly 5/10/1986 8/30/2026 10:51 AM No
2026-00010598 FRANCISCO GASPAR, RUBEN 7/16/1986 8/30/2026 10:35 AM No
2026-00010597 Stevens, Jonathan 11/17/1975 8/30/2026 9:54 AM No
2026-00010595 OROZCO VELASQUEZ, ESDRAS 12/31/1984 8/30/2026 9:25 AM Yes
2026-00010594 Campbell, Wilmot 11/4/1981 8/30/2026 8:13 AM Yes
2026-00010593 Kiehart, Lawrence 6/2/1980 8/30/2026 7:29 AM No
2026-00010592 WELSHHONS, APRIL 4/7/1988 8/30/2026 6:45 AM Yes
2026-00010591 Sarlo, Charles 11/22/1988 8/30/2026 6:39 AM Yes
2026-00010590 BECKER, CHRISTOPHER 12/16/2001 8/30/2026 6:38 AM Yes
2026-00010589 BETHEL, ROBERT 8/26/1987 8/30/2026 6:25 AM No
2026-00010588 Jones, Corey 11/12/1991 8/30/2026 6:18 AM No
2026-00010587 PEARSON, HAILEY 7/12/2006 8/30/2026 5:41 AM No
2026-00010586 BLANCAS, BRYAN 9/1/1991 8/30/2026 5:21 AM Yes
2026-00010585 ROBINSON, REED 3/4/1996 8/30/2026 5:14 AM Yes
2026-00010584 CAREY, MICHAEL 6/30/1970 8/30/2026 3:48 AM No
2026-00010583 GISCOMB, TEDDY 4/23/1994 8/30/2026 2:39 AM No
2026-00010582 MORALES, FRANCISCO 3/15/1981 8/30/2026 2:30 AM Yes
2026-00010581 PRICKETT, THOMAS 3/30/1977 8/30/2026 1:32 AM No
2026-00010580 MARBUT, LETICIA 12/5/1988 8/30/2026 12:28 AM Yes
2026-00010579 Frederick, Robert 9/13/1982 8/30/2026 12:24 AM No
2026-00010578 ROSENBERG, THEODORE 8/23/2000 8/30/2026 12:21 AM Yes
2026-00010577 RAMOS RODRIGUEZ, JOSE 1/2/2000 8/30/2026 12:14 AM No
2026-00010576 THOMAS, JOSEPH 12/27/1989 8/30/2026 12:07 AM Yes
2026-00010575 CRAWFORD, JOHN 9/12/1987 8/29/2026 11:52 PM Yes
2026-00010574 ARIDA, EDWARD 10/1/1960 8/29/2026 11:45 PM No
2026-00010573 GLENN, THOMAS 5/16/1988 8/29/2026 11:39 PM No
2026-00010571 LULAY, JONALAN 8/4/1971 8/29/2026 11:29 PM No
2026-00010570 MELVIN, TRAVIS 10/4/1982 8/29/2026 10:49 PM Yes
2026-00010569 RIZK, ARIANNA 8/13/1986 8/29/2026 10:34 PM Yes
2026-00010568 LOPEZ, LILIAN 11/10/1989 8/29/2026 9:47 PM Yes
2026-00010567 FISHER, SEAN 12/4/1978 8/29/2026 6:37 PM No
2026-00010566 HAMILTON, MARION 12/17/2003 8/29/2026 6:31 PM Yes
2026-00010565 MOORE, THOMAS 3/15/1988 8/29/2026 5:35 PM No
2026-00010564 BOLINGER, RANDALL 2/2/1966 8/29/2026 5:13 PM No
2026-00010563 Kraude, Jennifer 7/12/1976 8/29/2026 3:28 PM No
2026-00010562 Bello, William 1/15/1970 8/29/2026 2:52 PM Yes
2026-00010561 Demarco, Ryan 4/24/1985 8/29/2026 2:46 PM No
2026-00010560 BRANDENBURG, AMY 9/30/2002 8/29/2026 2:41 PM Yes
2026-00010559 Taylor, Remus 12/16/1989 8/29/2026 2:36 PM No
2026-00010557 Rivera-Vazquez, Joshua 9/14/1993 8/29/2026 2:30 PM No
2026-00010556 ANDERSON, JAMES 6/23/1989 8/29/2026 2:20 PM No
2026-00010555 Humphrey, Zachary 1/10/1993 8/29/2026 12:34 PM Yes
2026-00010554 ROUSE, SHEILA 6/22/1969 8/29/2026 12:27 PM No
2026-00010552 Teel, Zavier 9/24/2003 8/29/2026 11:38 AM No
2026-00010551 Jenkins, Theodore 7/13/1975 8/29/2026 11:09 AM Yes
2026-00010550 Prince, John 11/28/1991 8/29/2026 10:50 AM No
2026-00010549 Lipford, Stephen 11/13/1977 8/29/2026 10:28 AM Yes
2026-00010548 OLGUIN, DANIEL 1/12/1996 8/29/2026 10:23 AM Yes
2026-00010547 Sorrenti, Christopher 1/13/1977 8/29/2026 10:14 AM Yes
2026-00010546 Zulfer, Cody 12/5/1993 8/29/2026 10:04 AM Yes
2026-00010545 Pelletier, Tesse 8/8/1995 8/29/2026 5:50 AM Yes
2026-00010544 Gonzales, Andrea 6/5/1986 8/29/2026 5:47 AM Yes
2026-00010543 Fiers, Charles 4/14/1988 8/29/2026 5:39 AM Yes
2026-00010542 ALFARO, LUIS 10/13/1992 8/29/2026 5:30 AM Yes
2026-00010541 DAVIDSON, CHRISTOPHER 9/24/1991 8/29/2026 3:16 AM Yes
2026-00010540 HOLSTEIN, DAVID 1/27/1990 8/29/2026 2:46 AM Yes
2026-00010539 JOSEPH, CHRISTIE 4/2/2001 8/29/2026 2:38 AM Yes
2026-00010538 WISE, DYLAN 3/4/2001 8/29/2026 1:58 AM Yes
2026-00010537 HESLOP, GARY 12/30/1983 8/29/2026 1:08 AM No
2026-00010536 RIVERS, KI DREN 7/21/2007 8/29/2026 1:01 AM Yes
2026-00010535 WEST, MACI 5/22/1993 8/29/2026 12:58 AM Yes
2026-00010534 Dobson, Jalecia 2/9/1994 8/29/2026 12:54 AM Yes
2026-00010533 SWINK, ASHLEY 5/24/1991 8/29/2026 12:51 AM Yes
2026-00010532 Stevenson, Leshone 8/24/1966 8/29/2026 12:34 AM Yes
2026-00010531 Coleman, Ariel 8/11/1989 8/29/2026 12:21 AM Yes
2026-00010530 GRAY, JULIE 4/3/2000 8/28/2026 11:55 PM Yes
2026-00010529 Siniard, Christopher 5/31/1976 8/28/2026 8:57 PM No
2026-00010528 PETIT, STACEY 9/2/1970 8/28/2026 8:48 PM No
2026-00010527 GRAHAM, GREGG 4/13/1955 8/28/2026 4:36 PM No
2026-00010526 Holmes, James 1/13/1960 8/28/2026 4:20 PM No
2026-00010525 Butler, Clifford 6/14/1987 8/28/2026 3:27 PM No
2026-00010524 Calixte, Max 8/26/1993 8/28/2026 3:21 PM Yes
2026-00010523 Vincer, Deidra 5/8/1989 8/28/2026 3:09 PM Yes
2026-00010522 Guthrie, Gavin 9/8/2006 8/28/2026 2:41 PM No
2026-00010521 Williams, Willie 12/30/1990 8/28/2026 1:11 PM Yes
2026-00010520 MILLER, ANTHONY 8/16/1993 8/28/2026 12:56 PM No
2026-00010518 Johnson, Duriel 9/13/1990 8/28/2026 10:39 AM No
2026-00010517 JACKSON, MALCOLM 4/2/1995 8/28/2026 10:25 AM Yes
2026-00010516 ADELSON, BERNARD 8/4/1987 8/28/2026 9:49 AM No
2026-00010515 RINALDI, VITO 6/23/1991 8/28/2026 8:48 AM Yes
2026-00010514 Ross, Keshaun 11/12/1997 8/28/2026 8:17 AM Yes
2026-00010513 GREGORY, AARON 8/17/1982 8/28/2026 8:02 AM No
2026-00010512 EICHENBERG, RENEE 12/31/2006 8/28/2026 7:55 AM Yes
2026-00010511 Brown, Jamaal 4/27/1985 8/28/2026 7:49 AM No
2026-00010510 CHIRINO CHIRINO, BRAYAN 5/25/1996 8/28/2026 7:43 AM Yes
2026-00010509 MCGILL, BRIAN 12/22/1971 8/28/2026 6:52 AM No
2026-00010508 YANDLE, JACK 8/3/1980 8/28/2026 6:41 AM Yes
2026-00010507 Brown, Shatisk 8/25/1987 8/28/2026 6:36 AM No
2026-00010506 GALESI, VICTORIA 3/31/2004 8/28/2026 6:26 AM Yes
2026-00010505 Garnish, John 7/8/1978 8/28/2026 6:18 AM Yes
2026-00010504 RAMIREZ, XIANA 11/13/2001 8/28/2026 5:09 AM Yes
2026-00010503 HARRIS, KAMRON 1/11/1999 8/28/2026 4:39 AM Yes
2026-00010502 YOUNG, VANARIA 10/22/2002 8/28/2026 4:23 AM Yes
2026-00010501 SHOOK, WILLIAM 5/10/1979 8/28/2026 4:08 AM No
2026-00010500 Shepherd, Amber 7/12/1989 8/28/2026 3:53 AM No
2026-00010499 WADE, ANNETTE 6/4/1966 8/28/2026 3:43 AM Yes
2026-00010498 LOPEZ, JEANETTE 1/4/1967 8/28/2026 3:31 AM Yes
2026-00010497 RHODES, ANAYA 3/7/2001 8/28/2026 3:20 AM Yes
2026-00010496 JOHNSON, TAYLOR 4/25/1997 8/28/2026 2:58 AM Yes
2026-00010495 ANDERSON, TINISHA 2/15/1989 8/28/2026 2:41 AM Yes
2026-00010494 SILSBY, JULIE 7/5/1966 8/28/2026 2:35 AM Yes
2026-00010493 CHOTT, DANIELLE 4/7/1984 8/28/2026 2:28 AM No
2026-00010492 KING, SETH 1/8/2003 8/28/2026 2:20 AM Yes
2026-00010491 DAUGHTRY, TREVON 3/10/1993 8/28/2026 1:51 AM No
2026-00010490 HARRISON, SHACORA 2/1/1988 8/28/2026 1:26 AM No
2026-00010489 BIZZARRO, JARED 7/2/1981 8/28/2026 12:20 AM Yes
2026-00010488 Antosiak, Jonathan 8/17/1983 8/27/2026 11:54 PM No
2026-00010487 SHULER, BRIAN 6/19/1987 8/27/2026 11:39 PM Yes
2026-00010486 DUMERVER, JOB 8/5/1979 8/27/2026 11:11 PM Yes
2026-00010485 PARKS, ANTHONY 6/3/1993 8/27/2026 10:30 PM Yes
2026-00010484 Depace, Daniel 10/1/1972 8/27/2026 10:20 PM No
2026-00010483 SLOAN, Sonya 3/21/1985 8/27/2026 10:01 PM No
2026-00010482 Dixon, John 11/26/1979 8/27/2026 9:48 PM Yes
2026-00010481 FLORES, IVAN 1/27/2002 8/27/2026 9:13 PM Yes
2026-00010480 CAMPBELL, SHYEIM 3/17/2003 8/27/2026 8:54 PM Yes
2026-00010479 KIRK, ROBERT 10/17/1961 8/27/2026 8:39 PM Yes
2026-00010478 GARCIA, CHRISTINA 12/6/1977 8/27/2026 8:06 PM Yes
2026-00010477 Jones, Duane 1/18/1977 8/27/2026 7:59 PM No
2026-00010476 KERR, JASON 5/11/2007 8/27/2026 7:24 PM Yes
2026-00010475 OCEAN, JOB 10/4/1958 8/27/2026 7:14 PM Yes
2026-00010474 VITAL, MESILOR 9/22/1954 8/27/2026 7:07 PM Yes
2026-00010473 CANTAVE, ENOLD 5/22/1963 8/27/2026 6:54 PM Yes
2026-00010472 FISHER, DANIEL 7/12/1964 8/27/2026 4:41 PM Yes
2026-00010471 MIRKIN, ADAM 8/9/1973 8/27/2026 3:28 PM Yes
2026-00010470 Pham, Nhan 5/22/1975 8/27/2026 2:57 PM No
2026-00010469 WELTON, CANDICE 1/8/1970 8/27/2026 2:24 PM No
2026-00010468 DOXTATER, BENJAMIN 4/2/2008 8/27/2026 1:16 PM Yes
2026-00010467 Hinton, Michael 1/10/1963 8/27/2026 12:01 PM No
2026-00010466 ROSALES, ADAM 8/20/1965 8/27/2026 11:34 AM No
2026-00010465 TIPPER, MISTY 2/12/1974 8/27/2026 11:26 AM No
2026-00010464 HARTMAN, THOMAS 9/4/1980 8/27/2026 10:30 AM Yes
2026-00010463 NICKELL, SAMANTHA 8/3/1986 8/27/2026 10:18 AM No
2026-00010462 Johnson, Montrailus 11/27/1983 8/27/2026 6:41 AM Yes
2026-00010461 WAGNER, NICHOLAS 4/6/1997 8/27/2026 6:27 AM Yes
2026-00010460 Webber, James 4/11/1986 8/27/2026 6:19 AM Yes
2026-00010459 ADAMS, SCOTT 12/13/1981 8/27/2026 4:49 AM No
2026-00010458 JIMINEZ, DAVID 10/7/1991 8/27/2026 4:28 AM Yes
2026-00010457 Clark, Daniel 9/25/1994 8/27/2026 4:05 AM Yes
2026-00010456 O'CONNOR, DANIEL 4/4/1980 8/27/2026 3:54 AM No
2026-00010455 FREY, MICHAEL 10/31/1971 8/27/2026 3:36 AM No
2026-00010454 BRICE, TRISTEN 11/6/2004 8/27/2026 3:30 AM Yes
2026-00010453 JENNER, KAMI 5/27/2008 8/27/2026 2:47 AM Yes
2026-00010452 HOLLAND, JASON 12/29/1976 8/27/2026 2:22 AM Yes
2026-00010451 RIVERA, RICHARD 10/24/1977 8/27/2026 1:54 AM Yes
2026-00010450 Mertilus, Johntavious 9/20/1993 8/27/2026 1:43 AM No
2026-00010449 Thomson, Dillon 4/20/2000 8/27/2026 12:26 AM Yes
2026-00010448 WUJCIK, DONALD 7/24/1974 8/27/2026 12:19 AM No
2026-00010447 Bailey, Bret 1/30/1993 8/27/2026 12:05 AM No
2026-00010446 WELCH, CORY 7/5/1971 8/26/2026 11:53 PM Yes
2026-00010445 SCHOEN, BRENDAN 5/29/1993 8/26/2026 11:46 PM Yes
2026-00010444 MARTINEZ, RAMSEY 11/30/1997 8/26/2026 11:30 PM No
2026-00010443 DAVIDSON, CHRISTOPHER 9/24/1991 8/26/2026 11:08 PM Yes
2026-00010442 MAYS, TERRY 10/2/1961 8/26/2026 10:59 PM Yes
2026-00010441 TAYLOR, XAVIAN 8/17/2004 8/26/2026 10:44 PM Yes
2026-00010440 GOLOVNIA, ETHAN 1/29/2006 8/26/2026 10:33 PM Yes
2026-00010439 ROWE, ADAM 3/16/1982 8/26/2026 10:24 PM Yes
2026-00010438 DAVIS, RONDRICO 10/1/2004 8/26/2026 9:42 PM Yes
2026-00010437 MAZUTA, NAOMI 5/14/2007 8/26/2026 9:30 PM Yes
2026-00010436 SAVAGE, RACHEL 6/1/1992 8/26/2026 9:22 PM Yes
2026-00010435 WILSON, JEFFREY 7/15/1969 8/26/2026 8:22 PM No
2026-00010434 CLAYTON, DERRICK 9/9/1969 8/26/2026 8:15 PM No
2026-00010433 CLARKE, MALACHI 5/10/2002 8/26/2026 8:09 PM Yes
2026-00010432 SMITH, JAYLA 6/23/2001 8/26/2026 7:51 PM No
2026-00010431 HAVILAND, CHRIS 1/27/1989 8/26/2026 7:22 PM No
2026-00010430 MATHIS, ANTONIO 10/26/1984 8/26/2026 7:14 PM Yes
2026-00010424 Elflein, Scott 11/2/1977 8/26/2026 5:28 PM Yes
2026-00010423 FORRESTER, BRANDON 2/2/1996 8/26/2026 5:20 PM No
2026-00010422 CHARLES, JOB 11/5/1977 8/26/2026 5:12 PM Yes
2026-00010421 MARKEY, THOMAS 3/22/1972 8/26/2026 5:01 PM No
2026-00010420 Rivera, Benjamin 1/28/2005 8/26/2026 4:44 PM No
2026-00010419 Hill, Lyric 4/15/2005 8/26/2026 4:32 PM Yes
2026-00010418 Vella, Joshua 8/23/1987 8/26/2026 3:46 PM No
2026-00010417 JOHNSON, DONTAVIOUS 8/21/1978 8/26/2026 3:09 PM No
2026-00010416 Osborne, Robert 1/7/2000 8/26/2026 1:10 PM No
2026-00010415 HINCHEE, STEVEN 9/11/1966 8/26/2026 12:49 PM Yes
2026-00010414 ALVARADO DELGADO, LAURA 8/7/1988 8/26/2026 12:12 PM No
2026-00010413 MCFALL, ROBERT 9/10/1986 8/26/2026 11:31 AM No
2026-00010412 MCCLINTIC, JAMES 10/17/2006 8/26/2026 11:30 AM Yes
2026-00010411 Shingleton, Morrel 12/29/1989 8/26/2026 11:15 AM No
2026-00010409 McHale, Dena 12/28/1972 8/26/2026 9:50 AM No
2026-00010408 JONES, KIMBERLEE 7/4/1997 8/26/2026 9:42 AM Yes
2026-00010407 CAMPBELL, GAVIN 12/13/1959 8/26/2026 5:51 AM Yes
2026-00010406 KIMBROUGH, LASHUNDA 10/3/1966 8/26/2026 5:42 AM No
2026-00010405 Snow, Gregory 6/28/1982 8/26/2026 4:50 AM No
2026-00010404 VAZQUEZ, EDGAR 12/15/1999 8/26/2026 4:34 AM Yes
2026-00010403 Jones, Jonathan 8/15/1963 8/26/2026 3:44 AM Yes
2026-00010402 Sandoval, Gabriel 10/29/1975 8/26/2026 2:55 AM Yes
2026-00010401 BATTEN, HOLLIS 8/22/1968 8/26/2026 2:46 AM Yes
2026-00010400 Colon Guevara, Smiles 8/18/1962 8/26/2026 2:44 AM Yes
2026-00010399 FORD, LINZY 11/12/1954 8/26/2026 2:37 AM Yes
2026-00010398 VON KUEHLMAN, DENNIS 10/24/1986 8/26/2026 2:31 AM Yes
2026-00010397 BENNETT, MELVIN 2/9/1990 8/26/2026 1:50 AM Yes
2026-00010396 HENRY, DRAVEN 4/11/1996 8/26/2026 1:42 AM No
2026-00010395 Hill, Odexter 1/22/1991 8/26/2026 1:03 AM No
2026-00010394 MAYFIELD, KELLY 6/4/1975 8/26/2026 12:23 AM Yes
2026-00010393 Holmes, Eugene 2/1/1974 8/25/2026 11:45 PM Yes
2026-00010392 Blanchard, Kyle 6/30/1993 8/25/2026 11:44 PM Yes
2026-00010390 POWELL, HEAVEN 1/4/2006 8/25/2026 9:38 PM Yes
2026-00010389 GREENWOOD, KYLE 6/24/1964 8/25/2026 9:23 PM Yes
2026-00010388 Biles, Thomas 6/17/1986 8/25/2026 9:09 PM No
2026-00010387 DOBROWOLSKI, DAMIAN 2/5/1998 8/25/2026 9:02 PM Yes
2026-00010386 Kimbrough, Terrell 1/8/1983 8/25/2026 8:34 PM No
2026-00010385 BRITT, WILBUR 10/11/1986 8/25/2026 6:25 PM No
2026-00010384 Tierney, Dawn 12/31/1966 8/25/2026 6:13 PM Yes
2026-00010383 Fussell, Kimberly 11/30/1989 8/25/2026 5:23 PM Yes
2026-00010380 Rosado Soto, Nestor 6/16/1989 8/25/2026 4:48 PM Yes
2026-00010379 DAVIS, TAMASHA 7/25/1995 8/25/2026 4:22 PM Yes
2026-00010378 Hutchings, Desmond 1/8/1990 8/25/2026 3:46 PM No
2026-00010377 Tart, Eric 1/10/1975 8/25/2026 2:45 PM No
2026-00010376 WILLIAMS, RALPHEL 4/23/1995 8/25/2026 2:34 PM No
2026-00010375 Angerame, Christian 3/19/1991 8/25/2026 1:35 PM No
2026-00010374 CABALLERO, SCOTT 10/11/1962 8/25/2026 1:21 PM Yes
2026-00010373 Williams, Amber 8/11/1989 8/25/2026 1:08 PM Yes
2026-00010372 Brown, Joel 5/28/1985 8/25/2026 12:25 PM Yes
2026-00010370 HEART, PATRICIA 7/30/1956 8/25/2026 11:34 AM Yes
2026-00010369 Yehnert, Max 6/12/1991 8/25/2026 11:24 AM No
2026-00010368 ANTOINE, VARKLY 11/9/1983 8/25/2026 11:14 AM Yes
2026-00010367 WALLER, JEREMIAH 4/20/1993 8/25/2026 8:38 AM No
2026-00010366 JOHNSON, CHRISTOPHER 1/7/1984 8/25/2026 5:37 AM No
2026-00010365 Hope, Christopher 10/10/1988 8/25/2026 5:28 AM No
2026-00010364 MOORE, BRADLEY 10/17/1969 8/25/2026 5:28 AM Yes
2026-00010363 Cook, Samantha 8/29/1995 8/25/2026 5:21 AM Yes
2026-00010362 NEUMANN, CHRISTOPHER 9/28/1980 8/25/2026 5:20 AM No
2026-00010361 GYORVARY, VALEN 3/20/1988 8/25/2026 1:51 AM Yes
2026-00010360 MITCHELL, RODERICK 10/19/1982 8/25/2026 1:47 AM Yes
2026-00010359 LUCKER, JAY 3/17/1982 8/25/2026 1:43 AM Yes
2026-00010358 JOHN, BRIONNE 3/20/1982 8/25/2026 1:34 AM Yes
2026-00010357 FLEURIMONT, GERTHA 8/22/1977 8/25/2026 1:21 AM Yes
2026-00010356 LOZADA, JEDWIN 2/13/2002 8/25/2026 12:38 AM Yes
2026-00010355 HARRELL, DAVID 7/8/1976 8/25/2026 12:18 AM No
2026-00010354 GONZALEZ-CABRERA, LUIS 3/8/2000 8/24/2026 11:43 PM No
2026-00010353 MONTREVIL, GREG 8/13/1989 8/24/2026 11:27 PM Yes
2026-00010352 RAFFETTO, FREDERICK 1/6/1972 8/24/2026 11:16 PM Yes
2026-00010351 Woods, Michelle 9/17/1967 8/24/2026 11:09 PM Yes
2026-00010350 BANDELL, JOHN 11/21/1983 8/24/2026 10:48 PM No
2026-00010349 mulholland, marc 7/31/1985 8/24/2026 9:14 PM No
2026-00010348 TURNER, JIMMY 6/15/1993 8/24/2026 7:29 PM Yes
2026-00010347 SMITH, SHANEESE 3/28/1990 8/24/2026 7:24 PM Yes
2026-00010346 TAYLOR, TRAVIS 6/11/1990 8/24/2026 6:54 PM No
2026-00010345 Rains, Donald 10/4/1956 8/24/2026 4:59 PM Yes
2026-00010344 TORRES, BERNICE 5/4/1982 8/24/2026 4:30 PM No
2026-00010343 GONZALEZ GARCIA, OSEAS DAMIAN 5/20/1996 8/24/2026 4:00 PM Yes
2026-00010342 CORNMAN, RYAN 10/18/1983 8/24/2026 3:24 PM No
2026-00010341 Courson, Bradford 6/10/1984 8/24/2026 3:11 PM No
2026-00010337 Hoag, James 7/23/1956 8/24/2026 2:38 PM Yes
2026-00010336 Molina, Luis 7/28/1984 8/24/2026 2:27 PM Yes
2026-00010335 HOEG, JOSHUA 10/30/1982 8/24/2026 2:11 PM No
2026-00010334 TROIA, JOSEPH 1/24/1996 8/24/2026 2:02 PM Yes
2026-00010333 MEISTER, JUSTIN 9/19/1996 8/24/2026 1:49 PM Yes
2026-00010332 BOOME, JUSTIN 6/27/1978 8/24/2026 12:25 PM No
2026-00010331 Pouncey, Virginia 12/23/1983 8/24/2026 12:10 PM Yes
2026-00010330 Galen, Andrew 12/4/1984 8/24/2026 11:17 AM No
2026-00010329 BISHOP, RYAN 3/4/1981 8/24/2026 10:55 AM Yes
2026-00010328 CZIMBER, MATTHEW 10/5/1989 8/24/2026 10:43 AM No
2026-00010327 Corado, Wilfredo 2/9/1967 8/24/2026 10:35 AM Yes
2026-00010326 HUTCHISON, MICHAEL 8/13/1978 8/24/2026 10:08 AM Yes
2026-00010325 GONZALEZ, ANGEL 7/27/1984 8/24/2026 10:01 AM No
2026-00010324 FRATER, WYCLIFFE 2/17/1970 8/24/2026 7:33 AM Yes
2026-00010323 BURGESS, NICHOLAS 12/17/1998 8/24/2026 7:09 AM Yes
2026-00010322 Gerber, Lawrence 7/12/1959 8/24/2026 7:04 AM Yes
2026-00010321 KIRVEN, PATIENCE 12/4/2002 8/24/2026 6:42 AM Yes
2026-00010320 Lother, Blake 5/29/2003 8/24/2026 6:26 AM Yes
2026-00010319 Asad, Umar 1/25/1995 8/24/2026 6:23 AM No
2026-00010318 Cobbs, Kassity 3/25/1986 8/24/2026 4:22 AM Yes
2026-00010317 LEUSHYNA, KATERYNA 12/16/1983 8/24/2026 3:41 AM Yes
2026-00010316 Green, Cowonna 2/20/1976 8/24/2026 3:32 AM Yes
2026-00010315 DOWNS, KARLEIGH 5/26/2002 8/24/2026 3:23 AM Yes
2026-00010314 PEREZ, FRANCISCO 2/19/2003 8/24/2026 3:09 AM Yes
2026-00010313 ROSSI, ROBERT 1/16/1960 8/24/2026 3:04 AM Yes
2026-00010312 ESTREMERA JIMENEZ, JOSEAN 3/26/1992 8/24/2026 2:58 AM Yes
2026-00010311 GILLESPIE, JUSTIN 4/7/1994 8/24/2026 2:07 AM No
2026-00010310 GRESSER, DANIEL 7/28/1969 8/24/2026 1:12 AM Yes
2026-00010309 WINTZ, MARCUS 10/30/1978 8/24/2026 12:43 AM Yes
2026-00010308 MC, GLENN 1/26/1981 8/24/2026 12:34 AM No
2026-00010307 Rodriguez Maldonado, Michael 3/30/1996 8/24/2026 12:13 AM Yes
2026-00010306 RAZACK, ASIF 8/5/1980 8/24/2026 12:01 AM No
2026-00010305 MUSGROVE, ESTALLA 6/10/1968 8/23/2026 11:45 PM No
2026-00010304 AYERS, AMBER 10/30/1997 8/23/2026 11:25 PM Yes
2026-00010303 KRAMER, KRISTIANN 6/15/1981 8/23/2026 10:30 PM Yes
2026-00010302 LINDO, MALIK 7/20/1996 8/23/2026 10:02 PM Yes
2026-00010301 DESJARDINS, JOYCE 5/26/1977 8/23/2026 9:13 PM Yes
2026-00010300 WOODRUFF, COLLIN 6/14/2007 8/23/2026 9:01 PM Yes
2026-00010299 COX, JOSHUA 5/25/1984 8/23/2026 7:56 PM No
2026-00010298 Watson, Kyle 9/7/1998 8/23/2026 7:16 PM No
2026-00010297 MICKENS, MANDINGO 3/27/2001 8/23/2026 6:12 PM No
2026-00010296 Birmingham, Robert 12/17/1975 8/23/2026 5:43 PM Yes
2026-00010295 PETERSON, SONYA 1/29/1967 8/23/2026 5:10 PM Yes
2026-00010291 KISH, JEREMY 7/2/1990 8/23/2026 3:28 PM No
2026-00010290 LAWSON, PRINCE 4/21/1991 8/23/2026 2:12 PM Yes
2026-00010289 RENTERIA, PETE 8/9/2001 8/23/2026 2:10 PM Yes
2026-00010288 Moore, Deanta 10/20/1995 8/23/2026 2:00 PM Yes
2026-00010287 PERRY, CHRISTOPHER 4/23/1978 8/23/2026 1:01 PM Yes
2026-00010286 Ireland, John 5/13/1986 8/23/2026 12:53 PM No
2026-00010285 REYNOLDS, CHRISTINE 8/19/1986 8/23/2026 12:53 PM No
2026-00010284 Rosado Soto, Nestor 6/16/1989 8/23/2026 12:44 PM Yes
2026-00010283 Pape, Krystin 8/24/1985 8/23/2026 12:28 PM Yes
2026-00010279 BULTEMA, TYLER 6/22/1996 8/23/2026 9:04 AM Yes
2026-00010278 CAPERS, CLEVELAND 9/16/1985 8/23/2026 8:53 AM No
2026-00010277 COUNTS, TAMARA 4/22/1993 8/23/2026 8:52 AM Yes
2026-00010276 Rosario, Raymond 6/23/1981 8/23/2026 8:24 AM Yes
2026-00010275 QUINN, CAMERON 7/10/2002 8/23/2026 7:08 AM Yes
2026-00010274 TEHRANI, DAVID 5/7/1965 8/23/2026 6:39 AM Yes
2026-00010273 FARMER, JONATHAN 4/7/2004 8/23/2026 4:22 AM Yes
2026-00010272 FAULKNER, LORI 1/19/1962 8/23/2026 4:07 AM No
2026-00010271 HOLLAND, LARRY 12/25/1968 8/23/2026 3:40 AM Yes
2026-00010270 CIAPPETTA, JOSHUA 4/10/2007 8/23/2026 2:23 AM Yes
2026-00010268 PITTMAN, ERIC 1/7/1973 8/23/2026 2:10 AM Yes
2026-00010267 JAMES, CHRISTOPHER 3/1/1986 8/23/2026 1:51 AM Yes
2026-00010266 Brown, Leterrian 10/18/1979 8/23/2026 1:03 AM No
2026-00010265 McCray, Lance 6/25/1972 8/23/2026 12:23 AM No
2026-00010264 DIACONT, JAMES 4/17/1984 8/23/2026 12:14 AM Yes
2026-00010263 TORRES, REINEL 6/3/1988 8/23/2026 12:02 AM No
2026-00010262 JORDAN, MCKINLEY 1/11/1989 8/22/2026 11:47 PM Yes
